Dan McQuaide
gp
26
pts/g
11.0
fg %
45.1
3pt %
32.5
ft %
75.4
reb/g
5.5
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 20 | 10 |
| Minutes | 625 | 325 |
| Minutes per game | 24.0 | 27.1 |
| FG | 107-237 | 57-123 |
| FG Pct | 45.1 | 46.3 |
| 3PT | 26-80 | 17-43 |
| 3PT Pct | 32.5 | 39.5 |
| FT | 46-61 | 26-33 |
| FT Pct | 75.4 | 78.8 |
| Off rebounds | 38 | 17 |
| Def rebounds | 105 | 54 |
| Total rebounds | 143 | 71 |
| Rebounds per game | 5.5 | 5.9 |
| Personal fouls | 68 | 29 |
| Disqualifications | 2 | 1 |
| Assists | 60 | 35 |
| Turnovers | 104 | 51 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 22 | 13 |
| Blocks | 8 | 5 |
| Points | 286 | 157 |
| Points per game | 11.0 | 13.1 |
| Points per 40 min | 18.3 | 19.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 |
| Feb 5 | Pitt-Titusville | L, 114-85 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 |
| Feb 10 | CC of Allegheny County | L, 100-87 |
| Feb 14 | Butler County Community College - PA | L, 97-85 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 24 | 0-1 | 0.0 | 0-0 | - | 9-12 | 75.0 | 9 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 15 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 29 | 8-10 | 80.0 | 3-3 | 100.0 | 1-2 | 50.0 | 20 |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 30 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 28 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 28 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 33 | 7-13 | 53.8 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 20 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 32 | 10-16 | 62.5 | 3-5 | 60.0 | 4-5 | 80.0 | 27 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 40 | 6-15 | 40.0 | 3-6 | 50.0 | 4-6 | 66.7 | 19 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 34 | 5-15 | 33.3 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 32 | 6-15 | 40.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 36 | 14-24 | 58.3 | 1-5 | 20.0 | 1-1 | 100.0 | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 20 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 24 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 22 | 2 | 6 | 8 | 1 | 3 | 1 | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 1 | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 32 | 3 | 2 | 5 | 2 | 5 | 0 | 0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 24 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | 26 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 29 | 2 | 6 | 8 | 4 | 3 | 0 | 1 |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 30 | 1 | 3 | 4 | 2 | 3 | 2 | 1 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 28 | 1 | 3 | 4 | 2 | 7 | 0 | 0 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 28 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 10 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 25 | 2 | 3 | 5 | 2 | 7 | 1 | 0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 27 | 1 | 4 | 5 | 4 | 7 | 1 | 0 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 28 | 1 | 4 | 5 | 3 | 1 | 1 | 1 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 33 | 3 | 7 | 10 | 2 | 5 | 2 | 0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 20 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 2 | 5 | 7 | 3 | 6 | 0 | 2 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 32 | 2 | 5 | 7 | 6 | 6 | 1 | 1 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 40 | 0 | 9 | 9 | 3 | 5 | 5 | 0 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 34 | 1 | 7 | 8 | 2 | 4 | 3 | 1 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 32 | 3 | 4 | 7 | 2 | 7 | 0 | 0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 36 | 4 | 10 | 14 | 2 | 5 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 3 | - | 2.0 |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 4 | - | 0.0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 4 | - | 1.0 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 2 | - | 0.3 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 5 | 1 | 0.8 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 4 | - | 0.4 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 3 | - | 0.0 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 0 | - | 1.0 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | 2 | - | 1.7 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 3 | - | 1.3 |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 4 | - | 0.7 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 1 | - | 0.3 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 3 | - | 1.0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 2 | - | 0.0 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 2 | - | 0.3 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 2 | - | 0.6 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 5 | 1 | 1.5 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 3 | - | 3.0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 3 | - | 0.4 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 0 | - | 0.5 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 0 | - | 0.5 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 0 | - | 1.0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 4 | - | 0.6 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 3 | - | 0.5 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 3 | - | 0.3 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 3 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24.0 | 4.1-9.1 | 1.0-3.1 | 1.8-2.3 | 11.0 |
| Total | 26 | 24.0 | 4.1-9.1 | 1.0-3.1 | 1.8-2.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 20 | 625 | 107-237 | 45.1 | 26-80 | 32.5 | 46-61 | 75.4 | 286 |
| Total | 26 | 20 | 625 | 107-237 | 45.1 | 26-80 | 32.5 | 46-61 | 75.4 | 286 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 625 | 24.0 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Total | 26 | 625 | 24.0 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 1.5 | 4.0 | 5.5 | 2.3 | 4.0 | 0.8 | 0.3 |
| Total | 26 | 1.5 | 4.0 | 5.5 | 2.3 | 4.0 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 20 | 38 | 105 | 143 | 60 | 104 | 22 | 8 |
| Total | 26 | 20 | 38 | 105 | 143 | 60 | 104 | 22 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 24.0 | 4.1-9.1 | 1.0-3.1 | 1.8-2.3 | 11.0 |
| Conference | 12 | 27.1 | 4.8-10.2 | 1.4-3.6 | 2.2-2.8 | 13.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 29.1 | 5.1-10.9 | 1.1-3.6 | 1.6-2.1 | 12.9 |
| Away | 11 | 17.5 | 3.3-7.6 | 0.9-2.6 | 1.4-1.8 | 8.8 |
| Neutral | 1 | 24.0 | 0.0-1.0 | 0.0-0.0 | 9.0-12.0 | 9.0 |
| Wins | 4 | 18.5 | 4.2-10.0 | 1.5-3.5 | 2.2-2.8 | 12.3 |
| Losses | 22 | 25.0 | 4.1-9.0 | 0.9-3.0 | 1.7-2.3 | 10.8 |
| November | 6 | 19.0 | 2.7-6.8 | 0.7-2.5 | 2.7-3.5 | 8.7 |
| December | 4 | 20.0 | 3.8-6.2 | 0.8-1.2 | 1.5-2.0 | 9.8 |
| January | 11 | 23.4 | 3.2-7.8 | 0.7-2.7 | 1.0-1.4 | 8.1 |
| February | 5 | 34.8 | 8.2-17.0 | 2.2-6.0 | 2.6-3.4 | 21.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 625 | 107-237 | 45.1 | 26-80 | 32.5 | 46-61 | 75.4 | 286 |
| Conference | 12 | 10 | 325 | 57-123 | 46.3 | 17-43 | 39.5 | 26-33 | 78.8 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 408 | 71-152 | 46.7 | 16-51 | 31.4 | 22-29 | 75.9 | 180 |
| Away | 11 | 7 | 193 | 36-84 | 42.9 | 10-29 | 34.5 | 15-20 | 75.0 | 97 |
| Neutral | 1 | - | 24 | 0-1 | 0.0 | 0-0 | - | 9-12 | 75.0 | 9 |
| Wins | 4 | 3 | 74 | 17-40 | 42.5 | 6-14 | 42.9 | 9-11 | 81.8 | 49 |
| Losses | 22 | 17 | 551 | 90-197 | 45.7 | 20-66 | 30.3 | 37-50 | 74.0 | 237 |
| November | 6 | 2 | 114 | 16-41 | 39.0 | 4-15 | 26.7 | 16-21 | 76.2 | 52 |
| December | 4 | 2 | 80 | 15-25 | 60.0 | 3-5 | 60.0 | 6-8 | 75.0 | 39 |
| January | 11 | 11 | 257 | 35-86 | 40.7 | 8-30 | 26.7 | 11-15 | 73.3 | 89 |
| February | 5 | 5 | 174 | 41-85 | 48.2 | 11-30 | 36.7 | 13-17 | 76.5 | 106 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 625 | 24.0 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 325 | 27.1 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 408 | 29.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 193 | 17.5 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 22 | 551 | 25.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| November | 6 | 114 | 19.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| February | 5 | 174 | 34.8 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 4.0 | 5.5 | 2.3 | 4.0 | 0.8 | 0.3 |
| Conference | 12 | 1.4 | 4.5 | 5.9 | 2.9 | 4.3 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 4.7 | 6.6 | 2.6 | 4.3 | 1.1 | 0.4 |
| Away | 11 | 1.1 | 3.3 | 4.4 | 2.1 | 3.7 | 0.6 | 0.2 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 4 | 2.0 | 4.5 | 6.5 | 2.5 | 4.0 | 1.5 | 0.0 |
| Losses | 22 | 1.4 | 4.0 | 5.3 | 2.3 | 4.0 | 0.7 | 0.4 |
| November | 6 | 1.3 | 3.2 | 4.5 | 1.5 | 2.8 | 0.3 | 0.0 |
| December | 4 | 1.3 | 2.8 | 4.0 | 2.8 | 2.8 | 0.0 | 0.3 |
| January | 11 | 1.4 | 3.6 | 5.0 | 2.3 | 4.5 | 0.8 | 0.4 |
| February | 5 | 2.0 | 7.0 | 9.0 | 3.0 | 5.4 | 2.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 38 | 105 | 143 | 60 | 104 | 22 | 8 |
| Conference | 12 | 10 | 17 | 54 | 71 | 35 | 51 | 13 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 26 | 66 | 92 | 37 | 60 | 15 | 6 |
| Away | 11 | 7 | 12 | 36 | 48 | 23 | 41 | 7 | 2 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Wins | 4 | 3 | 8 | 18 | 26 | 10 | 16 | 6 | 0 |
| Losses | 22 | 17 | 30 | 87 | 117 | 50 | 88 | 16 | 8 |
| November | 6 | 2 | 8 | 19 | 27 | 9 | 17 | 2 | 0 |
| December | 4 | 2 | 5 | 11 | 16 | 11 | 11 | 0 | 1 |
| January | 11 | 11 | 15 | 40 | 55 | 25 | 49 | 9 | 4 |
| February | 5 | 5 | 10 | 35 | 45 | 15 | 27 | 11 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
