Cam'ron McKinney
gp
23
pts/g
14.6
fg %
41.6
3pt %
35.0
ft %
69.0
reb/g
2.8
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 21 | 10 |
| Minutes | 550 | 263 |
| Minutes per game | 23.9 | 26.3 |
| FG | 112-269 | 56-139 |
| FG Pct | 41.6 | 40.3 |
| 3PT | 43-123 | 17-53 |
| 3PT Pct | 35.0 | 32.1 |
| FT | 69-100 | 28-45 |
| FT Pct | 69.0 | 62.2 |
| Off rebounds | 10 | 8 |
| Def rebounds | 55 | 34 |
| Total rebounds | 65 | 42 |
| Rebounds per game | 2.8 | 4.2 |
| Personal fouls | 53 | 21 |
| Disqualifications | 1 | - |
| Assists | 82 | 42 |
| Turnovers | 58 | 26 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 27 | 13 |
| Blocks | 1 | 1 |
| Points | 336 | 157 |
| Points per game | 14.6 | 15.7 |
| Points per 40 min | 24.4 | 23.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 |
| Feb 5 | Pitt-Titusville | L, 114-85 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 |
| Feb 10 | CC of Allegheny County | L, 100-87 |
| Feb 14 | Butler County Community College - PA | L, 97-85 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 27 | 7-19 | 36.8 | 3-9 | 33.3 | 5-5 | 100.0 | 22 |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 18 | 1-7 | 14.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 33 | 7-15 | 46.7 | 4-8 | 50.0 | 6-9 | 66.7 | 24 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 22 | 1-9 | 11.1 | 0-5 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grove City JV | W, 76-75 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 28 | 8-13 | 61.5 | 4-8 | 50.0 | 7-7 | 100.0 | 27 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 31 | 1-7 | 14.3 | 1-6 | 16.7 | 3-5 | 60.0 | 6 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 28 | 5-10 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 28 | 1-12 | 8.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 13-21 | 61.9 | 5-11 | 45.5 | 1-1 | 100.0 | 32 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 30 | 6-14 | 42.9 | 2-8 | 25.0 | 3-5 | 60.0 | 17 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 26 | 2-11 | 18.2 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 33 | 5-11 | 45.5 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 4-12 | 33.3 | 0-3 | 0.0 | 1-6 | 16.7 | 9 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 28 | 4-13 | 30.8 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 38 | 14-29 | 48.3 | 2-11 | 18.2 | 7-9 | 77.8 | 37 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 34 | 6-13 | 46.2 | 2-4 | 50.0 | 0-2 | 0.0 | 14 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 27 | 7-13 | 53.8 | 4-7 | 57.1 | 0-0 | - | 18 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 27 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 18 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 33 | 0 | 2 | 2 | 4 | 4 | 1 | 0 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grove City JV | W, 76-75 | - | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 31 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 17 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 17 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 24 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 28 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 31 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 28 | 0 | 3 | 3 | 1 | 4 | 2 | 1 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 2 | 4 | 6 | 10 | 2 | 0 | 0 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 30 | 1 | 2 | 3 | 10 | 2 | 2 | 0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 26 | 1 | 6 | 7 | 6 | 3 | 1 | 0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 33 | 0 | 2 | 2 | 6 | 1 | 3 | 0 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 28 | 0 | 2 | 2 | 5 | 4 | 0 | 0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 38 | 0 | 7 | 7 | 2 | 1 | 2 | 0 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 34 | 2 | 2 | 4 | 4 | 5 | 3 | 0 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 4 | - | 1.5 |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 2 | - | 0.6 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 4 | - | 1.0 |
| Nov 15 | Garrett College | L, 100-53 | 1 | 3 | - | - |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 3 | - | 0.5 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | - | - | - |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | - | - | - |
| Dec 5 | at Grove City JV | W, 76-75 | - | 0 | - | 0.5 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 3 | - | 0.8 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 4 | - | 1.5 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 3 | - | 0.0 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 4 | - | 1.5 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 0 | - | 1.0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 2 | - | 1.5 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 0 | - | 1.5 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 3 | - | 0.3 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 2 | - | 5.0 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 2 | - | 5.0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 2 | - | 2.0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 0 | - | 6.0 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 0 | - | - |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 0 | - | 1.3 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 4 | - | 2.0 |
| Feb 10 | CC of Allegheny County | L, 100-87 | 1 | 3 | - | 0.8 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 5 | 1 | 1.0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 23 | 23.9 | 4.9-11.7 | 1.9-5.3 | 3.0-4.3 | 14.6 |
| Total | 23 | 23.9 | 4.9-11.7 | 1.9-5.3 | 3.0-4.3 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 21 | 550 | 112-269 | 41.6 | 43-123 | 35.0 | 69-100 | 69.0 | 336 |
| Total | 23 | 21 | 550 | 112-269 | 41.6 | 43-123 | 35.0 | 69-100 | 69.0 | 336 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 550 | 23.9 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 23 | 550 | 23.9 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0.4 | 2.4 | 2.8 | 3.6 | 2.5 | 1.2 | 0.0 |
| Total | 23 | 0.4 | 2.4 | 2.8 | 3.6 | 2.5 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 21 | 10 | 55 | 65 | 82 | 58 | 27 | 1 |
| Total | 23 | 21 | 10 | 55 | 65 | 82 | 58 | 27 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 23.9 | 4.9-11.7 | 1.9-5.3 | 3.0-4.3 | 14.6 |
| Conference | 10 | 26.3 | 5.6-13.9 | 1.7-5.3 | 2.8-4.5 | 15.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.0 | 4.5-11.7 | 1.8-5.2 | 2.4-3.3 | 13.3 |
| Away | 10 | 22.0 | 5.7-12.2 | 2.0-5.8 | 3.4-5.4 | 16.8 |
| Neutral | 1 | 18.0 | 1.0-7.0 | 1.0-3.0 | 6.0-6.0 | 9.0 |
| Wins | 3 | 13.3 | 7.3-13.3 | 1.7-5.7 | 3.3-4.7 | 19.7 |
| Losses | 20 | 25.5 | 4.5-11.4 | 1.9-5.3 | 3.0-4.3 | 13.8 |
| November | 5 | 20.2 | 4.2-11.2 | 2.0-5.6 | 3.6-4.4 | 14.0 |
| December | 3 | 16.3 | 3.3-7.3 | 1.3-4.0 | 2.3-3.7 | 10.3 |
| January | 11 | 24.8 | 4.5-11.2 | 1.7-5.1 | 3.1-4.7 | 13.9 |
| February | 4 | 31.8 | 7.8-17.0 | 2.5-6.8 | 2.5-3.8 | 20.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 550 | 112-269 | 41.6 | 43-123 | 35.0 | 69-100 | 69.0 | 336 |
| Conference | 10 | 10 | 263 | 56-139 | 40.3 | 17-53 | 32.1 | 28-45 | 62.2 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 312 | 54-140 | 38.6 | 22-62 | 35.5 | 29-40 | 72.5 | 159 |
| Away | 10 | 9 | 220 | 57-122 | 46.7 | 20-58 | 34.5 | 34-54 | 63.0 | 168 |
| Neutral | 1 | 1 | 18 | 1-7 | 14.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Wins | 3 | 2 | 40 | 22-40 | 55.0 | 5-17 | 29.4 | 10-14 | 71.4 | 59 |
| Losses | 20 | 19 | 510 | 90-229 | 39.3 | 38-106 | 35.8 | 59-86 | 68.6 | 277 |
| November | 5 | 5 | 101 | 21-56 | 37.5 | 10-28 | 35.7 | 18-22 | 81.8 | 70 |
| December | 3 | 2 | 49 | 10-22 | 45.5 | 4-12 | 33.3 | 7-11 | 63.6 | 31 |
| January | 11 | 10 | 273 | 50-123 | 40.7 | 19-56 | 33.9 | 34-52 | 65.4 | 153 |
| February | 4 | 4 | 127 | 31-68 | 45.6 | 10-27 | 37.0 | 10-15 | 66.7 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 550 | 23.9 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 263 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 312 | 26.0 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 20 | 510 | 25.5 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| November | 5 | 101 | 20.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 11 | 273 | 24.8 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| February | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.4 | 2.4 | 2.8 | 3.6 | 2.5 | 1.2 | 0.0 |
| Conference | 10 | 0.8 | 3.4 | 4.2 | 4.2 | 2.6 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 2.3 | 2.8 | 3.6 | 2.6 | 1.1 | 0.1 |
| Away | 10 | 0.4 | 2.8 | 3.2 | 3.6 | 2.2 | 1.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 4.7 | 4.7 | 1.7 | 2.3 | 2.0 | 0.0 |
| Losses | 20 | 0.5 | 2.0 | 2.5 | 3.9 | 2.5 | 1.1 | 0.1 |
| November | 5 | 0.0 | 1.4 | 1.4 | 3.2 | 3.0 | 0.6 | 0.0 |
| December | 3 | 0.7 | 3.0 | 3.7 | 2.3 | 2.7 | 0.7 | 0.0 |
| January | 11 | 0.5 | 2.5 | 3.0 | 4.3 | 2.2 | 1.5 | 0.1 |
| February | 4 | 0.5 | 3.0 | 3.5 | 3.0 | 2.8 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 10 | 55 | 65 | 82 | 58 | 27 | 1 |
| Conference | 10 | 10 | 8 | 34 | 42 | 42 | 26 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 6 | 27 | 33 | 43 | 31 | 13 | 1 |
| Away | 10 | 9 | 4 | 28 | 32 | 36 | 22 | 14 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Wins | 3 | 2 | 0 | 14 | 14 | 5 | 7 | 6 | 0 |
| Losses | 20 | 19 | 10 | 41 | 51 | 77 | 51 | 21 | 1 |
| November | 5 | 5 | 0 | 7 | 7 | 16 | 15 | 3 | 0 |
| December | 3 | 2 | 2 | 9 | 11 | 7 | 8 | 2 | 0 |
| January | 11 | 10 | 6 | 27 | 33 | 47 | 24 | 17 | 1 |
| February | 4 | 4 | 2 | 12 | 14 | 12 | 11 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
