Jason Pierre
gp
20
pts/g
5.8
fg %
37.0
3pt %
23.7
ft %
52.0
reb/g
3.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 6 | 2 |
| Minutes | 101 | 9 |
| Minutes per game | 5.0 | 1.0 |
| FG | 47-127 | 21-53 |
| FG Pct | 37.0 | 39.6 |
| 3PT | 9-38 | 8-23 |
| 3PT Pct | 23.7 | 34.8 |
| FT | 13-25 | 7-12 |
| FT Pct | 52.0 | 58.3 |
| Off rebounds | 15 | 7 |
| Def rebounds | 62 | 20 |
| Total rebounds | 77 | 27 |
| Rebounds per game | 3.9 | 3.0 |
| Personal fouls | 43 | 11 |
| Disqualifications | 2 | - |
| Assists | 10 | 5 |
| Turnovers | 33 | 10 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 14 | 8 |
| Blocks | 0 | 0 |
| Points | 116 | 57 |
| Points per game | 5.8 | 6.3 |
| Points per 40 min | 45.9 | 253.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Garrett College | L, 87-62 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 37 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 3-7 | 42.9 | 11 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | 20 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 1 | at Garrett College | L, 87-62 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | 12 | 2 | 5 | 7 | 0 | 4 | 1 | 0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 37 | 0 | 6 | 6 | 0 | 6 | 1 | 0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 16 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 2 | - | 0.5 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 3 | - | 0.0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | 2 | - | 0.0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 5 | 1 | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 2 | - | 0.5 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | 2 | - | - |
| Dec 1 | at Garrett College | L, 87-62 | - | 3 | - | 0.0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | 2 | - | 0.0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 4 | - | 0.0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 0 | - | - |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 0 | - | 2.0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 5 | 1 | 1.5 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | - | - |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 2 | - | 1.0 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | - | 1.0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 3 | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 0 | - | 0.0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 1 | - | 0.0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.0 | 2.4-6.3 | 0.5-1.9 | 0.7-1.2 | 5.8 |
| Conference | 9 | 1.0 | 2.3-5.9 | 0.9-2.6 | 0.8-1.3 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 2.6-6.2 | 0.6-2.1 | 0.2-0.2 | 5.9 |
| Away | 11 | 8.4 | 2.2-6.5 | 0.4-1.7 | 1.0-2.1 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 3.0-6.0 | 1.0-2.4 | 0.6-0.7 | 7.6 |
| Losses | 13 | 7.2 | 2.0-6.5 | 0.2-1.6 | 0.7-1.5 | 4.8 |
| November | 6 | 4.2 | 2.8-7.7 | 0.0-1.8 | 0.5-1.0 | 6.2 |
| December | 3 | 16.7 | 1.7-5.3 | 0.0-0.7 | 1.0-2.3 | 4.3 |
| January | 4 | 1.0 | 3.0-8.2 | 1.0-2.8 | 1.2-2.5 | 8.3 |
| February | 7 | 3.1 | 1.9-4.6 | 0.7-2.0 | 0.3-0.3 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 101 | 47-127 | 37.0 | 9-38 | 23.7 | 13-25 | 52.0 | 116 |
| Conference | 9 | 2 | 9 | 21-53 | 39.6 | 8-23 | 34.8 | 7-12 | 58.3 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 23-56 | 41.1 | 5-19 | 26.3 | 2-2 | 100.0 | 53 |
| Away | 11 | 3 | 92 | 24-71 | 33.8 | 4-19 | 21.1 | 11-23 | 47.8 | 63 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 2 | 7 | 21-42 | 50.0 | 7-17 | 41.2 | 4-5 | 80.0 | 53 |
| Losses | 13 | 4 | 94 | 26-85 | 30.6 | 2-21 | 9.5 | 9-20 | 45.0 | 63 |
| November | 6 | 2 | 25 | 17-46 | 37.0 | 0-11 | 0.0 | 3-6 | 50.0 | 37 |
| December | 3 | 1 | 50 | 5-16 | 31.3 | 0-2 | 0.0 | 3-7 | 42.9 | 13 |
| January | 4 | 3 | 4 | 12-33 | 36.4 | 4-11 | 36.4 | 5-10 | 50.0 | 33 |
| February | 7 | - | 22 | 13-32 | 40.6 | 5-14 | 35.7 | 2-2 | 100.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 101 | 5.0 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 92 | 8.4 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 13 | 94 | 7.2 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| November | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 3.1 | 3.9 | 0.5 | 1.6 | 0.7 | 0.0 |
| Conference | 9 | 0.8 | 2.2 | 3.0 | 0.6 | 1.1 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 1.7 | 2.2 | 0.8 | 1.9 | 0.4 | 0.0 |
| Away | 11 | 0.9 | 4.3 | 5.2 | 0.3 | 1.5 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 1.9 | 2.6 | 0.9 | 1.0 | 0.9 | 0.0 |
| Losses | 13 | 0.8 | 3.8 | 4.5 | 0.3 | 2.0 | 0.6 | 0.0 |
| November | 6 | 0.3 | 2.7 | 3.0 | 0.3 | 1.5 | 0.5 | 0.0 |
| December | 3 | 1.0 | 5.0 | 6.0 | 0.0 | 3.7 | 1.0 | 0.0 |
| January | 4 | 1.0 | 4.8 | 5.8 | 1.3 | 0.8 | 0.8 | 0.0 |
| February | 7 | 0.9 | 1.7 | 2.6 | 0.4 | 1.4 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 15 | 62 | 77 | 10 | 33 | 14 | 0 |
| Conference | 9 | 2 | 7 | 20 | 27 | 5 | 10 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 5 | 15 | 20 | 7 | 17 | 4 | 0 |
| Away | 11 | 3 | 10 | 47 | 57 | 3 | 16 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 5 | 13 | 18 | 6 | 7 | 6 | 0 |
| Losses | 13 | 4 | 10 | 49 | 59 | 4 | 26 | 8 | 0 |
| November | 6 | 2 | 2 | 16 | 18 | 2 | 9 | 3 | 0 |
| December | 3 | 1 | 3 | 15 | 18 | 0 | 11 | 3 | 0 |
| January | 4 | 3 | 4 | 19 | 23 | 5 | 3 | 3 | 0 |
| February | 7 | - | 6 | 12 | 18 | 3 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
