Shawn Wilson
gp
20
pts/g
4.7
fg %
35.7
3pt %
29.8
ft %
69.2
reb/g
2.5
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 9 | 1 |
| Minutes | 147 | 9 |
| Minutes per game | 7.3 | 1.0 |
| FG | 35-98 | 15-44 |
| FG Pct | 35.7 | 34.1 |
| 3PT | 14-47 | 6-21 |
| 3PT Pct | 29.8 | 28.6 |
| FT | 9-13 | 4-4 |
| FT Pct | 69.2 | 100.0 |
| Off rebounds | 12 | 8 |
| Def rebounds | 38 | 18 |
| Total rebounds | 50 | 26 |
| Rebounds per game | 2.5 | 2.9 |
| Personal fouls | 41 | 12 |
| Disqualifications | 1 | - |
| Assists | 36 | 19 |
| Turnovers | 51 | 18 |
| Assist to turnover ratio | 0.7 | 1.1 |
| Steals | 28 | 11 |
| Blocks | 0 | 0 |
| Points | 93 | 40 |
| Points per game | 4.7 | 4.4 |
| Points per 40 min | 25.3 | 177.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 34 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 4-13 | 30.8 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 36 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 36 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 5-5 | 100.0 | 3-3 | 100.0 | 1-3 | 33.3 | 14 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 25 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 34 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 36 | 1 | 6 | 7 | 3 | 6 | 3 | 0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 36 | 0 | 0 | 0 | 2 | 5 | 4 | 0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | 1 | 5 | 6 | 5 | 4 | 1 | 0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 1 | 3 | 0 | 3 | 6 | 1 | 1 | 0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 25 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 0 | - | 0.7 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 3 | - | 0.0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 2 | - | 1.5 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 4 | - | 2.0 |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | 3 | - | 1.0 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | - | 0.7 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | - | 0.2 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 4 | - | 0.5 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 3 | - | 0.4 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | 0 | - | 0.0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | 0 | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | 0 | - | 3.0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 5 | 1 | 1.0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | 1 | - | - |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | 1 | - | - |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | 1 | - | 1.3 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | 1 | - | 6.0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | 3 | - | 0.2 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | 4 | - | 0.0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | 4 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.3 | 1.8-4.9 | 0.7-2.4 | 0.5-0.7 | 4.7 |
| Conference | 9 | 1.0 | 1.7-4.9 | 0.7-2.3 | 0.4-0.4 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.8-4.9 | 0.7-2.1 | 0.1-0.3 | 4.3 |
| Away | 11 | 12.5 | 1.7-4.9 | 0.7-2.5 | 0.7-0.9 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 1.4-3.0 | 0.6-1.6 | 0.4-0.7 | 3.9 |
| Losses | 13 | 10.8 | 1.9-5.9 | 0.8-2.8 | 0.5-0.6 | 5.1 |
| November | 6 | 6.5 | 2.0-6.8 | 0.8-3.0 | 0.3-0.3 | 5.2 |
| December | 3 | 24.3 | 1.7-4.7 | 0.3-3.0 | 0.7-1.3 | 4.3 |
| January | 4 | 1.0 | 2.5-4.0 | 1.5-2.5 | 0.8-1.2 | 7.3 |
| February | 7 | 4.4 | 1.1-3.9 | 0.3-1.4 | 0.3-0.3 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 147 | 35-98 | 35.7 | 14-47 | 29.8 | 9-13 | 69.2 | 93 |
| Conference | 9 | 1 | 9 | 15-44 | 34.1 | 6-21 | 28.6 | 4-4 | 100.0 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 16-44 | 36.4 | 6-19 | 31.6 | 1-3 | 33.3 | 39 |
| Away | 11 | 6 | 138 | 19-54 | 35.2 | 8-28 | 28.6 | 8-10 | 80.0 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 7 | 10-21 | 47.6 | 4-11 | 36.4 | 3-5 | 60.0 | 27 |
| Losses | 13 | 8 | 140 | 25-77 | 32.5 | 10-36 | 27.8 | 6-8 | 75.0 | 66 |
| November | 6 | 5 | 39 | 12-41 | 29.3 | 5-18 | 27.8 | 2-2 | 100.0 | 31 |
| December | 3 | 3 | 73 | 5-14 | 35.7 | 1-9 | 11.1 | 2-4 | 50.0 | 13 |
| January | 4 | 1 | 4 | 10-16 | 62.5 | 6-10 | 60.0 | 3-5 | 60.0 | 29 |
| February | 7 | - | 31 | 8-27 | 29.6 | 2-10 | 20.0 | 2-2 | 100.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 147 | 7.3 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 138 | 12.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 140 | 10.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.6 | 1.9 | 2.5 | 1.8 | 2.5 | 1.4 | 0.0 |
| Conference | 9 | 0.9 | 2.0 | 2.9 | 2.1 | 2.0 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 1.1 | 1.8 | 1.4 | 1.9 | 1.6 | 0.0 |
| Away | 11 | 0.5 | 2.5 | 3.1 | 2.1 | 3.1 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 1.3 | 2.1 | 2.1 | 1.6 | 0.9 | 0.0 |
| Losses | 13 | 0.5 | 2.2 | 2.7 | 1.6 | 3.1 | 1.7 | 0.0 |
| November | 6 | 0.5 | 2.5 | 3.0 | 1.8 | 2.0 | 1.2 | 0.0 |
| December | 3 | 0.3 | 2.0 | 2.3 | 2.0 | 5.3 | 2.3 | 0.0 |
| January | 4 | 0.3 | 1.8 | 2.0 | 1.3 | 0.8 | 1.0 | 0.0 |
| February | 7 | 1.0 | 1.4 | 2.4 | 2.0 | 2.9 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 12 | 38 | 50 | 36 | 51 | 28 | 0 |
| Conference | 9 | 1 | 8 | 18 | 26 | 19 | 18 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 6 | 10 | 16 | 13 | 17 | 14 | 0 |
| Away | 11 | 6 | 6 | 28 | 34 | 23 | 34 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 6 | 9 | 15 | 15 | 11 | 6 | 0 |
| Losses | 13 | 8 | 6 | 29 | 35 | 21 | 40 | 22 | 0 |
| November | 6 | 5 | 3 | 15 | 18 | 11 | 12 | 7 | 0 |
| December | 3 | 3 | 1 | 6 | 7 | 6 | 16 | 7 | 0 |
| January | 4 | 1 | 1 | 7 | 8 | 5 | 3 | 4 | 0 |
| February | 7 | - | 7 | 10 | 17 | 14 | 20 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
