Tahiyr Vines
gp
13
pts/g
19.4
fg %
63.5
3pt %
14.3
ft %
63.9
reb/g
7.5
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 7 |
| Minutes | 119 | 7 |
| Minutes per game | 9.2 | 1.0 |
| FG | 106-167 | 51-72 |
| FG Pct | 63.5 | 70.8 |
| 3PT | 1-7 | 0-4 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 39-61 | 20-28 |
| FT Pct | 63.9 | 71.4 |
| Off rebounds | 28 | 10 |
| Def rebounds | 70 | 35 |
| Total rebounds | 98 | 45 |
| Rebounds per game | 7.5 | 6.4 |
| Personal fouls | 40 | 21 |
| Disqualifications | 2 | 1 |
| Assists | 29 | 16 |
| Turnovers | 35 | 15 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 18 | 11 |
| Blocks | 21 | 15 |
| Points | 252 | 122 |
| Points per game | 19.4 | 17.4 |
| Points per 40 min | 84.7 | 697.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 9-17 | 52.9 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 3-7 | 42.9 | 19 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 40 | 8-13 | 61.5 | 0-1 | 0.0 | 5-8 | 62.5 | 21 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 36 | 12-18 | 66.7 | 0-0 | - | 4-5 | 80.0 | 28 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | 11-20 | 55.0 | 0-1 | 0.0 | 4-7 | 57.1 | 26 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 10-12 | 83.3 | 0-1 | 0.0 | 3-6 | 50.0 | 23 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 11-16 | 68.8 | 0-2 | 0.0 | 1-3 | 33.3 | 23 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 8-9 | 88.9 | 20 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 33 | 7-13 | 53.8 | 0-0 | - | 2-5 | 40.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 1 | 1 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 1 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 40 | 7 | 6 | 13 | 1 | 6 | 2 | 2 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 36 | 3 | 5 | 8 | 2 | 6 | 2 | 2 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | 2 | 10 | 12 | 6 | 1 | 0 | 0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 2 | 4 | 6 | 5 | 2 | 1 | 3 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 1 | 10 | 11 | 1 | 2 | 0 | 3 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 1 | 2 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 4 | 2 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 2 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 1 | 3 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 33 | 4 | 4 | 8 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 3 | - | 0.7 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 5 | 1 | 1.0 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 4 | - | 2.0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 4 | - | 0.2 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 5 | 1 | 0.3 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | - | - | - | - |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | - | 6.0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | - | 2.5 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 4 | - | 0.5 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 3 | - | 1.0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 3 | - | 2.0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | - | 1.0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 4 | - | 0.0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 9.2 | 8.2-12.8 | 0.1-0.5 | 3.0-4.7 | 19.4 |
| Conference | 7 | 1.0 | 7.3-10.3 | 0.0-0.6 | 2.9-4.0 | 17.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 8.3-13.0 | 0.1-0.9 | 3.3-4.9 | 20.0 |
| Away | 6 | 18.7 | 8.0-12.7 | 0.0-0.2 | 2.7-4.5 | 18.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 8.2-12.0 | 0.0-0.8 | 2.3-4.0 | 18.7 |
| Losses | 7 | 16.1 | 8.1-13.6 | 0.1-0.3 | 3.6-5.3 | 20.0 |
| November | 2 | 1.0 | 8.0-13.5 | 0.5-0.5 | 1.5-1.5 | 18.0 |
| December | 3 | 25.7 | 9.3-15.0 | 0.0-0.3 | 4.0-6.7 | 22.7 |
| January | 1 | 1.0 | 11.0-20.0 | 0.0-1.0 | 4.0-7.0 | 26.0 |
| February | 7 | 5.6 | 7.3-10.7 | 0.0-0.6 | 2.9-4.4 | 17.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 119 | 106-167 | 63.5 | 1-7 | 14.3 | 39-61 | 63.9 | 252 |
| Conference | 7 | 7 | 7 | 51-72 | 70.8 | 0-4 | 0.0 | 20-28 | 71.4 | 122 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 7 | 58-91 | 63.7 | 1-6 | 16.7 | 23-34 | 67.6 | 140 |
| Away | 6 | 6 | 112 | 48-76 | 63.2 | 0-1 | 0.0 | 16-27 | 59.3 | 112 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 6 | 49-72 | 68.1 | 0-5 | 0.0 | 14-24 | 58.3 | 112 |
| Losses | 7 | 7 | 113 | 57-95 | 60.0 | 1-2 | 50.0 | 25-37 | 67.6 | 140 |
| November | 2 | 2 | 2 | 16-27 | 59.3 | 1-1 | 100.0 | 3-3 | 100.0 | 36 |
| December | 3 | 3 | 77 | 28-45 | 62.2 | 0-1 | 0.0 | 12-20 | 60.0 | 68 |
| January | 1 | - | 1 | 11-20 | 55.0 | 0-1 | 0.0 | 4-7 | 57.1 | 26 |
| February | 7 | 7 | 39 | 51-75 | 68.0 | 0-4 | 0.0 | 20-31 | 64.5 | 122 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 119 | 9.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 113 | 16.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.2 | 5.4 | 7.5 | 2.2 | 2.7 | 1.4 | 1.6 |
| Conference | 7 | 1.4 | 5.0 | 6.4 | 2.3 | 2.1 | 1.6 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 5.9 | 7.3 | 2.9 | 2.1 | 1.6 | 2.0 |
| Away | 6 | 3.0 | 4.8 | 7.8 | 1.5 | 3.3 | 1.2 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.7 | 6.0 | 7.7 | 3.5 | 2.0 | 1.7 | 2.0 |
| Losses | 7 | 2.6 | 4.9 | 7.4 | 1.1 | 3.3 | 1.1 | 1.3 |
| November | 2 | 1.5 | 3.5 | 5.0 | 1.5 | 2.0 | 0.5 | 0.5 |
| December | 3 | 3.3 | 5.7 | 9.0 | 1.7 | 4.3 | 1.7 | 1.7 |
| January | 1 | 2.0 | 10.0 | 12.0 | 6.0 | 1.0 | 0.0 | 0.0 |
| February | 7 | 1.9 | 5.1 | 7.0 | 2.1 | 2.4 | 1.7 | 2.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 28 | 70 | 98 | 29 | 35 | 18 | 21 |
| Conference | 7 | 7 | 10 | 35 | 45 | 16 | 15 | 11 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 10 | 41 | 51 | 20 | 15 | 11 | 14 |
| Away | 6 | 6 | 18 | 29 | 47 | 9 | 20 | 7 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 10 | 36 | 46 | 21 | 12 | 10 | 12 |
| Losses | 7 | 7 | 18 | 34 | 52 | 8 | 23 | 8 | 9 |
| November | 2 | 2 | 3 | 7 | 10 | 3 | 4 | 1 | 1 |
| December | 3 | 3 | 10 | 17 | 27 | 5 | 13 | 5 | 5 |
| January | 1 | - | 2 | 10 | 12 | 6 | 1 | 0 | 0 |
| February | 7 | 7 | 13 | 36 | 49 | 15 | 17 | 12 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
