2023-24 Basketball Statistics Westmoreland County Community College

  • Games
    24
  • Pts
    58.4
  • FG %
    35.3
  • 3PT %
    27.9
  • FT %
    66.1
  • Reb
    27.1
  • Ast
    8.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Pennsylvania Highlands Community College L, 98-65
1/21/2024 Chesapeake College L, 103-51
1/27/2024 CCBC Dundalk L, 137-58
1/31/2024 at Garrett College L, 136-58
2/3/2024 at College of Southern Maryland L, 102-59
2/6/2024 Butler County Community College - PA L, 87-75
2/9/2024 at CCBC Catonsville L, 137-49
2/13/2024 at Penn States New Kennsington L, 118-60
2/17/2024 vs. Community College of Beaver County L, 99-84
2/24/2024 Cecil College L, 97-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - - - - -
Nov 11 vs. Garrett College L, 121-65 21-54 38.9 9-27 33.3 14-20 70.0 65.0
Nov 12 vs. WVU Potomac State College L, 103-51 18-50 36.0 5-22 22.7 10-14 71.4 51.0
Nov 16 Pennsylvania Highlands Community College L, 89-59 18-49 36.7 8-25 32.0 15-22 68.2 59.0
Nov 18 at CC of Allegheny County L, 94-65 20-52 38.5 4-13 30.8 21-27 77.8 65.0
Nov 21 Lorain County Community College L, 93-61 23-61 37.7 0-18 0.0 15-23 65.2 61.0
Nov 29 at Butler County Community College - PA L, 95-44 16-58 27.6 3-25 12.0 9-17 52.9 44.0
Dec 2 Howard Community College L, 114-28 9-42 21.4 6-19 31.6 4-7 57.1 28.0
Dec 4 Frederick Community College L, 107-47 14-45 31.1 7-23 30.4 12-24 50.0 47.0
Dec 8 WVU Potomac State College L, 106-51 18-57 31.6 4-24 16.7 11-17 64.7 51.0
Dec 15 CC of Allegheny County L, 80-69 22-46 47.8 6-17 35.3 19-32 59.4 69.0
Dec 17 Anne Arundel Community College L, 111-49 19-56 33.9 6-20 30.0 5-13 38.5 49.0
Dec 20 at Lorain County Community College L, 98-76 26-68 38.2 11-29 37.9 13-17 76.5 76.0
Jan 12 at Carlow JV W, 64-59 25-55 45.5 8-29 27.6 7-10 70.0 65.0
Jan 14 at Montgomery College (MD) L, 110-51 16-46 34.8 7-24 29.2 12-15 80.0 51.0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 24-66 36.4 12-31 38.7 5-9 55.6 65.0
Jan 21 Chesapeake College L, 103-51 20-57 35.1 6-27 22.2 5-8 62.5 51.0
Jan 27 CCBC Dundalk L, 137-58 19-55 34.5 7-26 26.9 13-18 72.2 58.0
Jan 31 at Garrett College L, 136-58 20-61 32.8 11-31 35.5 7-10 70.0 58.0
Feb 3 at College of Southern Maryland L, 102-59 23-44 52.3 7-14 50.0 6-6 100.0 59.0
Feb 6 Butler County Community College - PA L, 87-75 27-68 39.7 11-33 33.3 10-22 45.5 75.0
Feb 9 at CCBC Catonsville L, 137-49 15-64 23.4 4-32 12.5 15-18 83.3 49.0
Feb 13 at Penn States New Kennsington L, 118-60 20-71 28.2 8-38 21.1 12-16 75.0 60.0
Feb 17 vs. Community College of Beaver County L, 99-84 29-71 40.8 18-42 42.9 8-13 61.5 84.0
Feb 24 Cecil College L, 97-61 24-79 30.4 6-34 17.6 7-8 87.5 61.0
Feb 25 Northern Virginia Community College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - -
Nov 11 vs. Garrett College L, 121-65 5 23 28 -30.0
Nov 12 vs. WVU Potomac State College L, 103-51 0 29 29 -20.0
Nov 16 Pennsylvania Highlands Community College L, 89-59 7 16 23 -29.0
Nov 18 at CC of Allegheny County L, 94-65 9 22 31 -9.0
Nov 21 Lorain County Community College L, 93-61 8 27 35 -13.0
Nov 29 at Butler County Community College - PA L, 95-44 12 20 32 -27.0
Dec 2 Howard Community College L, 114-28 1 13 14 -43.0
Dec 4 Frederick Community College L, 107-47 7 14 21 -24.0
Dec 8 WVU Potomac State College L, 106-51 9 16 25 -26.0
Dec 15 CC of Allegheny County L, 80-69 8 18 26 -8.0
Dec 17 Anne Arundel Community College L, 111-49 7 15 22 -21.0
Dec 20 at Lorain County Community College L, 98-76 8 35 43 -18.0
Jan 12 at Carlow JV W, 64-59 8 30 38 38.0
Jan 14 at Montgomery College (MD) L, 110-51 4 16 20 -31.0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 8 16 24 -29.0
Jan 21 Chesapeake College L, 103-51 7 18 25 -20.0
Jan 27 CCBC Dundalk L, 137-58 6 14 20 -36.0
Jan 31 at Garrett College L, 136-58 6 18 24 -34.0
Feb 3 at College of Southern Maryland L, 102-59 4 17 21 -39.0
Feb 6 Butler County Community College - PA L, 87-75 9 22 31 -9.0
Feb 9 at CCBC Catonsville L, 137-49 9 29 38 -27.0
Feb 13 at Penn States New Kennsington L, 118-60 8 21 29 29.0
Feb 17 vs. Community College of Beaver County L, 99-84 9 17 26 -27.0
Feb 24 Cecil College L, 97-61 6 20 26 -39.0
Feb 25 Northern Virginia Community College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - -
Nov 11 vs. Garrett College L, 121-65 35 5 2 6
Nov 12 vs. WVU Potomac State College L, 103-51 32 8 2 5
Nov 16 Pennsylvania Highlands Community College L, 89-59 0 8 1 4
Nov 18 at CC of Allegheny County L, 94-65 28 7 1 10
Nov 21 Lorain County Community College L, 93-61 25 6 2 12
Nov 29 at Butler County Community College - PA L, 95-44 32 8 6 7
Dec 2 Howard Community College L, 114-28 28 0 0 1
Dec 4 Frederick Community College L, 107-47 28 2 0 6
Dec 8 WVU Potomac State College L, 106-51 19 10 2 4
Dec 15 CC of Allegheny County L, 80-69 17 7 3 6
Dec 17 Anne Arundel Community College L, 111-49 19 4 2 2
Dec 20 at Lorain County Community College L, 98-76 22 5 4 14
Jan 12 at Carlow JV W, 64-59 11 5 4 5
Jan 14 at Montgomery College (MD) L, 110-51 20 1 3 6
Jan 20 at Pennsylvania Highlands Community College L, 98-65 14 5 0 11
Jan 21 Chesapeake College L, 103-51 18 6 4 11
Jan 27 CCBC Dundalk L, 137-58 28 5 1 11
Jan 31 at Garrett College L, 136-58 30 2 1 9
Feb 3 at College of Southern Maryland L, 102-59 14 6 0 6
Feb 6 Butler County Community College - PA L, 87-75 8 6 2 15
Feb 9 at CCBC Catonsville L, 137-49 27 3 1 4
Feb 13 at Penn States New Kennsington L, 118-60 21 9 1 7
Feb 17 vs. Community College of Beaver County L, 99-84 9 2 2 19
Feb 24 Cecil College L, 97-61 0 2 0 11
Feb 25 Northern Virginia Community College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - -
Nov 11 vs. Garrett College L, 121-65 14 0.691 -0.727
Nov 12 vs. WVU Potomac State College L, 103-51 18 0.573 -0.604
Nov 16 Pennsylvania Highlands Community College L, 89-59 22 1.113 -0.598
Nov 18 at CC of Allegheny County L, 94-65 14 0.769 -0.317
Nov 21 Lorain County Community College L, 93-61 18 0.682 -0.387
Nov 29 at Butler County Community College - PA L, 95-44 16 0.509 -0.694
Dec 2 Howard Community College L, 114-28 0 0.386 -1.124
Dec 4 Frederick Community College L, 107-47 9 0.603 -0.718
Dec 8 WVU Potomac State College L, 106-51 11 0.675 -0.557
Dec 15 CC of Allegheny County L, 80-69 14 0.972 -0.004
Dec 17 Anne Arundel Community College L, 111-49 13 0.658 -0.680
Dec 20 at Lorain County Community College L, 98-76 10 0.840 -0.249
Jan 12 at Carlow JV W, 64-59 12 1.032 1.032
Jan 14 at Montgomery College (MD) L, 110-51 5 0.734 -0.531
Jan 20 at Pennsylvania Highlands Community College L, 98-65 0 0.850 -0.317
Jan 21 Chesapeake College L, 103-51 4 0.708 -0.674
Jan 27 CCBC Dundalk L, 137-58 12 0.674 -0.947
Jan 31 at Garrett College L, 136-58 7 0.644 -1.035
Feb 3 at College of Southern Maryland L, 102-59 0 1.035 -0.068
Feb 6 Butler County Community College - PA L, 87-75 21 0.962 -0.113
Feb 9 at CCBC Catonsville L, 137-49 12 0.538 -0.919
Feb 13 at Penn States New Kennsington L, 118-60 11 0.652 0.652
Feb 17 vs. Community College of Beaver County L, 99-84 11 1.084 -0.177
Feb 24 Cecil College L, 97-61 10 0.792 -0.564
Feb 25 Northern Virginia Community College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - - -
Nov 11 vs. Garrett College L, 121-65 50-93 53.8 13-34 38.2 122.0
Nov 12 vs. WVU Potomac State College L, 103-51 40-86 46.5 13-33 39.4 103.0
Nov 16 Pennsylvania Highlands Community College L, 89-59 33-61 54.1 7-14 50.0 89.0
Nov 18 at CC of Allegheny County L, 94-65 35-73 47.9 7-24 29.2 94.0
Nov 21 Lorain County Community College L, 93-61 34-78 43.6 9-27 33.3 93.0
Nov 29 at Butler County Community College - PA L, 95-44 34-77 44.2 15-45 33.3 95.0
Dec 2 Howard Community College L, 114-28 48-77 62.3 12-27 44.4 114.0
Dec 4 Frederick Community College L, 107-47 44-84 52.4 10-33 30.3 107.0
Dec 8 WVU Potomac State College L, 106-51 41-87 47.1 12-32 37.5 106.0
Dec 15 CC of Allegheny County L, 80-69 28-64 43.8 6-22 27.3 80.0
Dec 17 Anne Arundel Community College L, 111-49 43-77 55.8 9-19 47.4 111.0
Dec 20 at Lorain County Community College L, 98-76 39-96 40.6 10-33 30.3 98.0
Jan 12 at Carlow JV W, 64-59 0-0 - 0-0 - 59.0
Jan 14 at Montgomery College (MD) L, 110-51 52-90 57.8 3-19 15.8 110.0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 40-73 54.8 8-25 32.0 98.0
Jan 21 Chesapeake College L, 103-51 44-86 51.2 13-39 33.3 103.0
Jan 27 CCBC Dundalk L, 137-58 55-79 69.6 17-24 70.8 137.0
Jan 31 at Garrett College L, 136-58 57-87 65.5 17-34 50.0 136.0
Feb 3 at College of Southern Maryland L, 102-59 42-87 48.3 8-31 25.8 102.0
Feb 6 Butler County Community College - PA L, 87-75 28-61 45.9 15-44 34.1 87.0
Feb 9 at CCBC Catonsville L, 137-49 54-101 53.5 17-44 38.6 137.0
Feb 13 at Penn States New Kennsington L, 118-60 0-0 - 0-0 - 118.0
Feb 17 vs. Community College of Beaver County L, 99-84 40-87 46.0 15-34 44.1 99.0
Feb 24 Cecil College L, 97-61 42-84 50.0 6-18 33.3 97.0
Feb 25 Northern Virginia Community College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - -
Nov 11 vs. Garrett College L, 121-65 24.0 34.0 58.0 -30.0
Nov 12 vs. WVU Potomac State College L, 103-51 21.0 28.0 49.0 -20.0
Nov 16 Pennsylvania Highlands Community College L, 89-59 23.0 29.0 52.0 -29.0
Nov 18 at CC of Allegheny County L, 94-65 14.0 26.0 40.0 -9.0
Nov 21 Lorain County Community College L, 93-61 17.0 31.0 48.0 -13.0
Nov 29 at Butler County Community College - PA L, 95-44 21.0 38.0 59.0 -27.0
Dec 2 Howard Community College L, 114-28 18.0 39.0 57.0 -43.0
Dec 4 Frederick Community College L, 107-47 18.0 27.0 45.0 -24.0
Dec 8 WVU Potomac State College L, 106-51 18.0 33.0 51.0 -26.0
Dec 15 CC of Allegheny County L, 80-69 11.0 23.0 34.0 -8.0
Dec 17 Anne Arundel Community College L, 111-49 13.0 30.0 43.0 -21.0
Dec 20 at Lorain County Community College L, 98-76 25.0 36.0 61.0 -18.0
Jan 12 at Carlow JV W, 64-59 0.0 0.0 0.0 38.0
Jan 14 at Montgomery College (MD) L, 110-51 16.0 35.0 51.0 -31.0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 15.0 38.0 53.0 -29.0
Jan 21 Chesapeake College L, 103-51 20.0 25.0 45.0 -20.0
Jan 27 CCBC Dundalk L, 137-58 12.0 44.0 56.0 -36.0
Jan 31 at Garrett College L, 136-58 18.0 40.0 58.0 -34.0
Feb 3 at College of Southern Maryland L, 102-59 19.0 41.0 60.0 -39.0
Feb 6 Butler County Community College - PA L, 87-75 11.0 29.0 40.0 -9.0
Feb 9 at CCBC Catonsville L, 137-49 22.0 43.0 65.0 -27.0
Feb 13 at Penn States New Kennsington L, 118-60 0.0 0.0 0.0 29.0
Feb 17 vs. Community College of Beaver County L, 99-84 21.0 32.0 53.0 -27.0
Feb 24 Cecil College L, 97-61 27.0 38.0 65.0 -39.0
Feb 25 Northern Virginia Community College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - - -
Nov 11 vs. Garrett College L, 121-65 10.0 25.0 13.0 25.0
Nov 12 vs. WVU Potomac State College L, 103-51 13.0 22.0 1.0 20.0
Nov 16 Pennsylvania Highlands Community College L, 89-59 0.0 17.0 3.0 23.0
Nov 18 at CC of Allegheny County L, 94-65 16.0 21.0 2.0 17.0
Nov 21 Lorain County Community College L, 93-61 16.0 16.0 0.0 17.0
Nov 29 at Butler County Community College - PA L, 95-44 14.0 25.0 3.0 36.0
Dec 2 Howard Community College L, 114-28 12.0 13.0 6.0 29.0
Dec 4 Frederick Community College L, 107-47 8.0 19.0 2.0 39.0
Dec 8 WVU Potomac State College L, 106-51 8.0 13.0 2.0 26.0
Dec 15 CC of Allegheny County L, 80-69 17.0 11.0 1.0 21.0
Dec 17 Anne Arundel Community College L, 111-49 9.0 11.0 2.0 29.0
Dec 20 at Lorain County Community College L, 98-76 11.0 15.0 0.0 21.0
Jan 12 at Carlow JV W, 64-59 0.0 0.0 0.0 0.0
Jan 14 at Montgomery College (MD) L, 110-51 8.0 17.0 7.0 30.0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 18.0 10.0 3.0 25.0
Jan 21 Chesapeake College L, 103-51 6.0 13.0 5.0 28.0
Jan 27 CCBC Dundalk L, 137-58 9.0 18.0 8.0 54.0
Jan 31 at Garrett College L, 136-58 8.0 12.0 7.0 35.0
Feb 3 at College of Southern Maryland L, 102-59 16.0 10.0 4.0 24.0
Feb 6 Butler County Community College - PA L, 87-75 15.0 7.0 1.0 21.0
Feb 9 at CCBC Catonsville L, 137-49 7.0 16.0 6.0 32.0
Feb 13 at Penn States New Kennsington L, 118-60 0.0 0.0 0.0 0.0
Feb 17 vs. Community College of Beaver County L, 99-84 8.0 7.0 0.0 22.0
Feb 24 Cecil College L, 97-61 7.0 10.0 6.0 24.0
Feb 25 Northern Virginia Community College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Mount Aloysius( Closed Scrimmage)   - - -
Nov 11 vs. Garrett College L, 121-65 17.0 1.419 -0.727
Nov 12 vs. WVU Potomac State College L, 103-51 12.0 1.177 -0.604
Nov 16 Pennsylvania Highlands Community College L, 89-59 17.0 1.712 -0.598
Nov 18 at CC of Allegheny County L, 94-65 17.0 1.087 -0.317
Nov 21 Lorain County Community College L, 93-61 19.0 1.069 -0.387
Nov 29 at Butler County Community College - PA L, 95-44 16.0 1.203 -0.694
Dec 2 Howard Community College L, 114-28 8.0 1.510 -1.124
Dec 4 Frederick Community College L, 107-47 20.0 1.321 -0.718
Dec 8 WVU Potomac State College L, 106-51 16.0 1.233 -0.557
Dec 15 CC of Allegheny County L, 80-69 31.0 0.976 -0.004
Dec 17 Anne Arundel Community College L, 111-49 14.0 1.337 -0.680
Dec 20 at Lorain County Community College L, 98-76 13.0 1.089 -0.249
Jan 12 at Carlow JV W, 64-59 0.0 - 1.032
Jan 14 at Montgomery College (MD) L, 110-51 18.0 1.264 -0.531
Jan 20 at Pennsylvania Highlands Community College L, 98-65 8.0 1.167 -0.317
Jan 21 Chesapeake College L, 103-51 11.0 1.383 -0.674
Jan 27 CCBC Dundalk L, 137-58 17.0 1.621 -0.947
Jan 31 at Garrett College L, 136-58 7.0 1.679 -1.035
Feb 3 at College of Southern Maryland L, 102-59 0.0 1.103 -0.068
Feb 6 Butler County Community College - PA L, 87-75 11.0 1.074 -0.113
Feb 9 at CCBC Catonsville L, 137-49 13.0 1.457 -0.919
Feb 13 at Penn States New Kennsington L, 118-60 0.0 - 0.652
Feb 17 vs. Community College of Beaver County L, 99-84 0.0 1.261 -0.177
Feb 24 Cecil College L, 97-61 12.0 1.357 -0.564
Feb 25 Northern Virginia Community College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 486-1375 35.3 174-623 27.9 255-386 66.1 58.4
Conference 2 44-135 32.6 22-74 29.7 23-31 74.2 66.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 213-615 34.6 67-266 25.2 116-194 59.8 55.4
Away 10 205-585 35.0 75-266 28.2 107-145 73.8 59.2
Neutral 3 68-175 38.9 32-91 35.2 32-47 68.1 66.7
 
Wins 1 25-55 45.5 8-29 27.6 7-10 70.0 65.0
Losses 23 461-1320 34.9 166-594 27.9 248-376 66.0 58.1
 
November 6 116-324 35.8 29-130 22.3 84-123 68.3 57.5
December 6 108-314 34.4 40-132 30.3 64-110 58.2 53.3
January 6 124-340 36.5 51-168 30.4 49-70 70.0 58.0
February 6 138-397 34.8 54-193 28.0 58-83 69.9 64.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 6.9 20.3 27.1 -20.5
Conference 2 9.0 23.0 32.0 -27.0
Exhibition - - - - -
 
Home 11 6.8 17.5 24.4 -24.4
Away 10 7.6 22.4 30.0 -14.7
Neutral 3 4.7 23.0 27.7 -25.7
 
Wins 1 8.0 30.0 38.0 38.0
Losses 23 6.8 19.8 26.7 -23.0
 
November 6 6.8 22.8 29.7 -21.3
December 6 6.7 18.5 25.2 -23.3
January 6 6.5 18.7 25.2 -18.7
February 6 7.5 21.0 28.5 -18.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.2 13.7 3.4 8.0
Conference 2 18.0 11.5 3.0 11.5
Exhibition - - - - -
 
Home 11 17.3 13.5 3.3 7.5
Away 10 21.9 12.6 3.2 7.9
Neutral 3 25.3 18.0 4.7 10.0
 
Wins 1 11.0 0.0 0.0 5.0
Losses 23 20.6 14.3 3.6 8.1
 
November 6 25.3 21.0 3.7 7.3
December 6 22.2 13.7 2.2 5.5
January 6 20.2 11.7 5.0 8.8
February 6 13.2 8.3 2.8 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 11.0 0.742 -0.640
Conference 2 11.5 0.789 -0.579
Exhibition - - - -
 
Home 11 12.2 0.736 -0.574
Away 10 8.7 0.740 -0.769
Neutral 3 14.3 0.768 -0.518
 
Wins 1 12.0 1.032 1.032
Losses 23 11.0 0.732 -0.618
 
November 6 17.0 0.695 -0.552
December 6 9.5 0.693 -0.546
January 6 6.7 0.761 -0.803
February 6 10.8 0.821 -0.712
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 923-1788 51.6 242-655 36.9 103.9
Conference 2 94-188 50.0 32-78 41.0 118.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 440-838 52.5 116-299 38.8 102.2
Away 10 353-684 51.6 85-255 33.3 104.7
Neutral 3 130-266 48.9 41-101 40.6 108.0
 
Wins 1 0-0 - 0-0 - 59.0
Losses 23 923-1788 51.6 242-655 36.9 105.9
 
November 6 226-468 48.3 64-177 36.2 99.3
December 6 243-485 50.1 59-166 35.5 102.7
January 6 248-415 59.8 58-141 41.1 107.2
February 6 206-420 49.0 61-171 35.7 106.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 16.8 30.8 47.6 -20.5
Conference 2 21.5 37.5 59.0 -27.0
Exhibition - - - - -
 
Home 11 17.1 31.6 48.7 -24.4
Away 10 15.0 29.7 44.7 -14.7
Neutral 3 22.0 31.3 53.3 -25.7
 
Wins 1 0.0 0.0 0.0 38.0
Losses 23 17.6 32.1 49.7 -23.0
 
November 6 20.0 31.0 51.0 -21.3
December 6 17.2 31.3 48.5 -23.3
January 6 13.5 30.3 43.8 -18.7
February 6 16.7 30.5 47.2 -18.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 9.8 5.1 1.8 24.9
Conference 2 7.5 2.5 1.5 27.0
Exhibition - - - - -
 
Home 11 9.7 5.1 1.5 28.3
Away 10 9.8 5.1 2.1 22.0
Neutral 3 10.3 5.0 2.0 22.3
 
Wins 1 0.0 5.0 4.0 0.0
Losses 23 10.3 5.1 1.7 26.0
 
November 6 11.5 7.0 2.3 23.0
December 6 10.8 4.7 1.8 27.5
January 6 8.2 4.0 2.2 28.7
February 6 8.8 4.7 1.0 20.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 12.4 1.382 -0.640
Conference 2 6.5 1.368 -0.579
Exhibition - - - -
 
Home 11 16.0 1.310 -0.574
Away 10 9.2 1.509 -0.769
Neutral 3 9.7 1.286 -0.518
 
Wins 1 0.0 - 1.032
Losses 23 12.9 1.350 -0.618
 
November 6 16.3 1.247 -0.552
December 6 17.0 1.238 -0.546
January 6 10.2 1.564 -0.803
February 6 6.0 1.533 -0.712
Attendance Statistics
Date Opponent Score Attend
Oct 28 Mount Aloysius( Closed Scrimmage)   -
Nov 11 vs. Garrett College L, 121-65 0
Nov 12 vs. WVU Potomac State College L, 103-51 0
Nov 16 Pennsylvania Highlands Community College L, 89-59 0
Nov 18 at CC of Allegheny County L, 94-65 0
Nov 21 Lorain County Community College L, 93-61 0
Nov 29 at Butler County Community College - PA L, 95-44 0
Dec 2 Howard Community College L, 114-28 0
Dec 4 Frederick Community College L, 107-47 0
Dec 8 WVU Potomac State College L, 106-51 0
Dec 15 CC of Allegheny County L, 80-69 0
Dec 17 Anne Arundel Community College L, 111-49 0
Dec 20 at Lorain County Community College L, 98-76 57
Jan 12 at Carlow JV W, 64-59 0
Jan 14 at Montgomery College (MD) L, 110-51 0
Jan 20 at Pennsylvania Highlands Community College L, 98-65 0
Jan 21 Chesapeake College L, 103-51 0
Jan 27 CCBC Dundalk L, 137-58 0
Jan 31 at Garrett College L, 136-58 0
Feb 3 at College of Southern Maryland L, 102-59 0
Feb 6 Butler County Community College - PA L, 87-75 0
Feb 9 at CCBC Catonsville L, 137-49 0
Feb 13 at Penn States New Kennsington L, 118-60 0
Feb 17 vs. Community College of Beaver County L, 99-84 0
Feb 24 Cecil College L, 97-61 0
Feb 25 Northern Virginia Community College   -