Brailyn Ryan
gp
26
pts/g
2.7
fg %
41.7
3pt %
15.8
ft %
58.3
reb/g
1.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 2 |
| Games started | 4 | 1 |
| Minutes | 164 | 33 |
| Minutes per game | 6.3 | 16.5 |
| FG | 30-72 | 6-13 |
| FG Pct | 41.7 | 46.2 |
| 3PT | 3-19 | 1-4 |
| 3PT Pct | 15.8 | 25.0 |
| FT | 7-12 | 4-5 |
| FT Pct | 58.3 | 80.0 |
| Off rebounds | 19 | 3 |
| Def rebounds | 23 | 5 |
| Total rebounds | 42 | 8 |
| Rebounds per game | 1.6 | 4.0 |
| Personal fouls | 15 | 3 |
| Disqualifications | - | - |
| Assists | 13 | 0 |
| Turnovers | 13 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 13 | 2 |
| Blocks | 2 | 1 |
| Points | 70 | 17 |
| Points per game | 2.7 | 8.5 |
| Points per 40 min | 17.1 | 20.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 10 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 22 | at Cecil College | L, 104-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 12 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 22 | 3 | 4 | 7 | 0 | 0 | 2 | 1 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 11 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 20 | 5 | 1 | 6 | 2 | 0 | 1 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 18 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 0 | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 0 | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 0 | - | 0.0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 0 | - | 0.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | - | - |
| Dec 4 | Garrett College | L, 85-65 | - | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 3 | - | - |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 1 | - | 0.0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 1 | - | 0.0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 0 | - | - |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 1 | - | - |
| Jan 7 | Grove City JV | L, 85-76 | - | 1 | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 1 | - | - |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 0 | - | 0.0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 0 | - | - |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 0 | - | 1.0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 1 | - | - |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 2 | - | 3.0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 0 | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 0 | - | 0.0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 1 | - | 0.0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | - | - |
| Feb 22 | at Cecil College | L, 104-70 | - | 1 | - | - |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 6.3 | 1.2-2.8 | 0.1-0.7 | 0.3-0.5 | 2.7 |
| Conference | 2 | 16.5 | 3.0-6.5 | 0.5-2.0 | 2.0-2.5 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 7.5 | 1.6-3.7 | 0.2-1.1 | 0.5-0.8 | 3.9 |
| Away | 9 | 5.4 | 0.7-1.9 | 0.0-0.2 | 0.0-0.0 | 1.3 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 9.6 | 1.9-4.7 | 0.3-1.1 | 1.0-1.4 | 5.0 |
| Losses | 19 | 5.1 | 0.9-2.1 | 0.1-0.6 | 0.0-0.1 | 1.8 |
| November | 7 | 2.6 | 0.6-1.4 | 0.0-0.6 | 0.0-0.0 | 1.1 |
| December | 6 | 7.8 | 1.7-3.3 | 0.2-1.0 | 0.7-0.8 | 4.2 |
| January | 5 | 8.8 | 1.0-2.6 | 0.2-0.4 | 0.2-0.4 | 2.4 |
| February | 8 | 6.9 | 1.4-3.6 | 0.1-0.9 | 0.2-0.6 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 164 | 30-72 | 41.7 | 3-19 | 15.8 | 7-12 | 58.3 | 70 |
| Conference | 2 | 1 | 33 | 6-13 | 46.2 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 113 | 24-55 | 43.6 | 3-17 | 17.6 | 7-12 | 58.3 | 58 |
| Away | 9 | - | 49 | 6-17 | 35.3 | 0-2 | 0.0 | 0-0 | - | 12 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 67 | 13-33 | 39.4 | 2-8 | 25.0 | 7-10 | 70.0 | 35 |
| Losses | 19 | 3 | 97 | 17-39 | 43.6 | 1-11 | 9.1 | 0-2 | 0.0 | 35 |
| November | 7 | - | 18 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| December | 6 | 3 | 47 | 10-20 | 50.0 | 1-6 | 16.7 | 4-5 | 80.0 | 25 |
| January | 5 | - | 44 | 5-13 | 38.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| February | 8 | 1 | 55 | 11-29 | 37.9 | 1-7 | 14.3 | 2-5 | 40.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 164 | 6.3 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Conference | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 113 | 7.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 97 | 5.1 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 0.9 | 1.6 | 0.5 | 0.5 | 0.5 | 0.1 |
| Conference | 2 | 1.5 | 2.5 | 4.0 | 0.0 | 0.5 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 1.1 | 2.3 | 0.7 | 0.7 | 0.8 | 0.1 |
| Away | 9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.3 | 0.1 | 0.1 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 1.7 | 1.3 | 3.0 | 0.7 | 0.4 | 0.9 | 0.1 |
| Losses | 19 | 0.4 | 0.7 | 1.1 | 0.4 | 0.5 | 0.4 | 0.1 |
| November | 7 | 0.4 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 6 | 1.0 | 1.2 | 2.2 | 0.3 | 0.8 | 1.0 | 0.2 |
| January | 5 | 1.2 | 0.4 | 1.6 | 0.6 | 0.4 | 0.2 | 0.0 |
| February | 8 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 19 | 23 | 42 | 13 | 13 | 13 | 2 |
| Conference | 2 | 1 | 3 | 5 | 8 | 0 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 17 | 17 | 34 | 11 | 10 | 12 | 1 |
| Away | 9 | - | 2 | 6 | 8 | 2 | 3 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 12 | 9 | 21 | 5 | 3 | 6 | 1 |
| Losses | 19 | 3 | 7 | 14 | 21 | 8 | 10 | 7 | 1 |
| November | 7 | - | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
| December | 6 | 3 | 6 | 7 | 13 | 2 | 5 | 6 | 1 |
| January | 5 | - | 6 | 2 | 8 | 3 | 2 | 1 | 0 |
| February | 8 | 1 | 4 | 12 | 16 | 8 | 4 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
