Elijah Smith
gp
25
pts/g
4.2
fg %
39.0
3pt %
30.2
ft %
46.7
reb/g
3.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 2 |
| Games started | 7 | 1 |
| Minutes | 231 | 24 |
| Minutes per game | 9.2 | 12.0 |
| FG | 41-105 | 2-9 |
| FG Pct | 39.0 | 22.2 |
| 3PT | 16-53 | 1-6 |
| 3PT Pct | 30.2 | 16.7 |
| FT | 7-15 | 0-0 |
| FT Pct | 46.7 | - |
| Off rebounds | 20 | 1 |
| Def rebounds | 70 | 3 |
| Total rebounds | 90 | 4 |
| Rebounds per game | 3.6 | 2.0 |
| Personal fouls | 21 | 1 |
| Disqualifications | - | - |
| Assists | 7 | 0 |
| Turnovers | 22 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 8 | 1 |
| Blocks | 27 | 1 |
| Points | 105 | 5 |
| Points per game | 4.2 | 2.5 |
| Points per 40 min | 18.2 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Geneva JV | W, 90-87 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 21 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 23 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 8 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 22 | at Cecil College | L, 104-70 | - | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 34 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | - | 18 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 3 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 11 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 2 | 4 | 6 | 1 | 3 | 1 | 2 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 21 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 23 | 2 | 1 | 3 | 1 | 1 | 1 | 4 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jan 7 | Grove City JV | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 17 | 0 | 7 | 7 | 0 | 3 | 1 | 2 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 25 | 0 | 3 | 3 | 0 | 1 | 1 | 3 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0 | 3 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 34 | 3 | 12 | 15 | 0 | 4 | 1 | 1 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 0 | - | 0.0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 0 | - | - |
| Nov 21 | Geneva JV | W, 90-87 | - | 1 | - | 1.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 2 | - | 0.3 |
| Dec 4 | Garrett College | L, 85-65 | - | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 1 | - | 0.0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 2 | - | 0.0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 0 | - | - |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 3 | - | 1.0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 0 | - | 0.0 |
| Jan 7 | Grove City JV | L, 85-76 | - | - | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 1 | - | 0.0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 1 | - | 1.0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 2 | - | 0.0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 1 | - | 0.0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 1 | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 0 | - | - |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 0 | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 0 | - | - |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 2 | - | - |
| Feb 22 | at Cecil College | L, 104-70 | - | 1 | - | 0.0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 2 | - | 0.0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 9.2 | 1.6-4.2 | 0.6-2.1 | 0.3-0.6 | 4.2 |
| Total | 25 | 9.2 | 1.6-4.2 | 0.6-2.1 | 0.3-0.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 7 | 231 | 41-105 | 39.0 | 16-53 | 30.2 | 7-15 | 46.7 | 105 |
| Total | 25 | 7 | 231 | 41-105 | 39.0 | 16-53 | 30.2 | 7-15 | 46.7 | 105 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 231 | 9.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Total | 25 | 231 | 9.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.8 | 2.8 | 3.6 | 0.3 | 0.9 | 0.3 | 1.1 |
| Total | 25 | 0.8 | 2.8 | 3.6 | 0.3 | 0.9 | 0.3 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 7 | 20 | 70 | 90 | 7 | 22 | 8 | 27 |
| Total | 25 | 7 | 20 | 70 | 90 | 7 | 22 | 8 | 27 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 9.2 | 1.6-4.2 | 0.6-2.1 | 0.3-0.6 | 4.2 |
| Conference | 2 | 12.0 | 1.0-4.5 | 0.5-3.0 | 0.0-0.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 9.2 | 1.7-4.2 | 0.8-2.2 | 0.1-0.2 | 4.3 |
| Away | 11 | 10.8 | 1.7-4.3 | 0.5-2.0 | 0.5-1.0 | 4.5 |
| Neutral | 2 | 1.0 | 1.0-4.0 | 0.5-2.5 | 0.0-1.0 | 2.5 |
| Wins | 6 | 12.3 | 2.2-4.8 | 0.8-2.5 | 0.2-0.3 | 5.3 |
| Losses | 19 | 8.3 | 1.5-4.0 | 0.6-2.0 | 0.3-0.7 | 3.8 |
| November | 7 | 2.4 | 1.6-3.9 | 0.6-1.9 | 0.3-0.7 | 4.0 |
| December | 6 | 14.2 | 1.7-4.5 | 0.8-2.7 | 0.0-0.0 | 4.2 |
| January | 4 | 14.3 | 1.0-3.5 | 0.2-1.5 | 0.5-1.0 | 2.8 |
| February | 8 | 9.0 | 2.0-4.6 | 0.8-2.2 | 0.4-0.8 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 231 | 41-105 | 39.0 | 16-53 | 30.2 | 7-15 | 46.7 | 105 |
| Conference | 2 | 1 | 24 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 110 | 20-50 | 40.0 | 10-26 | 38.5 | 1-2 | 50.0 | 51 |
| Away | 11 | 2 | 119 | 19-47 | 40.4 | 5-22 | 22.7 | 6-11 | 54.5 | 49 |
| Neutral | 2 | - | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Wins | 6 | 2 | 74 | 13-29 | 44.8 | 5-15 | 33.3 | 1-2 | 50.0 | 32 |
| Losses | 19 | 5 | 157 | 28-76 | 36.8 | 11-38 | 28.9 | 6-13 | 46.2 | 73 |
| November | 7 | - | 17 | 11-27 | 40.7 | 4-13 | 30.8 | 2-5 | 40.0 | 28 |
| December | 6 | 5 | 85 | 10-27 | 37.0 | 5-16 | 31.3 | 0-0 | - | 25 |
| January | 4 | - | 57 | 4-14 | 28.6 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| February | 8 | 2 | 72 | 16-37 | 43.2 | 6-18 | 33.3 | 3-6 | 50.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 231 | 9.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Conference | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 119 | 10.8 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 19 | 157 | 8.3 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| November | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 72 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.8 | 2.8 | 3.6 | 0.3 | 0.9 | 0.3 | 1.1 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 2.1 | 2.8 | 0.4 | 0.8 | 0.3 | 0.8 |
| Away | 11 | 0.7 | 3.4 | 4.1 | 0.2 | 1.1 | 0.4 | 1.3 |
| Neutral | 2 | 1.5 | 4.0 | 5.5 | 0.0 | 0.5 | 0.0 | 2.0 |
| Wins | 6 | 1.2 | 2.2 | 3.3 | 0.3 | 1.3 | 0.5 | 1.7 |
| Losses | 19 | 0.7 | 3.0 | 3.7 | 0.3 | 0.7 | 0.3 | 0.9 |
| November | 7 | 1.4 | 2.9 | 4.3 | 0.3 | 0.7 | 0.1 | 1.3 |
| December | 6 | 1.0 | 2.0 | 3.0 | 0.5 | 0.8 | 0.5 | 1.3 |
| January | 4 | 0.0 | 3.3 | 3.3 | 0.3 | 1.5 | 0.5 | 1.5 |
| February | 8 | 0.5 | 3.1 | 3.6 | 0.1 | 0.8 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 20 | 70 | 90 | 7 | 22 | 8 | 27 |
| Conference | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 9 | 25 | 34 | 5 | 9 | 4 | 9 |
| Away | 11 | 2 | 8 | 37 | 45 | 2 | 12 | 4 | 14 |
| Neutral | 2 | - | 3 | 8 | 11 | 0 | 1 | 0 | 4 |
| Wins | 6 | 2 | 7 | 13 | 20 | 2 | 8 | 3 | 10 |
| Losses | 19 | 5 | 13 | 57 | 70 | 5 | 14 | 5 | 17 |
| November | 7 | - | 10 | 20 | 30 | 2 | 5 | 1 | 9 |
| December | 6 | 5 | 6 | 12 | 18 | 3 | 5 | 3 | 8 |
| January | 4 | - | 0 | 13 | 13 | 1 | 6 | 2 | 6 |
| February | 8 | 2 | 4 | 25 | 29 | 1 | 6 | 2 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
