Marvel McGowan
gp
25
pts/g
8.0
fg %
44.9
3pt %
15.8
ft %
54.2
reb/g
3.7
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 2 |
| Games started | 20 | 2 |
| Minutes | 478 | 43 |
| Minutes per game | 19.1 | 21.5 |
| FG | 83-185 | 2-12 |
| FG Pct | 44.9 | 16.7 |
| 3PT | 3-19 | 0-1 |
| 3PT Pct | 15.8 | 0.0 |
| FT | 32-59 | 3-4 |
| FT Pct | 54.2 | 75.0 |
| Off rebounds | 33 | 3 |
| Def rebounds | 60 | 2 |
| Total rebounds | 93 | 5 |
| Rebounds per game | 3.7 | 2.5 |
| Personal fouls | 29 | 2 |
| Disqualifications | - | - |
| Assists | 120 | 5 |
| Turnovers | 58 | 2 |
| Assist to turnover ratio | 2.1 | 2.5 |
| Steals | 23 | 1 |
| Blocks | 4 | 0 |
| Points | 201 | 7 |
| Points per game | 8.0 | 3.5 |
| Points per 40 min | 16.8 | 6.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 2-8 | 25.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 33 | 6-12 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 35 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 33 | 6-13 | 46.2 | 2-5 | 40.0 | 0-0 | - | 14 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 29 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 26 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 31 | 5-7 | 71.4 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 26 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 2-9 | 22.2 | 12 |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 28 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 6-7 | 85.7 | 8 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 33 | 10-13 | 76.9 | 0-0 | - | 0-0 | - | 20 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-5 | 0.0 | 10 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 26 | 7-12 | 58.3 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 2 | 2 | 4 | 13 | 4 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 33 | 2 | 2 | 4 | 6 | 2 | 5 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 23 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 35 | 1 | 3 | 4 | 9 | 2 | 1 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 33 | 2 | 1 | 3 | 3 | 5 | 2 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 29 | 0 | 4 | 4 | 9 | 5 | 2 | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 26 | 1 | 3 | 4 | 5 | 3 | 0 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 31 | 2 | 4 | 6 | 10 | 1 | 3 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 26 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 34 | 4 | 5 | 9 | 5 | 3 | 1 | 1 |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 28 | 2 | 5 | 7 | 4 | 3 | 0 | 1 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 29 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 33 | 1 | 2 | 3 | 4 | 4 | 1 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 19 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 19 | 2 | 2 | 4 | 0 | 5 | 1 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 26 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 0 | - | 3.3 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 2 | - | 3.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | - | - |
| Dec 4 | Garrett College | L, 85-65 | 1 | 0 | - | 1.3 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 1 | - | 4.0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 1 | - | 4.5 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 1 | - | 0.6 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 2 | - | 1.8 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 4 | - | 1.7 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 1 | - | 10.0 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 1 | - | 4.0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 1 | - | 1.7 |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 0 | - | 1.3 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 3 | - | 0.5 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 2 | - | 1.0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 0 | - | 2.0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 3 | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 1 | - | 1.0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 1 | - | 0.7 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 3 | - | 2.0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 1 | - | 0.0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 0 | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | 1 | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 19.1 | 3.3-7.4 | 0.1-0.8 | 1.3-2.4 | 8.0 |
| Total | 25 | 19.1 | 3.3-7.4 | 0.1-0.8 | 1.3-2.4 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 20 | 478 | 83-185 | 44.9 | 3-19 | 15.8 | 32-59 | 54.2 | 201 |
| Total | 25 | 20 | 478 | 83-185 | 44.9 | 3-19 | 15.8 | 32-59 | 54.2 | 201 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 478 | 19.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Total | 25 | 478 | 19.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1.3 | 2.4 | 3.7 | 4.8 | 2.3 | 0.9 | 0.2 |
| Total | 25 | 1.3 | 2.4 | 3.7 | 4.8 | 2.3 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 20 | 33 | 60 | 93 | 120 | 58 | 23 | 4 |
| Total | 25 | 20 | 33 | 60 | 93 | 120 | 58 | 23 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 19.1 | 3.3-7.4 | 0.1-0.8 | 1.3-2.4 | 8.0 |
| Conference | 2 | 21.5 | 1.0-6.0 | 0.0-0.5 | 1.5-2.0 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 19.6 | 4.0-8.8 | 0.2-1.2 | 1.2-2.2 | 9.4 |
| Away | 11 | 20.2 | 2.8-6.5 | 0.0-0.4 | 1.5-2.7 | 7.2 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 21.2 | 3.8-8.5 | 0.0-0.3 | 1.3-1.8 | 9.0 |
| Losses | 19 | 18.5 | 3.2-7.1 | 0.2-0.9 | 1.3-2.5 | 7.7 |
| November | 5 | 7.4 | 2.6-5.6 | 0.2-0.4 | 1.4-2.0 | 6.8 |
| December | 6 | 24.5 | 2.7-7.7 | 0.3-1.7 | 0.8-1.0 | 6.5 |
| January | 5 | 29.6 | 3.8-8.6 | 0.0-0.8 | 2.0-4.4 | 9.6 |
| February | 9 | 16.2 | 3.9-7.6 | 0.0-0.3 | 1.1-2.3 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 478 | 83-185 | 44.9 | 3-19 | 15.8 | 32-59 | 54.2 | 201 |
| Conference | 2 | 2 | 43 | 2-12 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 255 | 52-114 | 45.6 | 3-15 | 20.0 | 15-29 | 51.7 | 122 |
| Away | 11 | 10 | 222 | 31-71 | 43.7 | 0-4 | 0.0 | 17-30 | 56.7 | 79 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 127 | 23-51 | 45.1 | 0-2 | 0.0 | 8-11 | 72.7 | 54 |
| Losses | 19 | 15 | 351 | 60-134 | 44.8 | 3-17 | 17.6 | 24-48 | 50.0 | 147 |
| November | 5 | 4 | 37 | 13-28 | 46.4 | 1-2 | 50.0 | 7-10 | 70.0 | 34 |
| December | 6 | 5 | 147 | 16-46 | 34.8 | 2-10 | 20.0 | 5-6 | 83.3 | 39 |
| January | 5 | 5 | 148 | 19-43 | 44.2 | 0-4 | 0.0 | 10-22 | 45.5 | 48 |
| February | 9 | 6 | 146 | 35-68 | 51.5 | 0-3 | 0.0 | 10-21 | 47.6 | 80 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 478 | 19.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Conference | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 255 | 19.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 222 | 20.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 351 | 18.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| November | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 5 | 148 | 29.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 146 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.3 | 2.4 | 3.7 | 4.8 | 2.3 | 0.9 | 0.2 |
| Conference | 2 | 1.5 | 1.0 | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 2.2 | 3.4 | 6.2 | 2.6 | 1.5 | 0.1 |
| Away | 11 | 1.6 | 2.8 | 4.5 | 3.6 | 2.2 | 0.3 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 1.0 | 2.7 | 3.7 | 4.8 | 2.0 | 1.8 | 0.2 |
| Losses | 19 | 1.4 | 2.3 | 3.7 | 4.8 | 2.4 | 0.6 | 0.2 |
| November | 5 | 1.4 | 2.2 | 3.6 | 6.6 | 1.2 | 1.0 | 0.0 |
| December | 6 | 0.8 | 2.2 | 3.0 | 6.3 | 3.7 | 1.0 | 0.0 |
| January | 5 | 2.0 | 4.2 | 6.2 | 5.0 | 2.4 | 1.0 | 0.4 |
| February | 9 | 1.2 | 1.7 | 2.9 | 2.7 | 2.0 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 33 | 60 | 93 | 120 | 58 | 23 | 4 |
| Conference | 2 | 2 | 3 | 2 | 5 | 5 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 15 | 29 | 44 | 80 | 34 | 20 | 1 |
| Away | 11 | 10 | 18 | 31 | 49 | 40 | 24 | 3 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 5 | 6 | 16 | 22 | 29 | 12 | 11 | 1 |
| Losses | 19 | 15 | 27 | 44 | 71 | 91 | 46 | 12 | 3 |
| November | 5 | 4 | 7 | 11 | 18 | 33 | 6 | 5 | 0 |
| December | 6 | 5 | 5 | 13 | 18 | 38 | 22 | 6 | 0 |
| January | 5 | 5 | 10 | 21 | 31 | 25 | 12 | 5 | 2 |
| February | 9 | 6 | 11 | 15 | 26 | 24 | 18 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
