Nathan Papuga
gp
28
pts/g
9.0
fg %
43.9
3pt %
40.4
ft %
72.2
reb/g
2.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Games started | 12 | - |
| Minutes | 409 | 31 |
| Minutes per game | 14.6 | 15.5 |
| FG | 86-196 | 2-6 |
| FG Pct | 43.9 | 33.3 |
| 3PT | 42-104 | 1-4 |
| 3PT Pct | 40.4 | 25.0 |
| FT | 39-54 | 1-2 |
| FT Pct | 72.2 | 50.0 |
| Off rebounds | 23 | 0 |
| Def rebounds | 52 | 2 |
| Total rebounds | 75 | 2 |
| Rebounds per game | 2.7 | 1.0 |
| Personal fouls | 43 | 4 |
| Disqualifications | - | - |
| Assists | 20 | 0 |
| Turnovers | 27 | 3 |
| Assist to turnover ratio | 0.7 | 0.0 |
| Steals | 18 | 1 |
| Blocks | 3 | 0 |
| Points | 253 | 6 |
| Points per game | 9.0 | 3.0 |
| Points per 40 min | 24.7 | 7.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 1-3 | 33.3 | 13 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 22 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 22 | 4-10 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 20 | 6-10 | 60.0 | 4-7 | 57.1 | 2-3 | 66.7 | 18 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 16 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 17 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 14 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 23 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 28 | 3-8 | 37.5 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 5-8 | 62.5 | 11 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 38 | 8-13 | 61.5 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 38 | 8-14 | 57.1 | 6-9 | 66.7 | 0-0 | - | 22 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 6-10 | 60.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 24 | 2-11 | 18.2 | 0-7 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 5-11 | 45.5 | 12 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 19 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 22 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 22 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 16 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 17 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 14 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 28 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 23 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 38 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 38 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 24 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 4 | - | 1.5 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 0 | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 0 | - | 0.7 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 0 | - | - |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 3 | - | 0.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 2 | - | 0.0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 1 | - | 0.0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 3 | - | - |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 3 | - | 2.0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 3 | - | 1.0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 3 | - | 0.0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 3 | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 1 | - | 0.0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 0 | - | 0.0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 1 | - | 0.0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 2 | - | 2.0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 0 | - | 0.0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 1 | - | - |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 3 | - | 0.5 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 3 | - | 0.0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 3 | - | 0.0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 2 | - | - |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 2 | - | - |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 0 | - | 1.0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 0 | - | 0.0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 14.6 | 3.1-7.0 | 1.5-3.7 | 1.4-1.9 | 9.0 |
| Total | 28 | 14.6 | 3.1-7.0 | 1.5-3.7 | 1.4-1.9 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 12 | 409 | 86-196 | 43.9 | 42-104 | 40.4 | 39-54 | 72.2 | 253 |
| Total | 28 | 12 | 409 | 86-196 | 43.9 | 42-104 | 40.4 | 39-54 | 72.2 | 253 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 409 | 14.6 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Total | 28 | 409 | 14.6 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.8 | 1.9 | 2.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| Total | 28 | 0.8 | 1.9 | 2.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 12 | 23 | 52 | 75 | 20 | 27 | 18 | 3 |
| Total | 28 | 12 | 23 | 52 | 75 | 20 | 27 | 18 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 14.6 | 3.1-7.0 | 1.5-3.7 | 1.4-1.9 | 9.0 |
| Conference | 2 | 15.5 | 1.0-3.0 | 0.5-2.0 | 0.5-1.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 15.3 | 3.3-7.1 | 1.7-3.9 | 1.0-1.3 | 9.4 |
| Away | 11 | 16.1 | 2.3-6.6 | 0.9-3.3 | 1.9-2.6 | 7.4 |
| Neutral | 2 | 1.0 | 5.5-8.0 | 3.0-4.5 | 1.5-2.5 | 15.5 |
| Wins | 7 | 15.7 | 3.4-6.9 | 2.3-4.4 | 1.4-2.3 | 10.6 |
| Losses | 21 | 14.2 | 3.0-7.0 | 1.2-3.5 | 1.4-1.8 | 8.5 |
| November | 7 | 3.4 | 3.1-5.9 | 1.7-3.1 | 1.4-1.9 | 9.4 |
| December | 6 | 14.7 | 2.7-6.3 | 1.3-3.3 | 0.5-0.7 | 7.2 |
| January | 5 | 19.6 | 2.4-7.6 | 1.2-3.8 | 2.0-2.0 | 8.0 |
| February | 10 | 19.9 | 3.6-7.9 | 1.6-4.3 | 1.6-2.7 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 409 | 86-196 | 43.9 | 42-104 | 40.4 | 39-54 | 72.2 | 253 |
| Conference | 2 | - | 31 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 7 | 230 | 50-107 | 46.7 | 26-59 | 44.1 | 15-20 | 75.0 | 141 |
| Away | 11 | 3 | 177 | 25-73 | 34.2 | 10-36 | 27.8 | 21-29 | 72.4 | 81 |
| Neutral | 2 | 2 | 2 | 11-16 | 68.8 | 6-9 | 66.7 | 3-5 | 60.0 | 31 |
| Wins | 7 | 3 | 110 | 24-48 | 50.0 | 16-31 | 51.6 | 10-16 | 62.5 | 74 |
| Losses | 21 | 9 | 299 | 62-148 | 41.9 | 26-73 | 35.6 | 29-38 | 76.3 | 179 |
| November | 7 | 7 | 24 | 22-41 | 53.7 | 12-22 | 54.5 | 10-13 | 76.9 | 66 |
| December | 6 | 1 | 88 | 16-38 | 42.1 | 8-20 | 40.0 | 3-4 | 75.0 | 43 |
| January | 5 | - | 98 | 12-38 | 31.6 | 6-19 | 31.6 | 10-10 | 100.0 | 40 |
| February | 10 | 4 | 199 | 36-79 | 45.6 | 16-43 | 37.2 | 16-27 | 59.3 | 104 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 409 | 14.6 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Conference | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 230 | 15.3 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 177 | 16.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 |
| Losses | 21 | 299 | 14.2 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| November | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| December | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| February | 10 | 199 | 19.9 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 1.9 | 2.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 1.7 | 2.7 | 0.7 | 0.8 | 0.8 | 0.1 |
| Away | 11 | 0.5 | 1.7 | 2.3 | 0.5 | 1.4 | 0.5 | 0.2 |
| Neutral | 2 | 0.5 | 4.0 | 4.5 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.7 | 2.1 | 2.9 | 0.7 | 1.0 | 0.9 | 0.1 |
| Losses | 21 | 0.9 | 1.8 | 2.6 | 0.7 | 1.0 | 0.6 | 0.1 |
| November | 7 | 0.7 | 2.3 | 3.0 | 1.3 | 1.0 | 0.6 | 0.0 |
| December | 6 | 0.7 | 1.5 | 2.2 | 0.7 | 1.0 | 0.3 | 0.0 |
| January | 5 | 1.2 | 1.8 | 3.0 | 0.4 | 1.2 | 1.2 | 0.2 |
| February | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 0.8 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 23 | 52 | 75 | 20 | 27 | 18 | 3 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 16 | 25 | 41 | 10 | 12 | 12 | 1 |
| Away | 11 | 3 | 6 | 19 | 25 | 6 | 15 | 6 | 2 |
| Neutral | 2 | 2 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
| Wins | 7 | 3 | 5 | 15 | 20 | 5 | 7 | 6 | 1 |
| Losses | 21 | 9 | 18 | 37 | 55 | 15 | 20 | 12 | 2 |
| November | 7 | 7 | 5 | 16 | 21 | 9 | 7 | 4 | 0 |
| December | 6 | 1 | 4 | 9 | 13 | 4 | 6 | 2 | 0 |
| January | 5 | - | 6 | 9 | 15 | 2 | 6 | 6 | 1 |
| February | 10 | 4 | 8 | 18 | 26 | 5 | 8 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
