Saveon Holliday
gp
17
pts/g
0.5
fg %
13.0
3pt %
16.7
ft %
-
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 1 | - |
| Minutes | 97 | 13 |
| Minutes per game | 5.7 | 13.0 |
| FG | 3-23 | 0-2 |
| FG Pct | 13.0 | 0.0 |
| 3PT | 2-12 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 7 | 0 |
| Total rebounds | 14 | 1 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 9 | 1 |
| Disqualifications | - | - |
| Assists | 5 | 1 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 2.5 | - |
| Steals | 3 | 1 |
| Blocks | 1 | 0 |
| Points | 8 | 0 |
| Points per game | 0.5 | 0.0 |
| Points per 40 min | 3.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at WVU Potomac State College | L, 125-69 |
| Feb 15 | Anne Arundel Community College | W, 88-84 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 |
| Feb 22 | at Cecil College | L, 104-70 |
| Feb 23 | at Prince George's Community College | L, 78-65 |
| Feb 28 | CCBC Catonsville | L, 88-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 15 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cecil College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Garrett College | L, 85-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 15 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 13 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cecil College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | - | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | - | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 0 | - | - |
| Nov 21 | Geneva JV | W, 90-87 | - | 0 | - | - |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 0 | - | - |
| Dec 4 | Garrett College | L, 85-65 | - | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 1 | - | - |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 0 | - | - |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 1 | - | 0.0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 2 | - | 1.0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 0 | - | - |
| Jan 7 | Grove City JV | L, 85-76 | - | 0 | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 3 | - | - |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 0 | - | - |
| Jan 25 | at Howard Community College | L, 89-44 | - | 2 | - | - |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 0 | - | - |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 0 | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 0 | - | - |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | - | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | - | - | - |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | - | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | - | - | - |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | - | - | - |
| Feb 22 | at Cecil College | L, 104-70 | - | - | - | - |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | - | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 17 | 5.7 | 0.2-1.4 | 0.1-0.7 | 0.0-0.0 | 0.5 |
| Total | 17 | 5.7 | 0.2-1.4 | 0.1-0.7 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1 | 97 | 3-23 | 13.0 | 2-12 | 16.7 | 0-0 | - | 8 |
| Total | 17 | 1 | 97 | 3-23 | 13.0 | 2-12 | 16.7 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 97 | 5.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 17 | 97 | 5.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 | 0.2 | 0.1 |
| Total | 17 | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1 | 7 | 7 | 14 | 5 | 2 | 3 | 1 |
| Total | 17 | 1 | 7 | 7 | 14 | 5 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 5.7 | 0.2-1.4 | 0.1-0.7 | 0.0-0.0 | 0.5 |
| Conference | 1 | 13.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.4 | 0.2-1.9 | 0.1-1.0 | 0.0-0.0 | 0.6 |
| Away | 8 | 4.9 | 0.1-0.8 | 0.1-0.4 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 10.0 | 0.2-3.2 | 0.0-1.2 | 0.0-0.0 | 0.5 |
| Losses | 13 | 4.4 | 0.2-0.8 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| November | 4 | 2.0 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 6 | 6.8 | 0.3-2.2 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| January | 5 | 7.0 | 0.2-1.4 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| February | 2 | 6.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 97 | 3-23 | 13.0 | 2-12 | 16.7 | 0-0 | - | 8 |
| Conference | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 58 | 2-17 | 11.8 | 1-9 | 11.1 | 0-0 | - | 5 |
| Away | 8 | - | 39 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 40 | 1-13 | 7.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Losses | 13 | - | 57 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| November | 4 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 6 | 1 | 41 | 2-13 | 15.4 | 1-7 | 14.3 | 0-0 | - | 5 |
| January | 5 | - | 35 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 97 | 5.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 58 | 6.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 57 | 4.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 | 0.2 | 0.1 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 0.2 | 0.9 | 0.4 | 0.2 | 0.2 | 0.1 |
| Away | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 0.3 | 1.5 | 1.0 | 0.3 | 0.5 | 0.3 |
| Losses | 13 | 0.2 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 6 | 1.0 | 0.3 | 1.3 | 0.5 | 0.3 | 0.3 | 0.2 |
| January | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| February | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 7 | 7 | 14 | 5 | 2 | 3 | 1 |
| Conference | 1 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 6 | 2 | 8 | 4 | 2 | 2 | 1 |
| Away | 8 | - | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 5 | 1 | 6 | 4 | 1 | 2 | 1 |
| Losses | 13 | - | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
| November | 4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| December | 6 | 1 | 6 | 2 | 8 | 3 | 2 | 2 | 1 |
| January | 5 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| February | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
