Ryan Burkart
gp
27
pts/g
2.7
fg %
41.9
3pt %
22.7
ft %
83.3
reb/g
1.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 2 |
| Games started | 2 | - |
| Minutes | 193 | 16 |
| Minutes per game | 7.1 | 8.0 |
| FG | 26-62 | 7-9 |
| FG Pct | 41.9 | 77.8 |
| 3PT | 5-22 | 0-2 |
| 3PT Pct | 22.7 | 0.0 |
| FT | 15-18 | 1-1 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 15 | 1 |
| Def rebounds | 19 | 0 |
| Total rebounds | 34 | 1 |
| Rebounds per game | 1.3 | 0.5 |
| Personal fouls | 16 | 0 |
| Disqualifications | 1 | - |
| Assists | 23 | 1 |
| Turnovers | 26 | 2 |
| Assist to turnover ratio | 0.9 | 0.5 |
| Steals | 15 | 1 |
| Blocks | 0 | 0 |
| Points | 72 | 15 |
| Points per game | 2.7 | 7.5 |
| Points per 40 min | 14.9 | 37.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Garrett College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 26 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 15 | 7-9 | 77.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Garrett College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 12 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 26 | 1 | 4 | 5 | 2 | 2 | 4 | 0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 31 | 5 | 4 | 9 | 4 | 4 | 1 | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 21 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 10 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | - | 0 | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | - | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | - | 0 | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | - | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | - | 0 | - | - |
| Nov 21 | Geneva JV | W, 90-87 | - | 0 | - | 0.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | - | 0 | - | - |
| Dec 4 | Garrett College | L, 85-65 | - | - | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 0 | - | - |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 0 | - | - |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 0 | - | - |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 0 | - | - |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 0 | - | - |
| Jan 7 | Grove City JV | L, 85-76 | - | 0 | - | - |
| Jan 13 | Waynesburg JV | W, 80-69 | - | 1 | - | - |
| Jan 15 | at Penn State Fayette | L, 82-74 | - | 0 | - | 0.0 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 0 | - | - |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 0 | - | - |
| Feb 1 | at CC of Allegheny County | L, 100-84 | - | 0 | - | 0.0 |
| Feb 2 | at Chesapeake College | L, 109-55 | - | 2 | - | 1.0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | - | 2 | - | 1.3 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | - | 2 | - | 1.0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | - | 0 | - | 0.5 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 5 | 1 | 1.0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | - | 2.0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 1 | - | 0.3 |
| Feb 23 | at Prince George's Community College | L, 78-65 | - | 2 | - | 0.7 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 0 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 7.1 | 1.0-2.3 | 0.2-0.8 | 0.6-0.7 | 2.7 |
| Conference | 2 | 8.0 | 3.5-4.5 | 0.0-1.0 | 0.5-0.5 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 6.6 | 0.8-1.9 | 0.2-0.5 | 0.5-0.7 | 2.3 |
| Away | 11 | 9.0 | 1.4-3.2 | 0.2-1.3 | 0.7-0.7 | 3.6 |
| Neutral | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 7 | 6.7 | 0.6-1.4 | 0.0-0.1 | 0.4-0.9 | 1.6 |
| Losses | 20 | 7.3 | 1.1-2.6 | 0.2-1.1 | 0.6-0.6 | 3.0 |
| November | 7 | 1.3 | 0.0-0.3 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| December | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 6.6 | 0.2-2.0 | 0.0-0.8 | 0.8-0.8 | 1.2 |
| February | 10 | 14.6 | 2.5-5.0 | 0.5-1.7 | 1.1-1.4 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 193 | 26-62 | 41.9 | 5-22 | 22.7 | 15-18 | 83.3 | 72 |
| Conference | 2 | - | 16 | 7-9 | 77.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 92 | 11-26 | 42.3 | 3-7 | 42.9 | 7-10 | 70.0 | 32 |
| Away | 11 | 1 | 99 | 15-35 | 42.9 | 2-14 | 14.3 | 8-8 | 100.0 | 40 |
| Neutral | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 7 | 1 | 47 | 4-10 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Losses | 20 | 1 | 146 | 22-52 | 42.3 | 5-21 | 23.8 | 12-12 | 100.0 | 61 |
| November | 7 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 33 | 1-10 | 10.0 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| February | 10 | 2 | 146 | 25-50 | 50.0 | 5-17 | 29.4 | 11-14 | 78.6 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 193 | 7.1 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 92 | 6.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 99 | 9.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 20 | 146 | 7.3 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| November | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 146 | 14.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 0.7 | 1.3 | 0.9 | 1.0 | 0.6 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 1.1 | 1.9 | 1.1 | 1.1 | 0.6 | 0.0 |
| Away | 11 | 0.3 | 0.3 | 0.5 | 0.6 | 1.0 | 0.5 | 0.0 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.9 | 1.3 | 2.1 | 1.3 | 1.1 | 0.3 | 0.0 |
| Losses | 20 | 0.5 | 0.5 | 0.9 | 0.7 | 0.9 | 0.7 | 0.0 |
| November | 7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.2 | 0.4 | 0.0 |
| February | 10 | 1.2 | 1.4 | 2.6 | 2.0 | 2.4 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 15 | 19 | 34 | 23 | 26 | 15 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 10 | 16 | 26 | 16 | 15 | 9 | 0 |
| Away | 11 | 1 | 3 | 3 | 6 | 7 | 11 | 6 | 0 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 6 | 9 | 15 | 9 | 8 | 2 | 0 |
| Losses | 20 | 1 | 9 | 10 | 19 | 14 | 18 | 13 | 0 |
| November | 7 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| December | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | - | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| February | 10 | 2 | 12 | 14 | 26 | 20 | 24 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
