Jaisean Blackman
gp
28
pts/g
7.1
fg %
40.9
3pt %
35.4
ft %
75.0
reb/g
6.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Games started | 21 | 1 |
| Minutes | 444 | 46 |
| Minutes per game | 15.9 | 23.0 |
| FG | 74-181 | 5-19 |
| FG Pct | 40.9 | 26.3 |
| 3PT | 35-99 | 4-12 |
| 3PT Pct | 35.4 | 33.3 |
| FT | 15-20 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 62 | 4 |
| Def rebounds | 106 | 12 |
| Total rebounds | 168 | 16 |
| Rebounds per game | 6.0 | 8.0 |
| Personal fouls | 52 | 5 |
| Disqualifications | 1 | - |
| Assists | 34 | 1 |
| Turnovers | 32 | 1 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 28 | 2 |
| Blocks | 1 | 0 |
| Points | 198 | 14 |
| Points per game | 7.1 | 7.0 |
| Points per 40 min | 17.8 | 12.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 10-17 | 58.8 | 7-9 | 77.8 | 0-0 | - | 27 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 8-13 | 61.5 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 21 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 30 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 26 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 32 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 29 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 26 | 3-8 | 37.5 | 1-5 | 20.0 | 3-5 | 60.0 | 10 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 27 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 5 | 4 | 9 | 3 | 2 | 2 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 2 | 8 | 10 | 3 | 0 | 1 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 0 | 0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 21 | 6 | 3 | 9 | 0 | 2 | 2 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 17 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 21 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 20 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 21 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 17 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 30 | 5 | 1 | 6 | 3 | 1 | 2 | 0 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 26 | 4 | 7 | 11 | 4 | 1 | 1 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 32 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 18 | 2 | 4 | 6 | 0 | 4 | 1 | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 32 | 4 | 8 | 12 | 1 | 2 | 1 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 21 | 5 | 1 | 6 | 0 | 2 | 1 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 21 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 29 | 3 | 5 | 8 | 0 | 0 | 2 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 26 | 3 | 2 | 5 | 1 | 1 | 2 | 0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 27 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 23 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 11 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | - | 1.5 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 0 | - | 3.0 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 0 | - | - |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 0 | - | - |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 3 | - | 0.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 3 | - | 1.0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | - | 2 | - | 1.0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | - | 2 | - | 0.5 |
| Dec 14 | College of Southern Maryland | L, 82-80 | - | 0 | - | - |
| Dec 17 | Lorain County Community College | W, 88-86 | - | 3 | - | - |
| Dec 21 | at CCBC Dundalk | L, 81-69 | - | 2 | - | 0.0 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 4 | - | 3.0 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 1 | - | 4.0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 4 | - | - |
| Jan 25 | at Howard Community College | L, 89-44 | 1 | 2 | - | 0.0 |
| Jan 26 | at Frederick Community College | L, 94-78 | 1 | 4 | - | 0.5 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 1 | - | 0.0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 0 | - | 2.0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 3 | - | 2.0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 2 | - | 0.0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 3 | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | 1 | 1 | - | 1.0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | - | 3 | - | 0.0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 3 | - | 0.0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 5 | 1 | 0.5 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 15.9 | 2.6-6.5 | 1.2-3.5 | 0.5-0.7 | 7.1 |
| Total | 28 | 15.9 | 2.6-6.5 | 1.2-3.5 | 0.5-0.7 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 21 | 444 | 74-181 | 40.9 | 35-99 | 35.4 | 15-20 | 75.0 | 198 |
| Total | 28 | 21 | 444 | 74-181 | 40.9 | 35-99 | 35.4 | 15-20 | 75.0 | 198 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 444 | 15.9 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Total | 28 | 444 | 15.9 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 2.2 | 3.8 | 6.0 | 1.2 | 1.1 | 1.0 | 0.0 |
| Total | 28 | 2.2 | 3.8 | 6.0 | 1.2 | 1.1 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 21 | 62 | 106 | 168 | 34 | 32 | 28 | 1 |
| Total | 28 | 21 | 62 | 106 | 168 | 34 | 32 | 28 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 15.9 | 2.6-6.5 | 1.2-3.5 | 0.5-0.7 | 7.1 |
| Conference | 2 | 23.0 | 2.5-9.5 | 2.0-6.0 | 0.0-0.0 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 14.7 | 2.6-6.5 | 1.3-3.7 | 0.5-0.8 | 7.0 |
| Away | 11 | 20.2 | 2.4-6.2 | 1.1-3.1 | 0.5-0.5 | 6.3 |
| Neutral | 2 | 1.0 | 4.5-8.0 | 2.0-4.5 | 1.0-1.0 | 12.0 |
| Wins | 7 | 16.1 | 2.7-6.4 | 1.0-3.4 | 0.7-1.0 | 7.1 |
| Losses | 21 | 15.8 | 2.6-6.5 | 1.3-3.6 | 0.5-0.6 | 7.0 |
| November | 7 | 3.9 | 4.7-9.1 | 2.3-4.1 | 0.7-0.9 | 12.4 |
| December | 6 | 16.2 | 1.5-5.7 | 0.8-3.7 | 0.0-0.2 | 3.8 |
| January | 5 | 27.6 | 2.8-6.4 | 0.6-2.6 | 0.4-0.4 | 6.6 |
| February | 10 | 18.2 | 1.8-5.1 | 1.1-3.5 | 0.8-1.1 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 444 | 74-181 | 40.9 | 35-99 | 35.4 | 15-20 | 75.0 | 198 |
| Conference | 2 | 1 | 46 | 5-19 | 26.3 | 4-12 | 33.3 | 0-0 | - | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 9 | 220 | 39-97 | 40.2 | 19-56 | 33.9 | 8-12 | 66.7 | 105 |
| Away | 11 | 10 | 222 | 26-68 | 38.2 | 12-34 | 35.3 | 5-6 | 83.3 | 69 |
| Neutral | 2 | 2 | 2 | 9-16 | 56.3 | 4-9 | 44.4 | 2-2 | 100.0 | 24 |
| Wins | 7 | 5 | 113 | 19-45 | 42.2 | 7-24 | 29.2 | 5-7 | 71.4 | 50 |
| Losses | 21 | 16 | 331 | 55-136 | 40.4 | 28-75 | 37.3 | 10-13 | 76.9 | 148 |
| November | 7 | 7 | 27 | 33-64 | 51.6 | 16-29 | 55.2 | 5-6 | 83.3 | 87 |
| December | 6 | 1 | 97 | 9-34 | 26.5 | 5-22 | 22.7 | 0-1 | 0.0 | 23 |
| January | 5 | 5 | 138 | 14-32 | 43.8 | 3-13 | 23.1 | 2-2 | 100.0 | 33 |
| February | 10 | 8 | 182 | 18-51 | 35.3 | 11-35 | 31.4 | 8-11 | 72.7 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 444 | 15.9 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Conference | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 220 | 14.7 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 222 | 20.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 7 | 113 | 16.1 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 21 | 331 | 15.8 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| November | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 55.2 | 0.0-0.0 | 0.0 |
| December | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| January | 5 | 138 | 27.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 3.8 | 6.0 | 1.2 | 1.1 | 1.0 | 0.0 |
| Conference | 2 | 2.0 | 6.0 | 8.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.3 | 3.1 | 5.4 | 1.3 | 0.9 | 1.1 | 0.1 |
| Away | 11 | 2.0 | 4.1 | 6.1 | 0.7 | 1.5 | 1.0 | 0.0 |
| Neutral | 2 | 2.5 | 7.5 | 10.0 | 3.0 | 0.5 | 0.5 | 0.0 |
| Wins | 7 | 2.9 | 4.9 | 7.7 | 1.7 | 1.0 | 1.0 | 0.0 |
| Losses | 21 | 2.0 | 3.4 | 5.4 | 1.0 | 1.2 | 1.0 | 0.0 |
| November | 7 | 3.1 | 5.0 | 8.1 | 1.9 | 0.9 | 0.9 | 0.0 |
| December | 6 | 0.7 | 3.7 | 4.3 | 0.8 | 0.8 | 1.2 | 0.0 |
| January | 5 | 3.6 | 4.4 | 8.0 | 1.6 | 1.6 | 1.2 | 0.0 |
| February | 10 | 1.8 | 2.7 | 4.5 | 0.8 | 1.3 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 62 | 106 | 168 | 34 | 32 | 28 | 1 |
| Conference | 2 | 1 | 4 | 12 | 16 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 9 | 35 | 46 | 81 | 20 | 14 | 16 | 1 |
| Away | 11 | 10 | 22 | 45 | 67 | 8 | 17 | 11 | 0 |
| Neutral | 2 | 2 | 5 | 15 | 20 | 6 | 1 | 1 | 0 |
| Wins | 7 | 5 | 20 | 34 | 54 | 12 | 7 | 7 | 0 |
| Losses | 21 | 16 | 42 | 72 | 114 | 22 | 25 | 21 | 1 |
| November | 7 | 7 | 22 | 35 | 57 | 13 | 6 | 6 | 0 |
| December | 6 | 1 | 4 | 22 | 26 | 5 | 5 | 7 | 0 |
| January | 5 | 5 | 18 | 22 | 40 | 8 | 8 | 6 | 0 |
| February | 10 | 8 | 18 | 27 | 45 | 8 | 13 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
