2024-25 Basketball Statistics Westmoreland County Community College

  • Games
    28
  • Pts
    77.9
  • FG %
    42.3
  • 3PT %
    30.0
  • FT %
    64.1
  • Reb
    38.3
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 at CC of Allegheny County L, 100-84
2/2/2025 at Chesapeake College L, 109-55
2/6/2025 Butler County Community College - PA W, 86-73
2/9/2025 Montgomery College (MD) L, 113-81
2/14/2025 at WVU Potomac State College L, 125-69
2/15/2025 Anne Arundel Community College W, 88-84
2/18/2025 Pennsylvania Highlands Community College L, 80-76
2/22/2025 at Cecil College L, 104-70
2/23/2025 at Prince George's Community College L, 78-65
2/28/2025 CCBC Catonsville L, 88-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at Penn State Greater Allegheny   - - - - - - -
Oct 25 # Penn State Altoona   - - - - - - -
Nov 2 Penn State Scranton L, 96-85 31-71 43.7 16-39 41.0 7-10 70.0 85.0
Nov 8 vs. CC of Allegheny County L, 94-84 31-57 54.4 10-26 38.5 12-16 75.0 84.0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 30-55 54.5 10-18 55.6 9-16 56.3 79.0
Nov 14 at Butler County Community College - PA L, 86-78 30-55 54.5 10-21 47.6 8-14 57.1 78.0
Nov 19 Penn State New Kensington L, 95-81 28-59 47.5 12-23 52.2 10-16 62.5 81.0
Nov 21 Geneva JV W, 90-87 36-82 43.9 4-21 19.0 14-19 73.7 90.0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 33-66 50.0 7-17 41.2 10-11 90.9 83.0
Dec 4 Garrett College L, 85-65 26-67 38.8 6-34 17.6 7-10 70.0 65.0
Dec 7 Community College of Beaver County W, 102-95 36-85 42.4 11-30 36.7 18-27 66.7 102.0
Dec 9 CC of Allegheny County L, 91-86 32-75 42.7 9-24 37.5 13-19 68.4 86.0
Dec 14 College of Southern Maryland L, 82-80 29-76 38.2 9-32 28.1 13-21 61.9 80.0
Dec 17 Lorain County Community College W, 88-86 31-81 38.3 9-30 30.0 17-25 68.0 88.0
Dec 21 at CCBC Dundalk L, 81-69 22-56 39.3 9-24 37.5 16-23 69.6 69.0
Jan 7 Grove City JV L, 85-76 31-81 38.3 8-31 25.8 6-15 40.0 76.0
Jan 13 Waynesburg JV W, 80-69 32-73 43.8 6-21 28.6 10-22 45.5 80.0
Jan 15 at Penn State Fayette L, 82-74 28-67 41.8 4-17 23.5 14-26 53.8 74.0
Jan 25 at Howard Community College L, 89-44 16-64 25.0 2-28 7.1 10-13 76.9 44.0
Jan 26 at Frederick Community College L, 94-78 23-61 37.7 10-27 37.0 22-25 88.0 78.0
Feb 1 at CC of Allegheny County L, 100-84 34-63 54.0 6-21 28.6 10-19 52.6 100.0
Feb 2 at Chesapeake College L, 109-55 22-66 33.3 4-16 25.0 7-9 77.8 55.0
Feb 6 Butler County Community College - PA W, 86-73 34-69 49.3 7-25 28.0 11-16 68.8 86.0
Feb 9 Montgomery College (MD) L, 113-81 31-73 42.5 6-24 25.0 13-22 59.1 81.0
Feb 14 at WVU Potomac State College L, 125-69 27-80 33.8 8-36 22.2 7-17 41.2 69.0
Feb 15 Anne Arundel Community College W, 88-84 29-66 43.9 7-22 31.8 23-29 79.3 88.0
Feb 18 Pennsylvania Highlands Community College L, 80-76 30-72 41.7 8-31 25.8 8-20 40.0 76.0
Feb 22 at Cecil College L, 104-70 26-64 40.6 5-31 16.1 13-24 54.2 70.0
Feb 23 at Prince George's Community College L, 78-65 24-67 35.8 5-25 20.0 12-19 63.2 65.0
Feb 28 CCBC Catonsville L, 88-69 24-56 42.9 9-29 31.0 12-15 80.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Penn State Greater Allegheny   - - - -
Oct 25 # Penn State Altoona   - - - -
Nov 2 Penn State Scranton L, 96-85 15 17 32 32.0
Nov 8 vs. CC of Allegheny County L, 94-84 18 35 53 18.0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 13 22 35 -23.0
Nov 14 at Butler County Community College - PA L, 86-78 14 33 47 8.0
Nov 19 Penn State New Kensington L, 95-81 13 20 33 33.0
Nov 21 Geneva JV W, 90-87 24 18 42 42.0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 13 28 41 1.0
Dec 4 Garrett College L, 85-65 5 19 24 -21.0
Dec 7 Community College of Beaver County W, 102-95 18 33 51 14.0
Dec 9 CC of Allegheny County L, 91-86 19 29 48 11.0
Dec 14 College of Southern Maryland L, 82-80 20 24 44 7.0
Dec 17 Lorain County Community College W, 88-86 14 30 44 -17.0
Dec 21 at CCBC Dundalk L, 81-69 6 25 31 -9.0
Jan 7 Grove City JV L, 85-76 16 21 37 37.0
Jan 13 Waynesburg JV W, 80-69 17 34 51 51.0
Jan 15 at Penn State Fayette L, 82-74 15 27 42 42.0
Jan 25 at Howard Community College L, 89-44 16 20 36 -27.0
Jan 26 at Frederick Community College L, 94-78 7 25 32 -9.0
Feb 1 at CC of Allegheny County L, 100-84 15 20 35 1.0
Feb 2 at Chesapeake College L, 109-55 7 26 33 -16.0
Feb 6 Butler County Community College - PA W, 86-73 13 31 44 1.0
Feb 9 Montgomery College (MD) L, 113-81 10 18 28 -23.0
Feb 14 at WVU Potomac State College L, 125-69 15 19 34 -20.0
Feb 15 Anne Arundel Community College W, 88-84 14 24 38 6.0
Feb 18 Pennsylvania Highlands Community College L, 80-76 10 22 32 -10.0
Feb 22 at Cecil College L, 104-70 8 26 34 1.0
Feb 23 at Prince George's Community College L, 78-65 11 31 42 -2.0
Feb 28 CCBC Catonsville L, 88-69 5 24 29 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Penn State Greater Allegheny   - - - -
Oct 25 # Penn State Altoona   - - - -
Nov 2 Penn State Scranton L, 96-85 8 8 1 26
Nov 8 vs. CC of Allegheny County L, 94-84 0 2 1 14
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 6 2 4 21
Nov 14 at Butler County Community College - PA L, 86-78 8 6 5 17
Nov 19 Penn State New Kensington L, 95-81 14 5 1 16
Nov 21 Geneva JV W, 90-87 16 13 1 14
Nov 26 at Pennsylvania Highlands Community College L, 110-83 11 6 3 17
Dec 4 Garrett College L, 85-65 15 2 3 13
Dec 7 Community College of Beaver County W, 102-95 11 17 4 16
Dec 9 CC of Allegheny County L, 91-86 22 8 4 16
Dec 14 College of Southern Maryland L, 82-80 18 14 0 20
Dec 17 Lorain County Community College W, 88-86 12 13 6 24
Dec 21 at CCBC Dundalk L, 81-69 14 2 3 11
Jan 7 Grove City JV L, 85-76 7 18 2 21
Jan 13 Waynesburg JV W, 80-69 18 13 2 16
Jan 15 at Penn State Fayette L, 82-74 15 6 3 10
Jan 25 at Howard Community College L, 89-44 24 7 7 10
Jan 26 at Frederick Community College L, 94-78 19 4 0 12
Feb 1 at CC of Allegheny County L, 100-84 12 4 1 13
Feb 2 at Chesapeake College L, 109-55 16 5 2 11
Feb 6 Butler County Community College - PA W, 86-73 8 11 1 21
Feb 9 Montgomery College (MD) L, 113-81 19 13 1 11
Feb 14 at WVU Potomac State College L, 125-69 14 5 0 13
Feb 15 Anne Arundel Community College W, 88-84 13 11 2 11
Feb 18 Pennsylvania Highlands Community College L, 80-76 14 12 0 14
Feb 22 at Cecil College L, 104-70 24 5 4 7
Feb 23 at Prince George's Community College L, 78-65 25 13 2 16
Feb 28 CCBC Catonsville L, 88-69 21 5 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at Penn State Greater Allegheny   - - -
Oct 25 # Penn State Altoona   - - -
Nov 2 Penn State Scranton L, 96-85 16 1.232 1.232
Nov 8 vs. CC of Allegheny County L, 94-84 0 1.787 0.661
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 0 1.411 0.492
Nov 14 at Butler County Community College - PA L, 86-78 0 1.393 -0.310
Nov 19 Penn State New Kensington L, 95-81 0 1.191 1.191
Nov 21 Geneva JV W, 90-87 24 1.078 1.078
Nov 26 at Pennsylvania Highlands Community College L, 110-83 19 1.194 -0.108
Dec 4 Garrett College L, 85-65 0 0.793 -0.356
Dec 7 Community College of Beaver County W, 102-95 21 1.115 0.109
Dec 9 CC of Allegheny County L, 91-86 17 0.983 -0.127
Dec 14 College of Southern Maryland L, 82-80 10 0.947 -0.072
Dec 17 Lorain County Community College W, 88-86 14 0.962 0.011
Dec 21 at CCBC Dundalk L, 81-69 16 0.914 -0.159
Jan 7 Grove City JV L, 85-76 15 0.956 0.956
Jan 13 Waynesburg JV W, 80-69 12 0.941 0.941
Jan 15 at Penn State Fayette L, 82-74 11 0.925 0.925
Jan 25 at Howard Community College L, 89-44 14 0.561 -0.595
Jan 26 at Frederick Community College L, 94-78 18 0.912 -0.162
Feb 1 at CC of Allegheny County L, 100-84 16 1.439 0.181
Feb 2 at Chesapeake College L, 109-55 6 0.692 -0.697
Feb 6 Butler County Community College - PA W, 86-73 16 1.194 0.174
Feb 9 Montgomery College (MD) L, 113-81 11 0.871 -0.413
Feb 14 at WVU Potomac State College L, 125-69 11 0.789 -0.648
Feb 15 Anne Arundel Community College W, 88-84 18 1.107 0.136
Feb 18 Pennsylvania Highlands Community College L, 80-76 16 0.884 -0.104
Feb 22 at Cecil College L, 104-70 13 0.761 -0.421
Feb 23 at Prince George's Community College L, 78-65 16 0.718 -0.178
Feb 28 CCBC Catonsville L, 88-69 0 0.868 -0.239
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at Penn State Greater Allegheny   - - - - -
Oct 25 # Penn State Altoona   - - - - -
Nov 2 Penn State Scranton L, 96-85 0-0 - 0-0 - 96.0
Nov 8 vs. CC of Allegheny County L, 94-84 30-63 47.6 5-16 31.3 94.0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 29-87 33.3 6-27 22.2 79.0
Nov 14 at Butler County Community College - PA L, 86-78 30-44 68.2 8-13 61.5 86.0
Nov 19 Penn State New Kensington L, 95-81 0-0 - 0-0 - 95.0
Nov 21 Geneva JV W, 90-87 0-0 - 0-0 - 87.0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 45-78 57.7 9-22 40.9 110.0
Dec 4 Garrett College L, 85-65 37-73 50.7 7-21 33.3 85.0
Dec 7 Community College of Beaver County W, 102-95 36-74 48.6 9-26 34.6 95.0
Dec 9 CC of Allegheny County L, 91-86 30-73 41.1 11-38 28.9 91.0
Dec 14 College of Southern Maryland L, 82-80 33-67 49.3 11-27 40.7 82.0
Dec 17 Lorain County Community College W, 88-86 32-95 33.7 4-20 20.0 86.0
Dec 21 at CCBC Dundalk L, 81-69 27-64 42.2 6-25 24.0 81.0
Jan 7 Grove City JV L, 85-76 0-0 - 0-0 - 85.0
Jan 13 Waynesburg JV W, 80-69 0-0 - 0-0 - 69.0
Jan 15 at Penn State Fayette L, 82-74 0-0 - 0-0 - 82.0
Jan 25 at Howard Community College L, 89-44 35-83 42.2 7-26 26.9 89.0
Jan 26 at Frederick Community College L, 94-78 33-73 45.2 12-40 30.0 94.0
Feb 1 at CC of Allegheny County L, 100-84 40-72 55.6 8-29 27.6 100.0
Feb 2 at Chesapeake College L, 109-55 43-84 51.2 21-52 40.4 109.0
Feb 6 Butler County Community College - PA W, 86-73 29-67 43.3 8-34 23.5 74.0
Feb 9 Montgomery College (MD) L, 113-81 49-81 60.5 8-21 38.1 113.0
Feb 14 at WVU Potomac State College L, 125-69 50-84 59.5 14-33 42.4 125.0
Feb 15 Anne Arundel Community College W, 88-84 34-68 50.0 0-4 0.0 84.0
Feb 18 Pennsylvania Highlands Community College L, 80-76 27-62 43.5 9-25 36.0 80.0
Feb 22 at Cecil College L, 104-70 40-76 52.6 13-30 43.3 104.0
Feb 23 at Prince George's Community College L, 78-65 31-67 46.3 5-22 22.7 78.0
Feb 28 CCBC Catonsville L, 88-69 35-80 43.8 14-36 38.9 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Penn State Greater Allegheny   - - - -
Oct 25 # Penn State Altoona   - - - -
Nov 2 Penn State Scranton L, 96-85 0.0 0.0 0.0 32.0
Nov 8 vs. CC of Allegheny County L, 94-84 17.0 18.0 35.0 18.0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 33.0 25.0 58.0 -23.0
Nov 14 at Butler County Community College - PA L, 86-78 19.0 20.0 39.0 8.0
Nov 19 Penn State New Kensington L, 95-81 0.0 0.0 0.0 33.0
Nov 21 Geneva JV W, 90-87 0.0 0.0 0.0 42.0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 16.0 24.0 40.0 1.0
Dec 4 Garrett College L, 85-65 14.0 31.0 45.0 -21.0
Dec 7 Community College of Beaver County W, 102-95 7.0 30.0 37.0 14.0
Dec 9 CC of Allegheny County L, 91-86 16.0 21.0 37.0 11.0
Dec 14 College of Southern Maryland L, 82-80 8.0 29.0 37.0 7.0
Dec 17 Lorain County Community College W, 88-86 27.0 34.0 61.0 -17.0
Dec 21 at CCBC Dundalk L, 81-69 11.0 29.0 40.0 -9.0
Jan 7 Grove City JV L, 85-76 0.0 0.0 0.0 37.0
Jan 13 Waynesburg JV W, 80-69 0.0 0.0 0.0 51.0
Jan 15 at Penn State Fayette L, 82-74 0.0 0.0 0.0 42.0
Jan 25 at Howard Community College L, 89-44 28.0 35.0 63.0 -27.0
Jan 26 at Frederick Community College L, 94-78 15.0 26.0 41.0 -9.0
Feb 1 at CC of Allegheny County L, 100-84 11.0 23.0 34.0 1.0
Feb 2 at Chesapeake College L, 109-55 16.0 33.0 49.0 -16.0
Feb 6 Butler County Community College - PA W, 86-73 15.0 28.0 43.0 1.0
Feb 9 Montgomery College (MD) L, 113-81 12.0 39.0 51.0 -23.0
Feb 14 at WVU Potomac State College L, 125-69 15.0 39.0 54.0 -20.0
Feb 15 Anne Arundel Community College W, 88-84 9.0 23.0 32.0 6.0
Feb 18 Pennsylvania Highlands Community College L, 80-76 12.0 30.0 42.0 -10.0
Feb 22 at Cecil College L, 104-70 6.0 27.0 33.0 1.0
Feb 23 at Prince George's Community College L, 78-65 10.0 34.0 44.0 -2.0
Feb 28 CCBC Catonsville L, 88-69 20.0 27.0 47.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Penn State Greater Allegheny   - - - -
Oct 25 # Penn State Altoona   - - - -
Nov 2 Penn State Scranton L, 96-85 0.0 0.0 0.0 0.0
Nov 8 vs. CC of Allegheny County L, 94-84 16.0 14.0 2.0 13.0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 19.0 10.0 6.0 15.0
Nov 14 at Butler County Community College - PA L, 86-78 14.0 3.0 1.0 11.0
Nov 19 Penn State New Kensington L, 95-81 0.0 0.0 0.0 0.0
Nov 21 Geneva JV W, 90-87 0.0 0.0 0.0 0.0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 14.0 15.0 11.0 21.0
Dec 4 Garrett College L, 85-65 10.0 9.0 4.0 24.0
Dec 7 Community College of Beaver County W, 102-95 16.0 5.0 1.0 13.0
Dec 9 CC of Allegheny County L, 91-86 13.0 9.0 2.0 13.0
Dec 14 College of Southern Maryland L, 82-80 19.0 8.0 0.0 18.0
Dec 17 Lorain County Community College W, 88-86 12.0 7.0 3.0 11.0
Dec 21 at CCBC Dundalk L, 81-69 10.0 7.0 4.0 19.0
Jan 7 Grove City JV L, 85-76 0.0 0.0 0.0 0.0
Jan 13 Waynesburg JV W, 80-69 0.0 0.0 0.0 0.0
Jan 15 at Penn State Fayette L, 82-74 0.0 0.0 0.0 0.0
Jan 25 at Howard Community College L, 89-44 15.0 16.0 8.0 25.0
Jan 26 at Frederick Community College L, 94-78 18.0 7.0 0.0 22.0
Feb 1 at CC of Allegheny County L, 100-84 11.0 5.0 1.0 23.0
Feb 2 at Chesapeake College L, 109-55 9.0 8.0 4.0 30.0
Feb 6 Butler County Community College - PA W, 86-73 12.0 7.0 2.0 13.0
Feb 9 Montgomery College (MD) L, 113-81 14.0 13.0 7.0 32.0
Feb 14 at WVU Potomac State College L, 125-69 11.0 7.0 4.0 25.0
Feb 15 Anne Arundel Community College W, 88-84 16.0 9.0 5.0 20.0
Feb 18 Pennsylvania Highlands Community College L, 80-76 22.0 7.0 1.0 18.0
Feb 22 at Cecil College L, 104-70 11.0 11.0 4.0 27.0
Feb 23 at Prince George's Community College L, 78-65 21.0 17.0 5.0 19.0
Feb 28 CCBC Catonsville L, 88-69 14.0 15.0 0.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at Penn State Greater Allegheny   - - -
Oct 25 # Penn State Altoona   - - -
Nov 2 Penn State Scranton L, 96-85 0.0 - 1.232
Nov 8 vs. CC of Allegheny County L, 94-84 29.0 1.126 0.661
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 17.0 0.919 0.492
Nov 14 at Butler County Community College - PA L, 86-78 16.0 1.703 -0.310
Nov 19 Penn State New Kensington L, 95-81 0.0 - 1.191
Nov 21 Geneva JV W, 90-87 0.0 - 1.078
Nov 26 at Pennsylvania Highlands Community College L, 110-83 20.0 1.302 -0.108
Dec 4 Garrett College L, 85-65 11.0 1.149 -0.356
Dec 7 Community College of Beaver County W, 102-95 0.0 1.005 0.109
Dec 9 CC of Allegheny County L, 91-86 22.0 1.110 -0.127
Dec 14 College of Southern Maryland L, 82-80 15.0 1.019 -0.072
Dec 17 Lorain County Community College W, 88-86 17.0 0.950 0.011
Dec 21 at CCBC Dundalk L, 81-69 15.0 1.073 -0.159
Jan 7 Grove City JV L, 85-76 0.0 - 0.956
Jan 13 Waynesburg JV W, 80-69 0.0 - 0.941
Jan 15 at Penn State Fayette L, 82-74 0.0 - 0.925
Jan 25 at Howard Community College L, 89-44 15.0 1.156 -0.595
Jan 26 at Frederick Community College L, 94-78 17.0 1.074 -0.162
Feb 1 at CC of Allegheny County L, 100-84 17.0 1.258 0.181
Feb 2 at Chesapeake College L, 109-55 9.0 1.389 -0.697
Feb 6 Butler County Community College - PA W, 86-73 16.0 1.021 0.174
Feb 9 Montgomery College (MD) L, 113-81 16.0 1.284 -0.413
Feb 14 at WVU Potomac State College L, 125-69 12.0 1.437 -0.648
Feb 15 Anne Arundel Community College W, 88-84 20.0 0.971 0.136
Feb 18 Pennsylvania Highlands Community College L, 80-76 15.0 0.988 -0.104
Feb 22 at Cecil College L, 104-70 21.0 1.182 -0.421
Feb 23 at Prince George's Community College L, 78-65 21.0 0.897 -0.178
Feb 28 CCBC Catonsville L, 88-69 13.0 1.107 -0.239
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 806-1907 42.3 217-723 30.0 332-518 64.1 77.9
Conference 2 63-165 38.2 19-66 28.8 25-44 56.8 85.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 460-1086 42.4 127-416 30.5 182-286 63.6 82.2
Away 11 285-709 40.2 70-263 26.6 129-200 64.5 71.4
Neutral 2 61-112 54.5 20-44 45.5 21-32 65.6 81.5
 
Wins 7 228-511 44.6 54-167 32.3 102-154 66.2 87.6
Losses 21 578-1396 41.4 163-556 29.3 230-364 63.2 74.7
 
November 7 219-445 49.2 69-165 41.8 70-102 68.6 82.9
December 6 176-440 40.0 53-174 30.5 84-125 67.2 81.7
January 5 130-346 37.6 30-124 24.2 62-101 61.4 70.4
February 10 281-676 41.6 65-260 25.0 116-190 61.1 75.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 25.0 38.3 3.9
Conference 2 16.5 26.0 42.5 -3.0
Exhibition - - - - -
 
Home 15 14.2 24.3 38.5 9.7
Away 11 11.5 25.5 37.0 -2.7
Neutral 2 15.5 28.5 44.0 -2.5
 
Wins 7 16.1 27.4 43.6 10.6
Losses 21 12.3 24.2 36.5 1.7
 
November 7 15.7 24.7 40.4 15.9
December 6 13.7 26.7 40.3 -2.5
January 5 14.2 25.4 39.6 18.8
February 10 10.8 24.1 34.9 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.4 7.5 2.7 15.5
Conference 2 12.5 6.0 2.5 14.5
Exhibition - - - - -
 
Home 15 14.4 5.9 1.7 17.5
Away 11 16.5 8.7 3.8 12.5
Neutral 2 3.0 12.0 4.0 17.5
 
Wins 7 12.0 5.4 2.4 17.6
Losses 21 15.2 8.1 2.8 14.8
 
November 7 9.0 6.0 2.9 17.9
December 6 15.3 7.5 2.3 16.7
January 5 16.6 4.6 1.6 13.8
February 10 16.6 9.9 3.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.8 0.992 -0.411
Conference 2 16.0 0.955 -0.257
Exhibition - - - -
 
Home 15 12.7 1.001 -0.578
Away 11 12.7 0.909 -0.402
Neutral 2 0.0 1.583 0.562
 
Wins 7 15.0 1.097 -0.217
Losses 21 10.7 0.956 -0.475
 
November 7 8.4 1.292 -0.807
December 6 13.0 0.956 -0.090
January 5 14.0 0.862 -1.685
February 10 12.3 0.916 -0.239
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 775-1615 48.0 195-587 33.2 89.9
Conference 2 86-158 54.4 23-59 39.0 110.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 342-740 46.2 81-252 32.1 87.3
Away 11 374-725 51.6 103-292 35.3 94.7
Neutral 2 59-150 39.3 11-43 25.6 86.5
 
Wins 7 160-391 40.9 27-111 24.3 80.7
Losses 21 615-1224 50.2 168-476 35.3 92.9
 
November 7 134-272 49.3 28-78 35.9 91.3
December 6 195-446 43.7 48-157 30.6 86.7
January 5 68-156 43.6 19-66 28.8 83.8
February 10 378-741 51.0 100-286 35.0 95.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 22.3 34.4 3.9
Conference 2 11.0 34.5 45.5 -3.0
Exhibition - - - - -
 
Home 15 9.3 19.5 28.8 9.7
Away 11 13.4 26.4 39.7 -2.7
Neutral 2 25.0 21.5 46.5 -2.5
 
Wins 7 13.0 20.0 33.0 10.6
Losses 21 11.7 23.1 34.8 1.7
 
November 7 12.1 12.4 24.6 15.9
December 6 13.8 29.0 42.8 -2.5
January 5 8.6 12.2 20.8 18.8
February 10 12.6 30.3 42.9 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.3 8.2 2.3 15.5
Conference 2 13.5 11.0 2.0 19.0
Exhibition - - - - -
 
Home 15 9.9 10.9 1.9 12.3
Away 11 12.2 5.7 2.7 20.2
Neutral 2 17.5 2.0 2.5 14.0
 
Wins 7 10.7 11.4 2.9 10.3
Losses 21 11.5 7.1 2.0 17.3
 
November 7 9.0 6.0 2.3 8.6
December 6 13.3 9.3 3.3 16.3
January 5 6.6 9.6 2.8 9.4
February 10 14.1 8.4 1.3 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.6 1.403 -0.411
Conference 2 6.0 1.212 -0.257
Exhibition - - - -
 
Home 15 9.7 1.579 -0.578
Away 11 14.8 1.311 -0.402
Neutral 2 23.0 1.021 0.562
 
Wins 7 10.0 1.314 -0.217
Losses 21 13.5 1.431 -0.475
 
November 7 11.7 2.099 -0.807
December 6 13.3 1.046 -0.090
January 5 6.4 2.547 -1.685
February 10 16.0 1.154 -0.239
Attendance Statistics
Date Opponent Score Attend
Oct 17 at Penn State Greater Allegheny   -
Oct 25 Penn State Altoona   -
Nov 2 Penn State Scranton L, 96-85 0
Nov 8 vs. CC of Allegheny County L, 94-84 0
Nov 9 vs. Pennsylvania Highlands Community College W, 79-71 0
Nov 14 at Butler County Community College - PA L, 86-78 0
Nov 19 Penn State New Kensington L, 95-81 0
Nov 21 Geneva JV W, 90-87 0
Nov 26 at Pennsylvania Highlands Community College L, 110-83 115
Dec 4 Garrett College L, 85-65 0
Dec 7 Community College of Beaver County W, 102-95 0
Dec 9 CC of Allegheny County L, 91-86 45
Dec 14 College of Southern Maryland L, 82-80 0
Dec 17 Lorain County Community College W, 88-86 0
Dec 21 at CCBC Dundalk L, 81-69 0
Jan 7 Grove City JV L, 85-76 0
Jan 13 Waynesburg JV W, 80-69 0
Jan 15 at Penn State Fayette L, 82-74 0
Jan 25 at Howard Community College L, 89-44 205
Jan 26 at Frederick Community College L, 94-78 0
Feb 1 at CC of Allegheny County L, 100-84 105
Feb 2 at Chesapeake College L, 109-55 0
Feb 6 Butler County Community College - PA W, 86-73 0
Feb 9 Montgomery College (MD) L, 113-81 0
Feb 14 at WVU Potomac State College L, 125-69 0
Feb 15 Anne Arundel Community College W, 88-84 0
Feb 18 Pennsylvania Highlands Community College L, 80-76 0
Feb 22 at Cecil College L, 104-70 67
Feb 23 at Prince George's Community College L, 78-65 110
Feb 28 CCBC Catonsville L, 88-69 0