Dane Thompson
gp
10
pts/g
2.6
fg %
38.1
3pt %
42.9
ft %
100.0
reb/g
0.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 63 | - |
| Minutes per game | 6.3 | - |
| FG | 8-21 | 0-0 |
| FG Pct | 38.1 | - |
| 3PT | 6-14 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 4-4 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 6 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 26 | 0 |
| Points per game | 2.6 | - |
| Points per 40 min | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Howard Community College | L, 93-70 |
| Feb 11 | at Garrett College | L, 119-100 |
| Feb 14 | Frederick Community College | W, 89-86 |
| Feb 15 | Chesapeake College | L, 110-84 |
| Feb 22 | at Anne Arundel Community College | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Waynesburg JV | W, 85-80 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | Jamestown Community College | L, 75-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Geneva JV | W, 77-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | 13 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | 12 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 5 | Grove City JV | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Dundalk | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Southern Maryland | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Howard Community College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Garrett College | L, 119-100 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Frederick Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chesapeake College | L, 110-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Waynesburg JV | W, 85-80 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Jamestown Community College | L, 75-72 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 25 | at Geneva JV | W, 77-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | 12 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 5 | Grove City JV | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Dundalk | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Southern Maryland | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Howard Community College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Garrett College | L, 119-100 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Frederick Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chesapeake College | L, 110-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | 0 | - | 0.0 |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | 0 | - | 0.0 |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | 0 | - | - |
| Nov 12 | Waynesburg JV | W, 85-80 | - | 1 | - | - |
| Nov 15 | Jamestown Community College | L, 75-72 | - | 2 | - | 0.0 |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | 3 | - | - |
| Nov 25 | at Geneva JV | W, 77-72 | - | 0 | - | - |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | 1 | - | - |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | 0 | - | 2.0 |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | 1 | - | 0.5 |
| Jan 5 | Grove City JV | W, 75-68 | - | - | - | - |
| Jan 10 | CCBC Dundalk | L, 87-74 | - | - | - | - |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | - | - | - |
| Jan 18 | at College of Southern Maryland | L, 101-88 | - | - | - | - |
| Jan 22 | at Penn State New Kensington | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | - | - | - |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | - | - | - |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | - | - | - |
| Feb 7 | Howard Community College | L, 93-70 | - | - | - | - |
| Feb 11 | at Garrett College | L, 119-100 | - | - | - | - |
| Feb 14 | Frederick Community College | W, 89-86 | - | - | - | - |
| Feb 15 | Chesapeake College | L, 110-84 | - | - | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 6.3 | 0.8-2.1 | 0.6-1.4 | 0.4-0.4 | 2.6 |
| Total | 10 | 6.3 | 0.8-2.1 | 0.6-1.4 | 0.4-0.4 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 63 | 8-21 | 38.1 | 6-14 | 42.9 | 4-4 | 100.0 | 26 |
| Total | 10 | - | 63 | 8-21 | 38.1 | 6-14 | 42.9 | 4-4 | 100.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.1 | 0.6 | 0.7 | 0.5 | 0.6 | 0.3 | 0.0 |
| Total | 10 | 0.1 | 0.6 | 0.7 | 0.5 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1 | 6 | 7 | 5 | 6 | 3 | 0 |
| Total | 10 | - | 1 | 6 | 7 | 5 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.3 | 0.8-2.1 | 0.6-1.4 | 0.4-0.4 | 2.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.5 | 0.8-2.2 | 0.5-1.2 | 0.3-0.3 | 2.5 |
| Away | 2 | 6.5 | 1.0-3.5 | 1.0-3.0 | 1.0-1.0 | 4.0 |
| Neutral | 2 | 2.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Wins | 2 | 4.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Losses | 8 | 6.9 | 0.9-2.4 | 0.6-1.5 | 0.5-0.5 | 2.9 |
| November | 7 | 4.4 | 0.3-1.0 | 0.3-0.7 | 0.3-0.3 | 1.1 |
| December | 3 | 10.7 | 2.0-4.7 | 1.3-3.0 | 0.7-0.7 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 63 | 8-21 | 38.1 | 6-14 | 42.9 | 4-4 | 100.0 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 45 | 5-13 | 38.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Away | 2 | - | 13 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Neutral | 2 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 2 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 8 | - | 55 | 7-19 | 36.8 | 5-12 | 41.7 | 4-4 | 100.0 | 23 |
| November | 7 | - | 31 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| December | 3 | - | 32 | 6-14 | 42.9 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| November | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.6 | 0.7 | 0.5 | 0.6 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.8 | 1.0 | 0.7 | 0.5 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.1 | 0.8 | 0.9 | 0.6 | 0.8 | 0.4 | 0.0 |
| November | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.4 | 0.1 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 1.3 | 1.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1 | 6 | 7 | 5 | 6 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 5 | 6 | 4 | 3 | 2 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 1 | 6 | 7 | 5 | 6 | 3 | 0 |
| November | 7 | - | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| December | 3 | - | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
