Ethan Kane
gp
12
pts/g
1.7
fg %
28.6
3pt %
25.0
ft %
25.0
reb/g
1.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 3 | - |
| Minutes | 203 | 33 |
| Minutes per game | 16.9 | 33.0 |
| FG | 8-28 | 1-4 |
| FG Pct | 28.6 | 25.0 |
| 3PT | 3-12 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 13 | 2 |
| Total rebounds | 20 | 3 |
| Rebounds per game | 1.7 | 3.0 |
| Personal fouls | 16 | 2 |
| Disqualifications | 0 | - |
| Assists | 13 | 1 |
| Turnovers | 19 | 1 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 9 | 1 |
| Blocks | 1 | 0 |
| Points | 20 | 2 |
| Points per game | 1.7 | 2.0 |
| Points per 40 min | 3.9 | 2.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Howard Community College | L, 93-70 |
| Feb 11 | at Garrett College | L, 119-100 |
| Feb 14 | Frederick Community College | W, 89-86 |
| Feb 15 | Chesapeake College | L, 110-84 |
| Feb 22 | at Anne Arundel Community College | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Waynesburg JV | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Jamestown Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Geneva JV | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grove City JV | W, 75-68 | 1 | 26 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | CCBC Dundalk | L, 87-74 | 1 | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | 10 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at College of Southern Maryland | L, 101-88 | 1 | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | Howard Community College | L, 93-70 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Garrett College | L, 119-100 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 14 | Frederick Community College | W, 89-86 | - | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Chesapeake College | L, 110-84 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Waynesburg JV | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Jamestown Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Geneva JV | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grove City JV | W, 75-68 | 1 | 26 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Jan 10 | CCBC Dundalk | L, 87-74 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | 10 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jan 18 | at College of Southern Maryland | L, 101-88 | 1 | 19 | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
| Jan 22 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | 15 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | 14 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 7 | Howard Community College | L, 93-70 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | at Garrett College | L, 119-100 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Frederick Community College | W, 89-86 | - | 33 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 15 | Chesapeake College | L, 110-84 | - | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | 23 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 29 # | at Penn State Altoona | - | - | - | - | |
| Nov 3 | Hocking College | L, 93-86 | - | - | - | - |
| Nov 7 | vs. Kent State Tuscarawas | L, 87-63 | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 87-69 | - | - | - | - |
| Nov 12 | Waynesburg JV | W, 85-80 | - | - | - | - |
| Nov 15 | Jamestown Community College | L, 75-72 | - | - | - | - |
| Nov 22 | CC of Allegheny County | L, 77-59 | - | - | - | - |
| Nov 25 | at Geneva JV | W, 77-72 | - | - | - | - |
| Dec 6 | Cecil College | L, 81-72 | - | - | - | - |
| Dec 7 | Prince George's Community College | L, 102-89 | - | - | - | - |
| Dec 17 | WVU Potomac State College | L, 94-88 | - | - | - | - |
| Dec 22 | at CCBC Catonsville | L, 113-78 | - | - | - | - |
| Jan 5 | Grove City JV | W, 75-68 | 1 | 0 | - | 3.0 |
| Jan 10 | CCBC Dundalk | L, 87-74 | 1 | 1 | - | 0.0 |
| Jan 12 | Butler County Community College - PA | W, 103-95 | - | 1 | - | 0.3 |
| Jan 18 | at College of Southern Maryland | L, 101-88 | 1 | 0 | 0 | 1.0 |
| Jan 22 | at Penn State New Kensington | - | - | - | - | |
| Jan 28 | Pennsylvania Highlands Community College | L, 123-88 | - | 1 | - | 2.0 |
| Jan 31 | at Community College of Beaver County | L, 74-73 | - | 0 | - | 0.0 |
| Feb 1 | Davis & Elkins College JV | W, 101-71 | - | 1 | - | 1.0 |
| Feb 7 | Howard Community College | L, 93-70 | - | 2 | - | 0.0 |
| Feb 11 | at Garrett College | L, 119-100 | - | 3 | - | 1.0 |
| Feb 14 | Frederick Community College | W, 89-86 | - | 2 | - | 1.0 |
| Feb 15 | Chesapeake College | L, 110-84 | - | 4 | - | 0.0 |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | |
| Feb 28 | at Montgomery College (MD) | L, 98-86 | - | 1 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 16.9 | 0.7-2.3 | 0.2-1.0 | 0.1-0.3 | 1.7 |
| Total | 12 | 16.9 | 0.7-2.3 | 0.2-1.0 | 0.1-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 203 | 8-28 | 28.6 | 3-12 | 25.0 | 1-4 | 25.0 | 20 |
| Total | 12 | 3 | 203 | 8-28 | 28.6 | 3-12 | 25.0 | 1-4 | 25.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 203 | 16.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 203 | 16.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.6 | 1.1 | 1.7 | 1.1 | 1.6 | 0.8 | 0.1 |
| Total | 12 | 0.6 | 1.1 | 1.7 | 1.1 | 1.6 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 7 | 13 | 20 | 13 | 19 | 9 | 1 |
| Total | 12 | 3 | 7 | 13 | 20 | 13 | 19 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 16.9 | 0.7-2.3 | 0.2-1.0 | 0.1-0.3 | 1.7 |
| Conference | 1 | 33.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 18.5 | 0.8-2.6 | 0.4-1.1 | 0.1-0.2 | 2.0 |
| Away | 4 | 13.8 | 0.5-1.8 | 0.0-0.8 | 0.0-0.5 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 20.8 | 1.0-3.5 | 0.2-1.2 | 0.2-0.5 | 2.5 |
| Losses | 8 | 15.0 | 0.5-1.8 | 0.2-0.9 | 0.0-0.2 | 1.3 |
| January | 6 | 15.7 | 1.0-2.8 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| February | 6 | 18.2 | 0.3-1.8 | 0.0-0.5 | 0.2-0.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 203 | 8-28 | 28.6 | 3-12 | 25.0 | 1-4 | 25.0 | 20 |
| Conference | 1 | - | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 148 | 6-21 | 28.6 | 3-9 | 33.3 | 1-2 | 50.0 | 16 |
| Away | 4 | 1 | 55 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 83 | 4-14 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Losses | 8 | 2 | 120 | 4-14 | 28.6 | 2-7 | 28.6 | 0-2 | 0.0 | 10 |
| January | 6 | 3 | 94 | 6-17 | 35.3 | 3-9 | 33.3 | 0-0 | - | 15 |
| February | 6 | - | 109 | 2-11 | 18.2 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 203 | 16.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 148 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 120 | 15.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 1.1 | 1.7 | 1.1 | 1.6 | 0.8 | 0.1 |
| Conference | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 1.3 | 1.9 | 1.0 | 1.5 | 1.0 | 0.0 |
| Away | 4 | 0.5 | 0.8 | 1.3 | 1.3 | 1.8 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.8 | 2.3 | 1.5 | 1.5 | 1.5 | 0.0 |
| Losses | 8 | 0.6 | 0.8 | 1.4 | 0.9 | 1.6 | 0.4 | 0.1 |
| January | 6 | 0.8 | 1.2 | 2.0 | 1.3 | 1.8 | 1.0 | 0.2 |
| February | 6 | 0.3 | 1.0 | 1.3 | 0.8 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 7 | 13 | 20 | 13 | 19 | 9 | 1 |
| Conference | 1 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 5 | 10 | 15 | 8 | 12 | 8 | 0 |
| Away | 4 | 1 | 2 | 3 | 5 | 5 | 7 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 7 | 9 | 6 | 6 | 6 | 0 |
| Losses | 8 | 2 | 5 | 6 | 11 | 7 | 13 | 3 | 1 |
| January | 6 | 3 | 5 | 7 | 12 | 8 | 11 | 6 | 1 |
| February | 6 | - | 2 | 6 | 8 | 5 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
