Tyler Kocevar
4 Tyler Kocevar
-
- Height:
- 5'8"
-
- Hometown:
- Greensburg, PA
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Hempfield Area
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Member of the 2014 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 11 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 4 |
| Shot Pct | .067 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Anne Arundel Community College | L, 9-0 |
| Oct 2 | Allegany College of Maryland | L, 4-0 |
| Oct 4 | Lorain County Community College | L, 4-2 |
| Oct 7 | Northern Virginia Community College | L, 8-0 |
| Oct 11 | Prince George's Community College | |
| Oct 13 | Penn State Greater Allegheny | L, 9-4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Sep 10 | Penn State New Kensington | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Montgomery College (MD) | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Potomac State College of WVU | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lorain County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Allegany College of Maryland | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Anne Arundel Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Allegany College of Maryland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Lorain County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Northern Virginia Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Prince George's Community College | - | - | - | - | - | |
| Oct 13 | Penn State Greater Allegheny | L, 9-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Sep 10 | Penn State New Kensington | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Montgomery College (MD) | L, 15-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Potomac State College of WVU | L, 10-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Lorain County Community College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Allegany College of Maryland | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Anne Arundel Community College | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Allegany College of Maryland | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Lorain County Community College | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Northern Virginia Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Prince George's Community College | - | - | - | - | - | |
| Oct 13 | Penn State Greater Allegheny | L, 9-4 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Sep 10 | Penn State New Kensington | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montgomery College (MD) | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Potomac State College of WVU | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lorain County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Allegany College of Maryland | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anne Arundel Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Allegany College of Maryland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lorain County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Northern Virginia Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Prince George's Community College | - | - | - | - | - | |
| Oct 13 | Penn State Greater Allegheny | L, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 11 | 11 | 1 | 0 | 2 |
| Total | 11 | 11 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 11 | 1.36 | .067 | 1.36 | 1.000 |
| Total | 11 | 1.36 | .067 | 1.36 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 11 | 15 | .067 | 15 | 1.000 |
| Total | 11 | 15 | .067 | 15 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 11 | 11 | .09 | .00 | .18 |
| Total | 11 | 11 | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.36 | .067 | 1.36 | 1.000 |
| Conference | 2 | 2.00 | .250 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | 1.71 | 1.000 |
| Away | 4 | .75 | .000 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 9 | 1.22 | .091 | 1.22 | 1.000 |
| Month | |||||
| September | 7 | 1.29 | .111 | 1.29 | 1.000 |
| October | 4 | 1.50 | .000 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 15 | .067 | 15 | 1.000 |
| Conference | 2 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 12 | 1.000 |
| Away | 4 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 4 | 1.000 |
| Losses | 9 | 11 | .091 | 11 | 1.000 |
| Month | |||||
| September | 7 | 9 | .111 | 9 | 1.000 |
| October | 4 | 6 | .000 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
