Westmoreland County Community College at Penn State New Kensington September 28, 2016
Box Score
Westmoreland County Community College
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 7 | 0 |
| TOTALS | 0 | 0 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 35 | 0 | 35 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westmoreland County Community College
1st
|
0:00 | Phoenix Brown (Shawn Poth) | 1 - 0 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 1 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 2 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 3 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 4 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 5 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 6 |
|
Penn State New Kensington
1st
|
0:00 | Team | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | September 28, 2016 - 4:00 PM |
|---|---|
| Location | New Kensington, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dick Holler |

