Penn State Mont Alto at Westmoreland County Community College October 4, 2016
Box Score
Penn State Mont Alto
Westmoreland County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 23 | 0 | 23 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
0:00 | Team | 1 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 2 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 3 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 4 - 0 |
|
Westmoreland County Community College
1st
|
0:00 | Jhon Williams (unassisted) | 4 - 1 |
|
Westmoreland County Community College
1st
|
0:00 | Phoenix Brown (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| Date/Time | October 4, 2016 - 4:00 PM |
|---|---|
| Location | Youngwood, PA |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Dick Holler |

