Michael Stanley
10 Michael Stanley
-
- Height:
- 5'9
-
- Hometown:
- Greensburg, PA
-
- Position:
- Center Midfield
-
- Year:
- Fr
-
- High School:
- Greater Latrobe
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Member of the 2017 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 6 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 23 | at Hagerstown Community College | L, 12-0 |
| Sep 25 | Allegany College of Maryland | L, 6-2 |
| Sep 30 | at Montgomery College (MD) | L, 14-1 |
| Oct 5 | at Penn State Greater Allegheny | L, 10-0 |
| Oct 7 | Lorain County Community College | L, 10-0 |
| Oct 11 | at Potomac State College of WVU | L, 6-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Penn State New Kensington | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Potomac State College of WVU | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Penn State Beaver | - | - | - | - | - | |
| Sep 12 | at Penn State Beaver | L, 15-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Mercyhurst North East | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hagerstown Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Allegany College of Maryland | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Montgomery College (MD) | L, 14-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Penn State Greater Allegheny | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lorain County Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Potomac State College of WVU | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lorain County Community College | - | - | - | - | - | |
| Oct 26 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 27 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 28 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 29 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Nov 9 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 11 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 12 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Penn State New Kensington | L, 5-2 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 9 | Potomac State College of WVU | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Beaver | - | - | - | - | - | |
| Sep 12 | at Penn State Beaver | L, 15-2 | 1 | 0 | - | 2 | - |
| Sep 16 | at Mercyhurst North East | L, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hagerstown Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Allegany College of Maryland | L, 6-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 30 | at Montgomery College (MD) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn State Greater Allegheny | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Lorain County Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Potomac State College of WVU | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Lorain County Community College | - | - | - | - | - | |
| Oct 26 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 27 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 28 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 29 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Nov 9 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 11 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 12 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Penn State New Kensington | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Potomac State College of WVU | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Beaver | - | - | - | - | - | |
| Sep 12 | at Penn State Beaver | L, 15-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mercyhurst North East | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hagerstown Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Allegany College of Maryland | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lorain County Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Potomac State College of WVU | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lorain County Community College | - | - | - | - | - | |
| Oct 26 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 27 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 28 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Oct 29 | at Region XX Soccer Championships @ Anne Arundel Community College | - | - | - | - | - | |
| Nov 9 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 11 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - | |
| Nov 12 | at NJCAA National Soccer Tournament @ Herkimer College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 3 | 0 | 6 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 11 | 3 | 0 | 6 |
| Month | |||||
| September | 8 | 8 | 3 | 0 | 6 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .55 | .500 | .18 | .333 |
| Conference | 5 | .40 | .500 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .00 | .000 |
| Away | 7 | .43 | .667 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | .55 | .500 | .18 | .333 |
| Month | |||||
| September | 8 | .63 | .600 | .25 | .400 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .500 | 2 | .333 |
| Conference | 5 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 0 | .000 |
| Away | 7 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 6 | .500 | 2 | .333 |
| Month | |||||
| September | 8 | 5 | .600 | 2 | .400 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .27 | .00 | .55 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 11 | .27 | .00 | .55 |
| Month | |||||
| September | 8 | 8 | .38 | .00 | .75 |
| October | 3 | 3 | .00 | .00 | .00 |
