Ethan Turnbull
2 Ethan Turnbull
-
- Hometown:
- Greensburg, Pa.
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Greensburg Salem
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 7 | - |
| Goals | 5 | - |
| Assists | 3 | - |
| Points | 13 | 0 |
| Shots | 23 | - |
| Shot Pct | .217 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 3 | 0 | 6 |
| Sep 3 | WVU Potomac State College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State-Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Penn State-New Kensington | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Northern Virginia Community College | - | - | - | - | - | |
| Sep 17 | Saint Vincent JV | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn State-Greater Allegheny | - | - | - | - | - | |
| Sep 26 | at Penn State-Beaver | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 1 | Lorain County Community College | L, 7-6 | 1 | 1 | 2 | 3 | 7 |
| Oct 3 | at Mount Aloysius JV | - | - | - | - | - | |
| Oct 5 | at Prince George's Community College | - | - | - | - | - | |
| Oct 12 | Howard Community College | - | - | - | - | - | |
| Oct 18 | Montgomery College (MD) | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegany College of Maryland | W, 5-4 | 1 | 6 | .500 | 0 | .000 |
| Sep 3 | WVU Potomac State College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Penn State-Greater Allegheny | L, 3-0 | 1 | 6 | .000 | 0 | .000 |
| Sep 11 | Penn State-New Kensington | L, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Northern Virginia Community College | - | - | - | - | - | |
| Sep 17 | Saint Vincent JV | L, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Penn State-Greater Allegheny | - | - | - | - | - | |
| Sep 26 | at Penn State-Beaver | L, 10-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 1 | Lorain County Community College | L, 7-6 | 1 | 6 | .333 | 0 | .000 |
| Oct 3 | at Mount Aloysius JV | - | - | - | - | - | |
| Oct 5 | at Prince George's Community College | - | - | - | - | - | |
| Oct 12 | Howard Community College | - | - | - | - | - | |
| Oct 18 | Montgomery College (MD) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 3 | WVU Potomac State College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State-Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Penn State-New Kensington | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Northern Virginia Community College | - | - | - | - | - | |
| Sep 17 | Saint Vincent JV | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State-Greater Allegheny | - | - | - | - | - | |
| Sep 26 | at Penn State-Beaver | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 1 | Lorain County Community College | L, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Aloysius JV | - | - | - | - | - | |
| Oct 5 | at Prince George's Community College | - | - | - | - | - | |
| Oct 12 | Howard Community College | - | - | - | - | - | |
| Oct 18 | Montgomery College (MD) | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 7 | 7 | 5 | 3 | 13 |
| Total | 7 | 7 | 5 | 3 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 7 | 3.29 | .217 | .29 | .087 |
| Total | 7 | 3.29 | .217 | .29 | .087 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 7 | 23 | .217 | 2 | .087 |
| Total | 7 | 23 | .217 | 2 | .087 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 7 | 7 | .71 | .43 | 1.86 |
| Total | 7 | 7 | .71 | .43 | 1.86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 5 | 3 | 13 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 3 | 13 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 6 | 6 | 2 | 3 | 7 |
| Month | |||||
| August | 1 | 1 | 3 | 0 | 6 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 1 | 1 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3.29 | .217 | .29 | .087 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .227 | .17 | .045 |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6.00 | .500 | .00 | .000 |
| Losses | 6 | 2.83 | .118 | .33 | .118 |
| Month | |||||
| August | 1 | 6.00 | .500 | .00 | .000 |
| September | 5 | 2.20 | .000 | .40 | .182 |
| October | 1 | 6.00 | .333 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 23 | .217 | 2 | .087 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .227 | 1 | .045 |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6 | .500 | 0 | .000 |
| Losses | 6 | 17 | .118 | 2 | .118 |
| Month | |||||
| August | 1 | 6 | .500 | 0 | .000 |
| September | 5 | 11 | .000 | 2 | .182 |
| October | 1 | 6 | .333 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .71 | .43 | 1.86 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .50 | 2.17 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 6 | 6 | .33 | .50 | 1.17 |
| Month | |||||
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 1 | 1 | 2.00 | 3.00 | 7.00 |
