Wendi Walsh
4 Wendi Walsh
-
- Height:
- 5'2"
-
- Hometown:
- Homer City, PA
-
- Position:
- IF/OF
-
- Year:
- So
-
- High School:
- United
-
- Major:
- Biology
-
- gp
- 22
-
- avg
- .313
-
- hr
- -
-
- rbi
- 9
-
- r
- 18
-
- sb
- 12
Bio
Member of the 2015 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Plate appearances | 75 | 25 |
| At Bats | 67 | 25 |
| Runs | 18 | 1 |
| Hits | 21 | 6 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 0 |
| Total bases | 24 | 6 |
| Walks | 6 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .313 | .240 |
| On Base Percentage | .373 | .240 |
| Slugging Percentage | .358 | .240 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at WPCC Softball Division III Championships | |
| Apr 21 | at Butler County Community College - PA | L, 11-4 |
| Apr 21 | at Butler County Community College - PA | L, 1-0 |
| Apr 24 | Anne Arundel Community College | L, 11-2 |
| Apr 24 | Montgomery College (MD) | W, 16-0 |
| Apr 25 | Anne Arundel Community College | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Garrett College | W, 27-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Greater Allegheny | W, 15-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Penn State Greater Allegheny | W, 12-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | W, 12-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | CC of Allegheny County-South | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | CC of Allegheny County-South | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | at Lorain County Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Potomac State College of WVU | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Potomac State College of WVU | L, 13-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 14-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | Potomac State College of WVU | L, 19-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Potomac State College of WVU | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CC of Allegheny County-South | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at CC of Allegheny County-South | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Community College of Beaver County | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Community College of Beaver County | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Butler County Community College - PA | L, 11-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Butler County Community College - PA | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Anne Arundel Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 24 | Montgomery College (MD) | W, 16-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Anne Arundel Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | Corning Community College | - | - | - | - | - | |
| Mar 14 | Corning Community College | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | |
| Mar 25 | Garrett College | W, 27-6 | 1 | 4 | 0 | 4 | - |
| Mar 25 | Garrett College | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | |
| Mar 29 | at Penn State Greater Allegheny | W, 15-4 | 1 | 2 | 2 | 2 | - |
| Mar 29 | at Penn State Greater Allegheny | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | W, 12-3 | 1 | 2 | 2 | 1 | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 1 | CC of Allegheny County-South | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 1 | CC of Allegheny County-South | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lorain County Community College | W, 10-5 | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-1 | - | - | - | - | - |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 6 | at Potomac State College of WVU | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Potomac State College of WVU | L, 13-0 | 1 | 0 | 2 | 1 | 1 |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 14-5 | 1 | 3 | 1 | 1 | - |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Potomac State College of WVU | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Potomac State College of WVU | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 15 | at CC of Allegheny County-South | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at CC of Allegheny County-South | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at WPCC Softball Division III Championships | - | - | - | - | - | |
| Apr 18 | at Community College of Beaver County | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 18 | at Community College of Beaver County | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 19 | at WPCC Softball Division III Championships | - | - | - | - | - | |
| Apr 21 | at Butler County Community College - PA | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 21 | at Butler County Community College - PA | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Anne Arundel Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Montgomery College (MD) | W, 16-0 | 1 | 2 | 5 | 1 | - |
| Apr 25 | Anne Arundel Community College | L, 11-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Garrett College | W, 27-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Greater Allegheny | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | CC of Allegheny County-South | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | CC of Allegheny County-South | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lorain County Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Potomac State College of WVU | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Potomac State College of WVU | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Potomac State College of WVU | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Potomac State College of WVU | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CC of Allegheny County-South | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at CC of Allegheny County-South | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Community College of Beaver County | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Community College of Beaver County | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Butler County Community College - PA | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Butler County Community College - PA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Anne Arundel Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Montgomery College (MD) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Anne Arundel Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Garrett College | W, 27-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Greater Allegheny | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State - Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Community College of Beaver County | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | CC of Allegheny County-South | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | CC of Allegheny County-South | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Potomac State College of WVU | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Potomac State College of WVU | L, 13-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 14-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Garrett College | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Potomac State College of WVU | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Potomac State College of WVU | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CC of Allegheny County-South | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at CC of Allegheny County-South | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Community College of Beaver County | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Community College of Beaver County | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at WPCC Softball Division III Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Butler County Community College - PA | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Butler County Community College - PA | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Anne Arundel Community College | L, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Montgomery College (MD) | W, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Anne Arundel Community College | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 67 | 21 | 9 | 6 | 3 | - | - | 3 | 15 | .313 | .373 | .358 | 1 | 1 | - | - | 14 | 15 | 0.93 | 75 |
| Total | 22 | 67 | 21 | 9 | 6 | 3 | - | - | 3 | 15 | .313 | .373 | .358 | 1 | 1 | - | - | 14 | 15 | 0.93 | 75 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2014-15 | 22 | 18 | 24 | 12 | 1 |
| Total | 22 | 18 | 24 | 12 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 52 | 34 | 16 | 2 | - | .962 | 1 | - | - | - | - |
| Total | 22 | 52 | 34 | 16 | 2 | - | .962 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 67 | 21 | 9 | 6 | 3 | - | - | 3 | 15 | .313 | .373 | .358 | 1 | 1 | - | - | 14 | 15 | 0.93 | 75 |
| Conference | 8 | 25 | 6 | 0 | - | - | - | - | 0 | 6 | .240 | .240 | .240 | - | - | - | - | 8 | 5 | 1.60 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 27 | 6 | 3 | 2 | 2 | - | - | 2 | 8 | .222 | .300 | .296 | 1 | - | - | - | 4 | 9 | 0.44 | 30 |
