Alexa DeFrank
6 Alexa DeFrank
-
- Height:
- 5'6"
-
- Hometown:
- Greensburg, PA
-
- Position:
- 2B/OF
-
- Year:
- Fr
-
- High School:
- Hempfield Area
-
- gp
- 24
-
- avg
- .297
-
- hr
- -
-
- rbi
- 12
-
- r
- 35
-
- sb
- 15
Bio
Member of the 2016 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Plate appearances | 86 | 43 |
| At Bats | 64 | 30 |
| Runs | 35 | 17 |
| Hits | 19 | 6 |
| Doubles | 6 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 12 | 8 |
| Total bases | 27 | 9 |
| Walks | 22 | 13 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 9 |
| Caught Stealing | - | - |
| Batting Average | .297 | .200 |
| On Base Percentage | .477 | .442 |
| Slugging Percentage | .422 | .300 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Garrett College | W, 2-1 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 3 | 3 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 3 | 4 | 2 | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 3 | 0 | 3 | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 2 | 0 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 1 | 4 | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 2 | 0 | 2 | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 1 | 1 | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 3 | 3 | 2 | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 3 | 1 | 1 | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 2 | 3 | 2 | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 1 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 1 | 0 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 12 | 5 | 6 | 1 | - | .917 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 64 | 19 | 12 | 22 | 6 | 1 | - | 7 | 9 | .297 | .477 | .422 | - | - | - | - | 3 | 3 | 1.00 | 86 |
| Conference | 11 | 30 | 6 | 8 | 13 | 1 | 1 | - | 2 | 3 | .200 | .442 | .300 | - | - | - | - | 3 | 3 | 1.00 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 8 | 6 | 10 | 4 | 1 | - | 5 | 6 | .229 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 45 |
| Away | 12 | 29 | 11 | 6 | 12 | 2 | - | - | 2 | 3 | .379 | .561 | .448 | - | - | - | - | 2 | 1 | 2.00 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 42 | 16 | 9 | 20 | 5 | 1 | - | 6 | 4 | .381 | .581 | .548 | - | - | - | - | 3 | 2 | 1.50 | 62 |
| Losses | 7 | 22 | 3 | 3 | 2 | 1 | - | - | 1 | 5 | .136 | .208 | .182 | - | - | - | - | - | 1 | - | 24 |
| Month | |||||||||||||||||||||
| March | 7 | 17 | 7 | 4 | 10 | 2 | - | - | 2 | 4 | .412 | .630 | .529 | - | - | - | - | 2 | - | - | 27 |
| April | 15 | 41 | 11 | 8 | 11 | 4 | 1 | - | 5 | 4 | .268 | .423 | .415 | - | - | - | - | 1 | 3 | 0.33 | 52 |
| May | 2 | 6 | 1 | 0 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 35 | 27 | 15 | - |
| Conference | 11 | 17 | 9 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 15 | 14 | 5 | - |
| Away | 12 | 20 | 13 | 10 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 31 | 23 | 14 | - |
| Losses | 7 | 4 | 4 | 1 | - |
| Month | |||||
| March | 7 | 15 | 9 | 6 | - |
| April | 15 | 19 | 17 | 9 | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 34 | 24 | 9 | 1 | - | .971 | - | - | 1 | 1.000 | - |
| Conference | 11 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 22 | 15 | 6 | 1 | - | .955 | - | - | 1 | 1.000 | - |
| Away | 12 | 12 | 9 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 19 | 11 | 7 | 1 | - | .947 | - | - | 1 | 1.000 | - |
| Month | ||||||||||||
| March | 7 | 16 | 8 | 7 | 1 | - | .938 | - | - | - | - | - |
| April | 15 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May | 2 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
