Kylie Gansor
14 Kylie Gansor
-
- Height:
- 5'5"
-
- Hometown:
- Greensburg, PA
-
- Position:
- P
-
- Year:
- Fr
-
- High School:
- Hempfield Area
-
- app
- 13
-
- gs
- 10
-
- w
- 6
-
- l
- 4
-
- sv
- 0
-
- ip
- 64.1
-
- era
- 3.70
-
- whip
- 1.69
-
- k
- 59
Bio
Member of the 2016 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 5 |
| Games started | 10 | 4 |
| Wins | 6 | 2 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 7 | 4 |
| Shutouts | 2 | 2 |
| Innings Pitched | 64.1 | 27.0 |
| Hits | 81 | 34 |
| Runs | 60 | 18 |
| Earned Runs | 34 | 9 |
| Walks | 28 | 6 |
| Strikeouts | 59 | 26 |
| Strikeouts per Game | 6.42 | 6.74 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 3.70 | 2.33 |
| Wild pitches | 3 | 1 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Montgomery College (MD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Butler County Community College - PA | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Allegany College of Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 1 | 0 | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 1 | 0 | 1 | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | - | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 1 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | 7 | 12.25 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 1 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 3 | 10.50 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 1 | 5.2 | 8 | 13 | 5 | 6.18 | 2 | 2.47 | 1 | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 6 | 10.50 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 1 | 7.0 | 12 | 9 | 4 | 4.00 | 9 | 9.00 | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 1 | 0 | 8.0 | 6 | 6 | 3 | 2.63 | 6 | 5.25 | 2 | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 5 | 5.00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 4.0 | 10 | 8 | 6 | 10.50 | 3 | 5.25 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 1 | 4.0 | 8 | 7 | 3 | 5.25 | 2 | 3.50 | 1 | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 2 | 2.80 | 5 | 7.00 | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 1 | 5.2 | 5 | 4 | 4 | 4.94 | 5 | 6.18 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 3.0 | 5 | 2 | - | 0.00 | 2 | 4.67 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 9 | 2 | 2 | 3 | - | - | - | 0 | 1 | .222 | .417 | .222 | - | - | - | - | 3 | 1 | 3.00 | 12 |
| Total | 16 | 9 | 2 | 2 | 3 | - | - | - | 0 | 1 | .222 | .417 | .222 | - | - | - | - | 3 | 1 | 3.00 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2015-16 | 16 | 3 | 2 | 1 | - |
| Total | 16 | 3 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3.70 | 6 | 4 | 13 | 10 | 0 | 64.1 | 81 | 60 | 34 | 28 | 59 | 6.42 | 4 | 1.69 | 284 | 3 | 1 |
| Total | 3.70 | 6 | 4 | 13 | 10 | 0 | 64.1 | 81 | 60 | 34 | 28 | 59 | 6.42 | 4 | 1.69 | 284 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 38 | 18 | 19 | 1 | - | .974 | - | - | - | - | - |
| Total | 16 | 38 | 18 | 19 | 1 | - | .974 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 9 | 2 | 2 | 3 | - | - | - | 0 | 1 | .222 | .417 | .222 | - | - | - | - | 3 | 1 | 3.00 | 12 |
| Conference | 8 | 9 | 2 | 2 | 3 | - | - | - | 0 | 1 | .222 | .417 | .222 | - | - | - | - | 3 | 1 | 3.00 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Away | 9 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 9 | 2 | 2 | 3 | - | - | - | 0 | 1 | .222 | .417 | .222 | - | - | - | - | 3 | 1 | 3.00 | 12 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| April | 9 | 7 | 2 | 1 | 1 | - | - | - | 0 | 1 | .286 | .375 | .286 | - | - | - | - | 2 | - | - | 8 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 2 | 1 | - |
| Conference | 8 | 3 | 2 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 0 | 1 | - |
| Away | 9 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 3 | 2 | 1 | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 1 | 0 | - | - |
| April | 9 | 2 | 2 | 1 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.70 | 6 | 4 | 13 | 10 | 0 | 64.1 | 81 | 60 | 34 | 28 | 59 | 6.42 | 4 | 1.69 | 284 | 3 | 1 |
| Conference | 2.33 | 2 | 2 | 5 | 4 | 0 | 27.0 | 34 | 18 | 9 | 6 | 26 | 6.74 | 1 | 1.48 | 119 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.01 | 2 | 3 | 5 | 3 | 0 | 29.2 | 40 | 38 | 17 | 16 | 24 | 5.66 | 4 | 1.89 | 153 | 2 | 1 |
| Away | 3.43 | 4 | 1 | 8 | 7 | 0 | 34.2 | 41 | 22 | 17 | 12 | 35 | 7.07 | - | 1.53 | 131 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.40 | 6 | 0 | 7 | 6 | 0 | 35.0 | 33 | 17 | 12 | 10 | 36 | 7.20 | 2 | 1.23 | 122 | - | - |
| Losses | 5.25 | 0 | 4 | 6 | 4 | 0 | 29.1 | 48 | 43 | 22 | 18 | 23 | 5.49 | 2 | 2.25 | 162 | 3 | 1 |
| Month | ||||||||||||||||||
| March | 3.39 | 3 | 1 | 5 | 5 | 0 | 20.2 | 20 | 19 | 10 | 10 | 22 | 7.45 | 1 | 1.45 | 71 | 1 | 1 |
| April | 4.00 | 3 | 2 | 6 | 4 | 0 | 35.0 | 51 | 35 | 20 | 13 | 30 | 6.00 | 3 | 1.83 | 170 | 1 | - |
| May | 3.23 | 0 | 1 | 2 | 1 | 0 | 8.2 | 10 | 6 | 4 | 5 | 7 | 5.65 | - | 1.73 | 43 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 38 | 18 | 19 | 1 | - | .974 | - | - | - | - | - |
| Conference | 8 | 30 | 17 | 12 | 1 | - | .967 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 22 | 15 | 6 | 1 | - | .955 | - | - | - | - | - |
| Away | 9 | 16 | 3 | 13 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 25 | 17 | 7 | 1 | - | .960 | - | - | - | - | - |
| Losses | 6 | 13 | 1 | 12 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 25 | 15 | 9 | 1 | - | .960 | - | - | - | - | - |
| May | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
