Rachael Gerstel
16 Rachael Gerstel
-
- Height:
- 5'4"
-
- Hometown:
- Greensburg, PA
-
- Position:
- P
-
- Year:
- So
-
- High School:
- Greensburg Salem
-
- app
- 16
-
- gs
- 11
-
- w
- 6
-
- l
- 1
-
- sv
- 0
-
- ip
- 65.1
-
- era
- 4.39
-
- whip
- 1.71
-
- k
- 62
Bio
Member of the 2016 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 7 |
| Games started | 11 | 6 |
| Wins | 6 | 2 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 10 | 6 |
| Shutouts | 1 | 1 |
| Innings Pitched | 65.1 | 31.0 |
| Hits | 81 | 30 |
| Runs | 56 | 18 |
| Earned Runs | 41 | 13 |
| Walks | 31 | 14 |
| Strikeouts | 62 | 35 |
| Strikeouts per Game | 6.64 | 7.90 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 5 | 1 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 4.39 | 2.94 |
| Wild pitches | 9 | 3 |
| Hit Batters | 7 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 6 |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Garrett College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Garrett College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Allegany College of Maryland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 0 | 2 | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 30 | at Garrett College | W, 11-0 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 2 | 1 | 2 | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | - | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Garrett College | W, 2-1 | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 0 | 0 | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 1 | 0 | 5.0 | 3 | 3 | 2 | 2.80 | 2 | 2.80 | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 6 | 6.00 | 1 | 1.00 | - | - |
| Mar 30 | at Garrett College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 0 | 0 | 6.0 | 0 | 1 | 0 | 0.00 | 10 | 11.67 | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 4 | 5.60 | 1 | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 12 | 3 | 3 | 3.00 | 5 | 5.00 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 10 | 10.00 | - | - |
| Apr 16 | Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 5.0 | 7 | 2 | 1 | 1.40 | 7 | 9.80 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 4.0 | 9 | 8 | 7 | 12.25 | 2 | 3.50 | 1 | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 3.0 | 8 | 7 | 5 | 11.67 | 2 | 4.67 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 6 | 8.40 | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 1 | 0 | 4.2 | 8 | 5 | 5 | 7.50 | 5 | 7.50 | 2 | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 1.1 | 6 | 9 | 1 | 5.25 | - | .00 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 1 | 4.0 | 6 | 6 | 6 | 10.50 | 4 | 7.00 | 1 | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 8 | 3 | 2 | 7 | - | - | - | 0 | 1 | .375 | .706 | .375 | 2 | - | 1 | - | - | - | - | 18 |
| Total | 16 | 8 | 3 | 2 | 7 | - | - | - | 0 | 1 | .375 | .706 | .375 | 2 | - | 1 | - | - | - | - | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2015-16 | 16 | 6 | 3 | 4 | - |
| Total | 16 | 6 | 3 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4.39 | 6 | 1 | 16 | 11 | 0 | 65.1 | 81 | 56 | 41 | 31 | 62 | 6.64 | 5 | 1.71 | 322 | 9 | 7 |
| Total | 4.39 | 6 | 1 | 16 | 11 | 0 | 65.1 | 81 | 56 | 41 | 31 | 62 | 6.64 | 5 | 1.71 | 322 | 9 | 7 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 34 | 11 | 22 | 1 | - | .971 | 1 | - | - | - | - |
| Total | 16 | 34 | 11 | 22 | 1 | - | .971 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 8 | 3 | 2 | 7 | - | - | - | 0 | 1 | .375 | .706 | .375 | 2 | - | 1 | - | - | - | - | 18 |
| Conference | 7 | 6 | 3 | 2 | 7 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 5 | 2 | 1 | 2 | - | - | - | 0 | - | .400 | .571 | .400 | - | - | - | - | - | - | - | 7 |
| Away | 8 | 3 | 1 | 1 | 5 | - | - | - | 0 | 1 | .333 | .800 | .333 | 2 | - | 1 | - | - | - | - | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 6 | 3 | 2 | 7 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 15 |
| Losses | 5 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Month | |||||||||||||||||||||
| March | 5 | 1 | 1 | 1 | 5 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 8 |
| April | 9 | 7 | 2 | 1 | 2 | - | - | - | 0 | 1 | .286 | .444 | .286 | - | - | 1 | - | - | - | - | 10 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 3 | 4 | - |
| Conference | 7 | 6 | 3 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 3 | 2 | 2 | - |
| Away | 8 | 3 | 1 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 6 | 3 | 4 | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 3 | 1 | 2 | - |
| April | 9 | 3 | 2 | 2 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.39 | 6 | 1 | 16 | 11 | 0 | 65.1 | 81 | 56 | 41 | 31 | 62 | 6.64 | 5 | 1.71 | 322 | 9 | 7 |
| Conference | 2.94 | 2 | 0 | 7 | 6 | 0 | 31.0 | 30 | 18 | 13 | 14 | 35 | 7.90 | 1 | 1.42 | 142 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.87 | 4 | 0 | 8 | 5 | 0 | 34.1 | 42 | 22 | 19 | 12 | 29 | 5.91 | 1 | 1.57 | 164 | 6 | 4 |
| Away | 4.97 | 2 | 1 | 8 | 6 | 0 | 31.0 | 39 | 34 | 22 | 19 | 33 | 7.45 | 4 | 1.87 | 158 | 3 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.92 | 6 | 0 | 11 | 9 | 0 | 52.2 | 52 | 26 | 22 | 23 | 53 | 7.04 | 3 | 1.42 | 240 | 4 | 5 |
| Losses | 10.50 | 0 | 1 | 5 | 2 | 0 | 12.2 | 29 | 30 | 19 | 8 | 9 | 4.97 | 2 | 2.92 | 82 | 5 | 2 |
| Month | ||||||||||||||||||
| March | 2.90 | 2 | 0 | 5 | 3 | 0 | 19.1 | 11 | 11 | 8 | 13 | 17 | 6.16 | - | 1.24 | 81 | 1 | 1 |
| April | 4.48 | 4 | 0 | 9 | 7 | 0 | 40.2 | 58 | 30 | 26 | 15 | 41 | 7.06 | 4 | 1.80 | 203 | 5 | 4 |
| May | 9.19 | 0 | 1 | 2 | 1 | 0 | 5.1 | 12 | 15 | 7 | 3 | 4 | 5.25 | 1 | 2.81 | 38 | 3 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 34 | 11 | 22 | 1 | - | .971 | 1 | - | - | - | - |
| Conference | 7 | 20 | 7 | 13 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 22 | 5 | 16 | 1 | - | .955 | 1 | - | - | - | - |
| Away | 8 | 12 | 6 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 29 | 11 | 17 | 1 | - | .966 | 1 | - | - | - | - |
| Losses | 5 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| April | 9 | 27 | 8 | 19 | 0 | - | 1.000 | 1 | - | - | - | - |
| May | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
