Jessica Taylor
5 Jessica Taylor
-
- Height:
- 5'6"
-
- Hometown:
- Jefferson, PA
-
- Position:
- 1B/IF
-
- Year:
- Fr
-
- High School:
- Jefferson-Morgan
-
- gp
- 24
-
- avg
- .391
-
- hr
- -
-
- rbi
- 28
-
- r
- 25
-
- sb
- 14
Bio
Member of the 2016 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Plate appearances | 86 | 42 |
| At Bats | 69 | 33 |
| Runs | 25 | 13 |
| Hits | 27 | 13 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 28 | 17 |
| Total bases | 33 | 15 |
| Walks | 15 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 9 |
| Caught Stealing | - | - |
| Batting Average | .391 | .394 |
| On Base Percentage | .506 | .512 |
| Slugging Percentage | .478 | .455 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 3 | 0 | 4 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | 1 | - | - | - | - | 6 |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 4 | 3 | 6 | - | 2 | - | - | 2 | 2 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Community College of Beaver County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Garrett College | W, 6-1 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Garrett College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 3 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 0 | 0 | 2 | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 1 | 2 | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 1 | 2 | 2 | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 3 | 4 | 3 | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 2 | 5 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 2 | 2 | 2 | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 2 | 4 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 2 | 1 | 1 | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 2 | 1 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 2 | 1 | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Penn State Greater Allegheny | W, 22-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Penn State Greater Allegheny | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Butler County Community College - PA | W, 17-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Butler County Community College - PA | W, 22-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | L, 13-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montgomery College (MD) | W, 8-7 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Community College of Beaver County | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Butler County Community College - PA | L, 9-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Butler County Community College - PA | W, 15-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Anne Arundel Community College | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 7-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | Garrett College | W, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Garrett College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Beaver County | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Potomac State College of WVU | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Butler County Community College - PA | L, 14-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Allegany College of Maryland | W, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Montgomery College (MD) | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 13-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Montgomery College (MD) | L, 8-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at NJCAA Division III District Softball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at NJCAA Division III Softball World Series @ Rochester, MN | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 69 | 27 | 28 | 15 | 6 | - | - | 6 | 14 | .391 | .506 | .478 | 1 | - | 1 | - | 2 | 7 | 0.29 | 86 |
| 2016-17 | 19 | 55 | 18 | 9 | 4 | 2 | 1 | 2 | 5 | 4 | .327 | .373 | .509 | - | - | 1 | - | - | - | - | 60 |
| Total | 43 | 124 | 45 | 37 | 19 | 8 | 1 | 2 | 11 | 18 | .363 | .451 | .492 | 1 | - | 2 | - | 2 | 7 | 0.29 | 146 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 69 | 27 | 28 | 15 | 6 | - | - | 6 | 14 | .391 | .506 | .478 | 1 | - | 1 | - | 2 | 7 | 0.29 | 86 |
| Conference | 11 | 33 | 13 | 17 | 7 | 2 | - | - | 2 | 8 | .394 | .512 | .455 | 1 | - | 1 | - | 1 | 2 | 0.50 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 31 | 16 | 9 | 7 | 4 | - | - | 4 | 4 | .516 | .605 | .645 | - | - | - | - | 1 | 2 | 0.50 | 38 |
| Away | 13 | 38 | 11 | 19 | 8 | 2 | - | - | 2 | 10 | .289 | .426 | .342 | 1 | - | 1 | - | 1 | 5 | 0.20 | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 50 | 24 | 27 | 12 | 5 | - | - | 5 | 9 | .480 | .587 | .580 | 1 | - | 1 | - | - | 2 | - | 64 |
| Losses | 7 | 19 | 3 | 1 | 3 | 1 | - | - | 1 | 5 | .158 | .273 | .211 | - | - | - | - | 2 | 5 | 0.40 | 22 |
| Month | |||||||||||||||||||||
| March | 8 | 26 | 12 | 15 | 4 | 4 | - | - | 4 | 6 | .462 | .548 | .615 | 1 | - | 1 | - | - | 1 | - | 32 |
| April | 14 | 37 | 15 | 13 | 9 | 2 | - | - | 2 | 6 | .405 | .522 | .459 | - | - | - | - | 1 | 3 | 0.33 | 46 |
| May | 2 | 6 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 25 | 33 | 14 | - |
| Conference | 11 | 13 | 15 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 13 | 20 | 9 | - |
| Away | 13 | 12 | 13 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 22 | 29 | 11 | - |
| Losses | 7 | 3 | 4 | 3 | - |
| Month | |||||
| March | 8 | 10 | 16 | 9 | - |
| April | 14 | 15 | 17 | 5 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 108 | 93 | 13 | 2 | - | .981 | 6 | - | - | - | - |
| Conference | 11 | 44 | 41 | 2 | 1 | - | .977 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 67 | 56 | 9 | 2 | - | .970 | 4 | - | - | - | - |
| Away | 13 | 41 | 37 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 61 | 53 | 7 | 1 | - | .984 | 3 | - | - | - | - |
| Losses | 7 | 47 | 40 | 6 | 1 | - | .979 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 33 | 27 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| April | 14 | 56 | 51 | 3 | 2 | - | .964 | 4 | - | - | - | - |
| May | 2 | 19 | 15 | 4 | 0 | - | 1.000 | - | - | - | - | - |
