Hope Hixson
5 Hope Hixson
-
- Hometown:
- Armagh, Pa
-
- Position:
- P/IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- United
-
- app
- 13
-
- gs
- 10
-
- w
- 4
-
- l
- 5
-
- sv
- 0
-
- ip
- 59.1
-
- era
- 5.19
-
- whip
- 1.99
-
- k
- 49
Bio
Member of the 2019 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 4 |
| Games started | 10 | 3 |
| Wins | 4 | 3 |
| Losses | 5 | 0 |
| Saves | 0 | 0 |
| Complete Games | 7 | 3 |
| Shutouts | 3 | 3 |
| Innings Pitched | 59.1 | 20.0 |
| Hits | 84 | 7 |
| Runs | 91 | 0 |
| Earned Runs | 44 | 0 |
| Walks | 34 | 3 |
| Strikeouts | 49 | 31 |
| Strikeouts per Game | 5.78 | 10.85 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 7 | - |
| At Bats Against | 245 | 62 |
| Batting Average Against | .343 | .113 |
| Earned Run Average | 5.19 | 0.00 |
| Wild pitches | 6 | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Allegany College of Maryland | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Allegany College of Maryland | W, 16-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Penn State New Kensington | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Penn State New Kensington | L, 7-6 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at CC of Allegheny County-South | W, 18-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at CC of Allegheny County-South | W, 25-0 | 1 | 3 | 3 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Garrett College | W, 10-0 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Garrett College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Geneva College JV | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Geneva College JV | L, 15-11 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Fayette | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Penn State Fayette | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Potomac State College of WVU | L, 29-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Potomac State College of WVU | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .917 | .000 | 10 | - | - | - | - | - | - | 12 |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Butler County Community College - PA | W, 12-8 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | Region XX Softball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Suffolk CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | at Suffolk CC | L, 11-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | |
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | |
| Mar 24 | Allegany College of Maryland | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Allegany College of Maryland | W, 16-3 | 1 | 3 | 3 | - | - |
| Mar 26 | at Penn State New Kensington | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Penn State New Kensington | L, 7-6 | 1 | 0 | 4 | - | - |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | |
| Apr 6 | at CC of Allegheny County-South | W, 18-0 | 1 | 4 | 1 | 1 | - |
| Apr 6 | at CC of Allegheny County-South | W, 25-0 | 1 | 5 | 5 | - | - |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 9 | Garrett College | W, 10-0 | 1 | 3 | 3 | 1 | - |
| Apr 9 | Garrett College | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Geneva College JV | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Geneva College JV | L, 15-11 | 1 | 2 | 4 | - | - |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 14 | at Penn State Fayette | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Potomac State College of WVU | L, 29-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Potomac State College of WVU | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Garrett College | - | - | - | - | - | |
| Apr 18 | at Garrett College | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | |
| Apr 27 | vs. Butler County Community College - PA | W, 12-8 | 1 | 0 | 3 | - | - |
| May 4 | Region XX Softball Tournament | - | - | - | - | - | |
| May 11 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | - | - |
| May 11 | at Suffolk CC | L, 11-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Allegany College of Maryland | W, 6-5 | 1 | 1 | 0 | 8.0 | 7 | 5 | 4 | 3.50 | 7 | 6.13 | - | - |
| Mar 24 | Allegany College of Maryland | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Penn State New Kensington | L, 12-1 | 1 | 0 | 1 | 5.0 | 14 | 12 | 11 | 15.40 | 3 | 4.20 | - | - |
| Mar 26 | at Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at CC of Allegheny County-South | W, 18-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 13 | 18.20 | - | - |
| Apr 6 | at CC of Allegheny County-South | W, 25-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 11 | 15.40 | - | - |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Garrett College | W, 10-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | - |
| Apr 9 | Garrett College | W, 6-3 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Apr 11 | Geneva College JV | L, 11-5 | 1 | 0 | 1 | 7.0 | 11 | 11 | 4 | 4.00 | 1 | 1.00 | - | - |
| Apr 11 | Geneva College JV | L, 15-11 | 1 | 0 | 0 | 2.0 | 4 | 7 | 5 | 17.50 | 1 | 3.50 | - | - |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Fayette | L, 9-3 | 1 | 0 | 1 | 6.0 | 8 | 9 | 8 | 9.33 | 4 | 4.67 | 1 | - |
| Apr 14 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Potomac State College of WVU | L, 29-1 | 1 | 0 | 1 | 3.1 | 19 | 29 | 5 | 10.50 | 0 | .00 | 6 | - |
| Apr 16 | Potomac State College of WVU | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Butler County Community College - PA | W, 12-8 | 1 | 0 | 0 | 2.1 | 5 | 5 | 3 | 9.00 | 1 | 3.00 | - | - |
| May 4 | Region XX Softball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1 | 2.33 | - | - |
| May 11 | at Suffolk CC | L, 11-0 | 1 | 0 | 1 | 2.2 | 6 | 11 | 2 | 5.25 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Allegany College of Maryland | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Allegany College of Maryland | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Penn State New Kensington | L, 12-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 26 | at Penn State New Kensington | L, 7-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at CC of Allegheny County-South | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at CC of Allegheny County-South | W, 25-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Garrett College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Garrett College | W, 6-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 11 | Geneva College JV | L, 11-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Geneva College JV | L, 15-11 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Fayette | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Potomac State College of WVU | L, 29-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Potomac State College of WVU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Butler County Community College - PA | W, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Region XX Softball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Suffolk CC | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 47 | 21 | 15 | 10 | 6 | 1 | - | 7 | 12 | .447 | .618 | .617 | 11 | - | - | - | 3 | 1 | 3.00 | 68 |
| Total | 17 | 47 | 21 | 15 | 10 | 6 | 1 | - | 7 | 12 | .447 | .618 | .617 | 11 | - | - | - | 3 | 1 | 3.00 | 68 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 17 | 18 | 29 | 2 | - |
| Total | 17 | 18 | 29 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5.19 | 4 | 5 | 13 | 10 | 0 | 59.1 | 84 | 91 | 44 | 34 | 49 | 5.78 | 7 | 1.99 | 296 | 6 | 1 |
| Total | 5.19 | 4 | 5 | 13 | 10 | 0 | 59.1 | 84 | 91 | 44 | 34 | 49 | 5.78 | 7 | 1.99 | 296 | 6 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 44 | 19 | 18 | 7 | - | .841 | 2 | - | - | - | - |
| Total | 17 | 44 | 19 | 18 | 7 | - | .841 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 47 | 21 | 15 | 10 | 6 | 1 | - | 7 | 12 | .447 | .618 | .617 | 11 | - | - | - | 3 | 1 | 3.00 | 68 |
| Conference | 4 | 11 | 8 | 4 | 5 | 2 | - | - | 2 | 2 | .727 | .813 | .909 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 24 | 12 | 7 | 4 | 2 | - | - | 2 | 5 | .500 | .692 | .583 | 11 | - | - | - | 1 | 1 | 1.00 | 39 |
| Away | 8 | 19 | 8 | 5 | 6 | 4 | - | - | 4 | 7 | .421 | .560 | .632 | - | - | - | - | 2 | - | - | 25 |
| Neutral | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 7 | 21 | 12 | 10 | 7 | 3 | 1 | - | 4 | 3 | .571 | .679 | .810 | - | - | - | - | 1 | 1 | 1.00 | 28 |
| Losses | 10 | 26 | 9 | 5 | 3 | 3 | - | - | 3 | 9 | .346 | .575 | .462 | 11 | - | - | - | 2 | - | - | 40 |
| Month | |||||||||||||||||||||
| March | 4 | 12 | 5 | 6 | 3 | 3 | - | - | 3 | 4 | .417 | .533 | .667 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| April | 11 | 32 | 15 | 9 | 6 | 3 | 1 | - | 4 | 6 | .469 | .653 | .625 | 11 | - | - | - | - | - | - | 49 |
| May | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 18 | 29 | 2 | - |
| Conference | 4 | 13 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 9 | 14 | 1 | - |
| Away | 8 | 9 | 12 | 1 | - |
| Neutral | 1 | 0 | 3 | - | - |
| Result | |||||
| Wins | 7 | 16 | 17 | 2 | - |
| Losses | 10 | 2 | 12 | - | - |
| Month | |||||
| March | 4 | 3 | 8 | - | - |
| April | 11 | 15 | 20 | 2 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.19 | 4 | 5 | 13 | 10 | 0 | 59.1 | 84 | 91 | 44 | 34 | 49 | 5.78 | 7 | 1.99 | 296 | 6 | 1 |
| Conference | 0.00 | 3 | 0 | 4 | 3 | 0 | 20.0 | 7 | 0 | 0 | 3 | 31 | 10.85 | - | .50 | 46 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.15 | 2 | 2 | 6 | 4 | 0 | 30.1 | 45 | 52 | 18 | 17 | 16 | 3.69 | 6 | 2.04 | 147 | 3 | - |
| Away | 6.04 | 2 | 3 | 6 | 5 | 0 | 26.2 | 34 | 34 | 23 | 13 | 32 | 8.40 | 1 | 1.76 | 131 | 1 | - |
| Neutral | 9.00 | 0 | 0 | 1 | 1 | 0 | 2.1 | 5 | 5 | 3 | 4 | 1 | 3.00 | - | 3.86 | 18 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 1.62 | 4 | 0 | 6 | 5 | 0 | 30.1 | 19 | 10 | 7 | 12 | 39 | 9.00 | - | 1.02 | 105 | 2 | 1 |
| Losses | 8.93 | 0 | 5 | 7 | 5 | 0 | 29.0 | 65 | 81 | 37 | 22 | 10 | 2.41 | 7 | 3.00 | 191 | 4 | - |
| Month | ||||||||||||||||||
| March | 8.08 | 1 | 1 | 2 | 2 | 0 | 13.0 | 21 | 17 | 15 | 8 | 10 | 5.38 | - | 2.23 | 71 | 1 | - |
| April | 4.30 | 3 | 3 | 9 | 7 | 0 | 40.2 | 54 | 61 | 25 | 22 | 38 | 6.54 | 7 | 1.87 | 191 | 5 | 1 |
| May | 4.94 | 0 | 1 | 2 | 1 | 0 | 5.2 | 9 | 13 | 4 | 4 | 1 | 1.24 | - | 2.29 | 34 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 44 | 19 | 18 | 7 | - | .841 | 2 | - | - | - | - |
| Conference | 4 | 11 | 2 | 7 | 2 | - | .818 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 13 | 12 | 4 | - | .862 | 1 | - | - | - | - |
| Away | 8 | 13 | 5 | 5 | 3 | - | .769 | 1 | - | - | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 17 | 5 | 10 | 2 | - | .882 | 1 | - | - | - | - |
| Losses | 10 | 27 | 14 | 8 | 5 | - | .815 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 11 | 5 | 4 | 2 | - | .818 | 1 | - | - | - | - |
| April | 11 | 32 | 13 | 14 | 5 | - | .844 | 1 | - | - | - | - |
| May | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
