Ruby Rojas
4 Ruby Rojas
-
- Hometown:
- Rostraver
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- West Mifflin
-
- gp
- 21
-
- avg
- .130
-
- hr
- -
-
- rbi
- 2
-
- r
- 10
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Plate appearances | 57 | 0 |
| At Bats | 46 | - |
| Runs | 10 | - |
| Hits | 6 | - |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 8 | 0 |
| Walks | 8 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | - |
| Caught Stealing | 1 | - |
| Batting Average | .130 | - |
| On Base Percentage | .298 | - |
| Slugging Percentage | .174 | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Fayette | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Penn State Fayette | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Cecil College | L, 19-11 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Cecil College | W, 11-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | College of Southern Maryland | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | College of Southern Maryland | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Allegany College of Maryland | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Allegany College of Maryland | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at WVU Potomac State College | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at WVU Potomac State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 8 | at CCBC Catonsville | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at CCBC Catonsville | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 10 | Howard Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Howard Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Anne Arundel Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | at Anne Arundel Community College | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Chesapeake College | L, 26-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Chesapeake College | L, 29-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Frederick Community College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Frederick Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler County Community College - PA | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Fayette | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 4 | Penn State Fayette | L, 10-2 | 1 | 1 | 0 | 2 | - |
| Mar 22 | at Cecil College | L, 19-11 | 1 | 2 | 0 | 1 | - |
| Mar 22 | at Cecil College | W, 11-10 | 1 | 2 | 1 | 1 | - |
| Mar 25 | College of Southern Maryland | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 25 | College of Southern Maryland | L, 16-0 | 1 | 0 | 0 | 1 | 1 |
| Mar 27 | Allegany College of Maryland | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Allegany College of Maryland | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at WVU Potomac State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at CCBC Catonsville | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at CCBC Catonsville | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard Community College | L, 13-1 | 1 | 1 | 0 | 1 | - |
| Apr 13 | at Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anne Arundel Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at Chesapeake College | L, 26-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Chesapeake College | L, 29-3 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Frederick Community College | L, 14-0 | 1 | 0 | 3 | 1 | - |
| Apr 22 | Frederick Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 27 | at Butler County Community College - PA | L, 11-5 | 1 | 2 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Fayette | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Penn State Fayette | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cecil College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cecil College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | College of Southern Maryland | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | College of Southern Maryland | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allegany College of Maryland | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allegany College of Maryland | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at CCBC Catonsville | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at CCBC Catonsville | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Anne Arundel Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Chesapeake College | L, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Chesapeake College | L, 29-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Frederick Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Frederick Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler County Community College - PA | L, 11-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Fayette | L, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Penn State Fayette | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Cecil College | L, 19-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Cecil College | W, 11-10 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 25 | College of Southern Maryland | L, 14-0 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Mar 25 | College of Southern Maryland | L, 16-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | Allegany College of Maryland | L, 14-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 27 | Allegany College of Maryland | L, 13-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 21-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 8-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | at CCBC Catonsville | L, 12-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | at CCBC Catonsville | L, 17-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Howard Community College | L, 11-0 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 10 | Howard Community College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anne Arundel Community College | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anne Arundel Community College | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Chesapeake College | L, 26-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Chesapeake College | L, 29-3 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | 2 | - | - | - |
| Apr 22 | Frederick Community College | L, 14-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Apr 22 | Frederick Community College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler County Community College - PA | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 33 | 12 | 1 | 2 | 3 | - | - | 3 | 10 | .364 | .400 | .455 | - | - | 1 | - | - | - | - | 36 |
| 2023-24 | 21 | 46 | 6 | 2 | 8 | - | 1 | - | 1 | 12 | .130 | .298 | .174 | 3 | - | - | - | 11 | 10 | 1.10 | 57 |
| Total | 34 | 79 | 18 | 3 | 10 | 3 | 1 | - | 4 | 22 | .228 | .337 | .291 | 3 | - | 1 | - | 11 | 10 | 1.10 | 93 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 46 | 6 | 2 | 8 | - | 1 | - | 1 | 12 | .130 | .298 | .174 | 3 | - | - | - | 11 | 10 | 1.10 | 57 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 21 | 3 | 0 | 4 | - | 1 | - | 1 | 6 | .143 | .308 | .238 | 1 | - | - | - | 3 | 2 | 1.50 | 26 |
| Away | 11 | 25 | 3 | 2 | 4 | - | - | - | 0 | 6 | .120 | .290 | .120 | 2 | - | - | - | 8 | 8 | 1.00 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Losses | 20 | 43 | 5 | 2 | 8 | - | 1 | - | 1 | 12 | .116 | .283 | .163 | 2 | - | - | - | 10 | 9 | 1.11 | 53 |
| Month | |||||||||||||||||||||
| March | 8 | 16 | 3 | 0 | 5 | - | - | - | 0 | 5 | .188 | .435 | .188 | 2 | - | - | - | 3 | 2 | 1.50 | 23 |
| April | 13 | 30 | 3 | 2 | 3 | - | 1 | - | 1 | 7 | .100 | .206 | .167 | 1 | - | - | - | 8 | 8 | 1.00 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | 8 | 9 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 5 | 5 | 1 |
| Away | 11 | 8 | 3 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 2 | 1 | 1 | - |
| Losses | 20 | 8 | 7 | 8 | 1 |
| Month | |||||
| March | 8 | 5 | 3 | 5 | 1 |
| April | 13 | 5 | 5 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 21.00 | - | - | 1 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 21.00 | - | - | 1 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 21.00 | - | - | 1 | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 21.00 | - | - | 1 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 76 | 33 | 28 | 15 | 4 | .803 | 3 | 2 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 42 | 16 | 16 | 10 | - | .762 | 2 | - | - | - | - |
| Away | 11 | 34 | 17 | 12 | 5 | 4 | .853 | 1 | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Losses | 20 | 69 | 28 | 27 | 14 | 4 | .797 | 3 | 2 | - | - | - |
| Month | ||||||||||||
| March | 8 | 35 | 12 | 15 | 8 | - | .771 | 1 | - | - | - | - |
| April | 13 | 41 | 21 | 13 | 7 | 4 | .829 | 2 | 2 | - | - | - |
