2023-24 Softball Statistics Westmoreland County Community College

  • Games
    21
  • Runs
    37
  • Batting Average
    .190
  • On Base Percentage
    .267
  • Slugging Percentage
    .221
  • Home Runs
    0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2024 Howard Community College L, 11-0
4/10/2024 Howard Community College L, 13-1
4/13/2024 at Anne Arundel Community College L, 8-0
4/13/2024 at Anne Arundel Community College L, 12-3
4/20/2024 at Chesapeake College L, 26-1
4/20/2024 at Chesapeake College L, 29-3
4/22/2024 Frederick Community College L, 14-0
4/22/2024 Frederick Community College L, 13-0
4/27/2024 at Butler County Community College - PA -
4/27/2024 at Butler County Community College - PA L, 11-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 Penn State Fayette L, 9-0 17 2 0 1 0 0 0 0 9 .118 .167 .118 0 0 0 0 5 1 5.00 18
Mar 4 Penn State Fayette L, 10-2 19 6 2 5 0 0 0 0 3 .316 .458 .316 0 0 0 0 0 0 - 24
Mar 22 at Cecil College L, 19-11 27 14 9 3 2 0 0 2 4 .519 .588 .593 3 1 0 0 2 7 .29 34
Mar 22 at Cecil College W, 11-10 28 10 8 3 3 0 0 3 6 .357 .455 .464 2 0 1 0 10 1 10.00 34
Mar 25 College of Southern Maryland L, 14-0 15 0 0 2 0 0 0 0 6 .000 .211 .000 2 0 0 0 0 0 - 19
Mar 25 College of Southern Maryland L, 16-0 14 1 0 4 0 0 0 0 4 .071 .278 .071 0 0 0 0 0 0 - 18
Mar 27 Allegany College of Maryland L, 14-0 18 3 0 1 1 0 0 1 10 .167 .211 .222 0 0 0 0 4 1 4.00 19
Mar 27 Allegany College of Maryland L, 13-1 17 4 0 0 2 0 0 2 7 .235 .235 .353 0 0 0 0 3 2 1.50 17
Apr 6 at WVU Potomac State College L, 21-0 16 0 0 1 0 0 0 0 12 .000 .059 .000 0 0 0 0 1 0 - 17
Apr 6 at WVU Potomac State College L, 8-0 17 1 0 2 0 0 0 0 7 .059 .158 .059 0 0 0 0 6 2 3.00 19
Apr 8 at CCBC Catonsville L, 12-0 17 4 0 2 0 0 0 0 7 .235 .316 .235 0 0 0 1 5 1 5.00 19
Apr 8 at CCBC Catonsville L, 17-0 15 0 0 1 0 0 0 0 6 .000 .063 .000 0 0 0 0 6 3 2.00 16
Apr 10 Howard Community College L, 11-0 24 2 0 0 0 0 0 0 11 .083 .083 .083 0 0 0 0 5 5 1.00 24
Apr 10 Howard Community College L, 13-1 18 1 0 2 0 0 0 0 8 .056 .190 .056 1 0 0 0 4 2 2.00 21
Apr 13 at Anne Arundel Community College L, 8-0 16 1 0 1 0 0 0 0 6 .063 .118 .063 0 0 0 0 5 4 1.25 17
Apr 13 at Anne Arundel Community College L, 12-3 20 6 3 3 0 0 0 0 1 .300 .391 .300 0 0 1 0 5 8 .63 24
Apr 20 at Chesapeake College L, 26-1 14 1 1 2 0 0 0 0 6 .071 .188 .071 0 0 2 0 6 3 2.00 18
Apr 20 at Chesapeake College L, 29-3 17 4 2 1 0 0 0 0 3 .235 .278 .235 0 0 0 1 6 6 1.00 18
Apr 22 Frederick Community College L, 14-0 24 3 0 0 0 1 0 1 11 .125 .125 .208 0 0 0 0 0 0 - 24
Apr 22 Frederick Community College L, 13-0 18 4 0 0 0 0 0 0 7 .222 .222 .222 0 0 0 0 0 0 - 18
Apr 27 at Butler County Community College - PA   - - - - - - - - - - - - - - - - - - - -
Apr 27 at Butler County Community College - PA L, 11-5 28 9 5 0 2 0 0 2 12 .321 .321 .393 0 0 1 1 3 3 1.00 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 Penn State Fayette L, 9-0 0 2 1 0
Mar 4 Penn State Fayette L, 10-2 1 6 6 3
Mar 22 at Cecil College L, 19-11 11 16 5 2
Mar 22 at Cecil College W, 11-10 11 13 6 0
Mar 25 College of Southern Maryland L, 14-0 0 0 0 0
Mar 25 College of Southern Maryland L, 16-0 0 1 1 1
Mar 27 Allegany College of Maryland L, 14-0 0 4 0 0
Mar 27 Allegany College of Maryland L, 13-1 1 6 0 0
Apr 6 at WVU Potomac State College L, 21-0 0 0 0 0
Apr 6 at WVU Potomac State College L, 8-0 0 1 0 0
Apr 8 at CCBC Catonsville L, 12-0 0 4 1 0
Apr 8 at CCBC Catonsville L, 17-0 0 0 0 0
Apr 10 Howard Community College L, 11-0 0 2 1 0
Apr 10 Howard Community College L, 13-1 1 1 1 0
Apr 13 at Anne Arundel Community College L, 8-0 0 1 0 0
Apr 13 at Anne Arundel Community College L, 12-3 3 6 0 1
Apr 20 at Chesapeake College L, 26-1 1 1 0 0
Apr 20 at Chesapeake College L, 29-3 3 4 2 0
Apr 22 Frederick Community College L, 14-0 0 5 1 0
Apr 22 Frederick Community College L, 13-0 0 4 1 0
Apr 27 at Butler County Community College - PA   - - - -
Apr 27 at Butler County Community College - PA L, 11-5 5 11 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 4 Penn State Fayette L, 9-0 0 0 5.0 6 0 7 9.80 5 7.00 0 2.20
Mar 4 Penn State Fayette L, 10-2 0 0 5.0 8 10 5 7.00 0 .00 0 2.60
Mar 22 at Cecil College L, 19-11 0 1 4.0 10 19 10 17.50 3 5.25 1 5.00
Mar 22 at Cecil College W, 11-10 1 0 6.0 11 10 2 2.33 2 2.33 0 2.33
Mar 25 College of Southern Maryland L, 14-0 0 0 5.0 12 14 7 9.80 3 4.20 0 2.80
Mar 25 College of Southern Maryland L, 16-0 0 0 3.0 14 16 12 28.00 2 4.67 0 6.33
Mar 27 Allegany College of Maryland L, 14-0 0 1 5.0 11 14 12 16.80 2 2.80 0 3.00
Mar 27 Allegany College of Maryland L, 13-1 0 1 5.0 10 13 8 11.20 0 .00 0 3.80
Apr 6 at WVU Potomac State College L, 21-0 0 1 4.2 18 21 19 28.50 0 .00 4 5.57
Apr 6 at WVU Potomac State College L, 8-0 0 1 4.2 10 8 4 6.00 2 3.00 1 2.79
Apr 8 at CCBC Catonsville L, 12-0 0 1 4.0 12 12 12 21.00 3 5.25 1 4.25
Apr 8 at CCBC Catonsville L, 17-0 0 1 4.0 16 17 12 21.00 1 1.75 1 4.75
Apr 10 Howard Community College L, 11-0 0 1 7.0 8 11 2 2.00 4 4.00 1 1.71
Apr 10 Howard Community College L, 13-1 0 1 5.0 12 13 7 9.80 4 5.60 0 4.00
Apr 13 at Anne Arundel Community College L, 8-0 0 1 4.1 9 8 4 6.46 0 .00 0 2.31
Apr 13 at Anne Arundel Community College L, 12-3 0 1 4.0 11 12 12 21.00 0 .00 0 3.75
Apr 20 at Chesapeake College L, 26-1 0 1 4.0 13 24 12 21.00 3 5.25 1 5.25
Apr 20 at Chesapeake College L, 29-3 0 1 4.0 18 29 15 26.25 1 1.75 2 6.25
Apr 22 Frederick Community College L, 14-0 0 1 7.0 15 14 4 4.00 2 2.00 3 2.71
Apr 22 Frederick Community College L, 13-0 0 0 5.0 9 13 10 14.00 1 1.40 0 3.00
Apr 27 at Butler County Community College - PA   - - - - - - - - - - -
Apr 27 at Butler County Community College - PA L, 11-5 0 1 6.0 9 11 11 12.83 6 7.00 0 2.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 Penn State Fayette L, 9-0 21 13 5 3 6 .857 - - - - 0
Mar 4 Penn State Fayette L, 10-2 10 0 6 4 3 .600 - - - - 0
Mar 22 at Cecil College L, 19-11 26 12 9 5 2 .808 - 2 0 .000 0
Mar 22 at Cecil College W, 11-10 38 18 12 8 0 .789 - 1 1 .500 0
Mar 25 College of Southern Maryland L, 14-0 25 15 5 5 1 .800 - 7 - - 0
Mar 25 College of Southern Maryland L, 16-0 25 15 6 4 3 .840 - 9 - - 0
Mar 27 Allegany College of Maryland L, 14-0 25 15 7 3 2 .880 - 5 - - 0
Mar 27 Allegany College of Maryland L, 13-1 28 15 9 4 1 .857 - 3 - - 0
Apr 6 at WVU Potomac State College L, 21-0 19 12 4 3 3 .842 - 2 - - 0
Apr 6 at WVU Potomac State College L, 8-0 24 14 6 4 1 .833 - 2 - - 0
Apr 8 at CCBC Catonsville L, 12-0 18 12 3 3 0 .833 - 8 1 .111 0
Apr 8 at CCBC Catonsville L, 17-0 22 12 5 5 0 .773 - 4 - - 1
Apr 10 Howard Community College L, 11-0 35 21 7 7 5 .800 - 1 - - 0
Apr 10 Howard Community College L, 13-1 23 15 4 4 6 .826 - 3 - - 0
Apr 13 at Anne Arundel Community College L, 8-0 26 13 7 6 0 .769 - 2 1 .333 0
Apr 13 at Anne Arundel Community College L, 12-3 17 12 5 0 0 1.000 - 4 - - 0
Apr 20 at Chesapeake College L, 26-1 19 11 1 7 5 .632 - 15 - - 0
Apr 20 at Chesapeake College L, 29-3 17 8 5 4 4 .765 - 7 - - 0
Apr 22 Frederick Community College L, 14-0 32 21 5 6 2 .813 - 6 - - 0
Apr 22 Frederick Community College L, 13-0 22 15 2 5 3 .773 - 6 - - 0
Apr 27 at Butler County Community College - PA   - - - - - - - - - - -
Apr 27 at Butler County Community College - PA L, 11-5 22 16 6 0 2 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 21 399 76 30 34 10 1 0 11 146 .190 .267 .221 8 1 5 3 76 49 1.55 447
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 184 26 2 15 3 1 0 4 76 .141 .218 .168 3 0 0 0 21 11 1.91 202
Away 11 215 50 28 19 7 0 0 7 70 .233 .308 .265 5 1 5 3 55 38 1.45 245
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 1 28 10 8 3 3 0 0 3 6 .357 .455 .464 2 0 1 0 10 1 10.00 34
Losses 20 371 66 22 31 7 1 0 8 140 .178 .252 .202 6 1 4 3 66 48 1.38 413
 
March 8 155 40 19 19 8 0 0 8 49 .258 .363 .310 7 1 1 0 24 12 2.00 183
April 13 244 36 11 15 2 1 0 3 97 .148 .200 .164 1 0 4 3 52 37 1.41 264
Base Running — Split Statistics
gp r tb sb cs
Total 21 37 88 29 7
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 10 3 31 12 4
Away 11 34 57 17 3
Neutral - - 0 - -
 
Wins 1 11 13 6 0
Losses 20 26 75 23 7
 
March 8 24 48 19 6
April 13 13 40 10 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.88 1 15 21 21 0 101.2 242 289 187 111 44 3.03 15 3.47 - 45 19
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.96 0 5 10 10 0 52.0 105 118 74 52 23 3.10 4 3.02 - 15 9
Away 15.93 1 10 11 11 0 49.2 137 171 113 59 21 2.96 11 3.95 - 30 10
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.33 1 0 1 1 0 6.0 11 10 2 3 2 2.33 0 2.33 - 1 0
Losses 13.54 0 15 20 20 0 95.2 231 279 185 108 42 3.07 15 3.54 - 44 19
 
March 11.61 1 3 8 8 0 38.0 82 96 63 43 17 3.13 1 3.29 - 11 9
April 13.63 0 12 13 13 0 63.2 160 193 124 68 27 2.97 14 3.58 - 34 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 21 494 285 119 90 49 .818 - 87 3 .033 1
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 10 246 145 56 45 32 .817 - 40 - - 0
Away 11 248 140 63 45 17 .819 - 47 3 .060 1
Neutral - 0 - - - - - - - - - -
 
Wins 1 38 18 12 8 0 .789 - 1 1 .500 0
Losses 20 456 267 107 82 49 .820 - 86 2 .023 1
 
March 8 198 103 59 36 18 .818 - 27 1 .036 0
April 13 296 182 60 54 31 .818 - 60 2 .032 1
Attendance Statistics
Date Opponent Score Attend
Mar 4 Penn State Fayette L, 9-0 0
Mar 4 Penn State Fayette L, 10-2 0
Mar 22 at Cecil College L, 19-11 24
Mar 22 at Cecil College W, 11-10 24
Mar 25 College of Southern Maryland L, 14-0 0
Mar 25 College of Southern Maryland L, 16-0 0
Mar 27 Allegany College of Maryland L, 14-0 0
Mar 27 Allegany College of Maryland L, 13-1 0
Apr 6 at WVU Potomac State College L, 21-0 0
Apr 6 at WVU Potomac State College L, 8-0 0
Apr 8 at CCBC Catonsville L, 12-0 0
Apr 8 at CCBC Catonsville L, 17-0 0
Apr 10 Howard Community College L, 11-0 0
Apr 10 Howard Community College L, 13-1 0
Apr 13 at Anne Arundel Community College L, 8-0 44
Apr 13 at Anne Arundel Community College L, 12-3 44
Apr 20 at Chesapeake College L, 26-1 0
Apr 20 at Chesapeake College L, 29-3 0
Apr 22 Frederick Community College L, 14-0 0
Apr 22 Frederick Community College L, 13-0 0
Apr 27 at Butler County Community College - PA   -
Apr 27 at Butler County Community College - PA L, 11-5 0