2016-17 Basketball Statistics Westmoreland County Community College

  • Games
    25
  • Pts
    63.4
  • FG %
    44.5
  • 3PT %
    36.6
  • FT %
    68.4
  • Reb
    45.7
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 at CC of Allegheny County-Allegheny W, 79-37
1/25/2017 Pennsylvania Highlands Community College W, 76-16
1/26/2017 at Allegany College of Maryland W, 50-35
2/4/2017 at Potomac State College of WVU W, 83-76
2/6/2017 at Butler County Community College - PA L, 73-59
2/8/2017 University of Pittsburgh-Titusville W, 78-45
2/11/2017 Southern State Community College W, 75-55
2/17/2017 University of Pittsburgh-Titusville W, 78-50
2/18/2017 at Butler County Community College - PA L, 69-60
2/25/2017 at Montgomery College (MD) L, 106-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 Penn State Fayette Scrimmage   - - - - - - -
Nov 2 at Hocking College L, 60-46 17-49 34.7 0-2 0.0 12-22 54.5 46.0
Nov 8 at Point Park University JV's L, 86-50 21-46 45.7 0-3 0.0 4-9 44.4 50.0
Nov 11 Lehigh Carbon Community College W, 57-47 23-59 39.0 1-7 14.3 10-14 71.4 57.0
Nov 12 Anne Arundel Community College W, 55-45 21-49 42.9 2-5 40.0 11-16 68.8 55.0
Nov 14 at Penn State DuBois L, 60-59 22-57 38.6 3-6 50.0 12-15 80.0 59.0
Nov 16 Pennsylvania Highlands Community College W, 75-35 27-54 50.0 0-0 - 22-31 71.0 75.0
Nov 19 Montgomery College (MD) L, 49-39 13-33 39.4 0-3 0.0 13-19 68.4 39.0
Nov 22 at Lorain County Community College W, 59-50 27-64 42.2 0-1 0.0 5-9 55.6 59.0
Nov 30 Hocking College W, 63-59 26-49 53.1 1-2 50.0 10-20 50.0 63.0
Dec 4 Lorain County Community College W, 59-49 28-54 51.9 0-3 0.0 3-5 60.0 59.0
Dec 7 Point Park University JV's   - - - - - - -
Dec 10 at Jamestown Community College   - - - - - - -
Dec 11 at Jamestown Community College   - - - - - - -
Dec 17 Prince George's Community College   - - - - - - -
Jan 4 Penn State DuBois L, 63-52 19-60 31.7 4-9 44.4 10-15 66.7 52.0
Jan 7 CC of Allegheny County-Allegheny W, 71-34 31-54 57.4 0-2 0.0 9-14 64.3 71.0
Jan 9 at Pennsylvania Highlands Community College W, 80-37 32-71 45.1 1-1 100.0 15-24 62.5 80.0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 37-62 59.7 1-2 50.0 8-10 80.0 85.0
Jan 14 Butler County Community College - PA L, 79-48 14-43 32.6 3-5 60.0 17-21 81.0 48.0
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 32-64 50.0 0-0 - 15-20 75.0 79.0
Jan 25 Pennsylvania Highlands Community College W, 76-16 34-63 54.0 1-1 100.0 7-15 46.7 76.0
Jan 26 at Allegany College of Maryland W, 50-35 22-60 36.7 1-2 50.0 5-12 41.7 50.0
Feb 4 at Potomac State College of WVU W, 83-76 32-62 51.6 4-5 80.0 15-16 93.8 83.0
Feb 6 at Butler County Community College - PA L, 73-59 21-59 35.6 2-3 66.7 15-19 78.9 59.0
Feb 8 University of Pittsburgh-Titusville W, 78-45 33-65 50.8 0-1 0.0 11-13 84.6 78.0
Feb 11 Southern State Community College W, 75-55 29-69 42.0 1-2 50.0 16-21 76.2 75.0
Feb 17 University of Pittsburgh-Titusville W, 78-50 32-68 47.1 2-5 40.0 12-17 70.6 78.0
Feb 18 at Butler County Community College - PA L, 69-60 23-63 36.5 2-5 40.0 12-16 75.0 60.0
Feb 25 at Montgomery College (MD) L, 106-56 18-48 37.5 1-7 14.3 19-28 67.9 56.0
Mar 3 at District Championships   - - - - - - -
Mar 4 at District Championships   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Penn State Fayette Scrimmage   - - - -
Nov 2 at Hocking College L, 60-46 12 33 45 -3.0
Nov 8 at Point Park University JV's L, 86-50 15 28 43 43.0
Nov 11 Lehigh Carbon Community College W, 57-47 21 23 44 5.0
Nov 12 Anne Arundel Community College W, 55-45 10 31 41 0.0
Nov 14 at Penn State DuBois L, 60-59 9 30 39 39.0
Nov 16 Pennsylvania Highlands Community College W, 75-35 14 32 46 46.0
Nov 19 Montgomery College (MD) L, 49-39 6 24 30 -1.0
Nov 22 at Lorain County Community College W, 59-50 10 30 40 2.0
Nov 30 Hocking College W, 63-59 19 23 42 13.0
Dec 4 Lorain County Community College W, 59-49 16 32 48 20.0
Dec 7 Point Park University JV's   - - - -
Dec 10 at Jamestown Community College   - - - -
Dec 11 at Jamestown Community College   - - - -
Dec 17 Prince George's Community College   - - - -
Jan 4 Penn State DuBois L, 63-52 14 27 41 41.0
Jan 7 CC of Allegheny County-Allegheny W, 71-34 19 36 55 55.0
Jan 9 at Pennsylvania Highlands Community College W, 80-37 26 26 52 52.0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 14 45 59 59.0
Jan 14 Butler County Community College - PA L, 79-48 14 23 37 -4.0
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 20 23 43 43.0
Jan 25 Pennsylvania Highlands Community College W, 76-16 23 39 62 62.0
Jan 26 at Allegany College of Maryland W, 50-35 18 29 47 10.0
Feb 4 at Potomac State College of WVU W, 83-76 13 29 42 -4.0
Feb 6 at Butler County Community College - PA L, 73-59 13 29 42 2.0
Feb 8 University of Pittsburgh-Titusville W, 78-45 10 42 52 52.0
Feb 11 Southern State Community College W, 75-55 13 32 45 45.0
Feb 17 University of Pittsburgh-Titusville W, 78-50 28 32 60 60.0
Feb 18 at Butler County Community College - PA L, 69-60 11 33 44 -6.0
Feb 25 at Montgomery College (MD) L, 106-56 10 34 44 -17.0
Mar 3 at District Championships   - - - -
Mar 4 at District Championships   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Penn State Fayette Scrimmage   - - - -
Nov 2 at Hocking College L, 60-46 21 5 4 15
Nov 8 at Point Park University JV's L, 86-50 24 4 2 19
Nov 11 Lehigh Carbon Community College W, 57-47 13 11 2 16
Nov 12 Anne Arundel Community College W, 55-45 17 11 5 15
Nov 14 at Penn State DuBois L, 60-59 17 8 2 16
Nov 16 Pennsylvania Highlands Community College W, 75-35 16 9 5 16
Nov 19 Montgomery College (MD) L, 49-39 19 7 0 9
Nov 22 at Lorain County Community College W, 59-50 18 6 1 17
Nov 30 Hocking College W, 63-59 19 11 3 12
Dec 4 Lorain County Community College W, 59-49 24 6 3 16
Dec 7 Point Park University JV's   - - - -
Dec 10 at Jamestown Community College   - - - -
Dec 11 at Jamestown Community College   - - - -
Dec 17 Prince George's Community College   - - - -
Jan 4 Penn State DuBois L, 63-52 12 10 4 15
Jan 7 CC of Allegheny County-Allegheny W, 71-34 19 13 7 18
Jan 9 at Pennsylvania Highlands Community College W, 80-37 11 12 7 25
Jan 11 at University of Pittsburgh-Titusville W, 85-59 9 14 4 25
Jan 14 Butler County Community College - PA L, 79-48 27 9 2 11
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 15 11 3 19
Jan 25 Pennsylvania Highlands Community College W, 76-16 11 16 7 23
Jan 26 at Allegany College of Maryland W, 50-35 6 6 2 14
Feb 4 at Potomac State College of WVU W, 83-76 20 14 6 19
Feb 6 at Butler County Community College - PA L, 73-59 11 2 3 14
Feb 8 University of Pittsburgh-Titusville W, 78-45 17 10 3 27
Feb 11 Southern State Community College W, 75-55 12 9 6 18
Feb 17 University of Pittsburgh-Titusville W, 78-50 14 13 4 23
Feb 18 at Butler County Community College - PA L, 69-60 17 9 3 14
Feb 25 at Montgomery College (MD) L, 106-56 50 10 4 10
Mar 3 at District Championships   - - - -
Mar 4 at District Championships   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 Penn State Fayette Scrimmage   - - -
Nov 2 at Hocking College L, 60-46 0 0.667 -0.088
Nov 8 at Point Park University JV's L, 86-50 0 0.840 0.840
Nov 11 Lehigh Carbon Community College W, 57-47 0 0.983 0.356
Nov 12 Anne Arundel Community College W, 55-45 0 0.859 0.183
Nov 14 at Penn State DuBois L, 60-59 2 0.814 0.814
Nov 16 Pennsylvania Highlands Community College W, 75-35 0 1.049 1.049
Nov 19 Montgomery College (MD) L, 49-39 0 0.703 -0.196
Nov 22 at Lorain County Community College W, 59-50 19 0.771 0.209
Nov 30 Hocking College W, 63-59 0 1.068 0.297
Dec 4 Lorain County Community College W, 59-49 0 0.915 0.194
Dec 7 Point Park University JV's   - - -
Dec 10 at Jamestown Community College   - - -
Dec 11 at Jamestown Community College   - - -
Dec 17 Prince George's Community College   - - -
Jan 4 Penn State DuBois L, 63-52 0 0.794 0.794
Jan 7 CC of Allegheny County-Allegheny W, 71-34 0 1.164 1.164
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0 1.176 1.176
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0 1.371 1.371
Jan 14 Butler County Community College - PA L, 79-48 0 0.722 -0.339
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0 1.145 1.145
Jan 25 Pennsylvania Highlands Community College W, 76-16 0 1.299 1.299
Jan 26 at Allegany College of Maryland W, 50-35 0 0.926 0.456
Feb 4 at Potomac State College of WVU W, 83-76 0 1.078 0.252
Feb 6 at Butler County Community College - PA L, 73-59 0 0.887 -0.073
Feb 8 University of Pittsburgh-Titusville W, 78-45 0 0.994 0.994
Feb 11 Southern State Community College W, 75-55 0 0.955 0.955
Feb 17 University of Pittsburgh-Titusville W, 78-50 0 1.248 1.248
Feb 18 at Butler County Community College - PA L, 69-60 0 0.779 -0.111
Feb 25 at Montgomery College (MD) L, 106-56 26 0.549 -0.475
Mar 3 at District Championships   - - -
Mar 4 at District Championships   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 Penn State Fayette Scrimmage   - - - - -
Nov 2 at Hocking College L, 60-46 22-74 29.7 5-24 20.8 60.0
Nov 8 at Point Park University JV's L, 86-50 0-0 - 0-0 - 86.0
Nov 11 Lehigh Carbon Community College W, 57-47 18-58 31.0 6-13 46.2 47.0
Nov 12 Anne Arundel Community College W, 55-45 15-58 25.9 3-8 37.5 45.0
Nov 14 at Penn State DuBois L, 60-59 0-0 - 0-0 - 60.0
Nov 16 Pennsylvania Highlands Community College W, 75-35 0-0 - 0-0 - 35.0
Nov 19 Montgomery College (MD) L, 49-39 20-52 38.5 3-11 27.3 49.0
Nov 22 at Lorain County Community College W, 59-50 17-81 21.0 3-14 21.4 50.0
Nov 30 Hocking College W, 63-59 25-59 42.4 5-19 26.3 59.0
Dec 4 Lorain County Community College W, 59-49 20-60 33.3 1-8 12.5 49.0
Dec 7 Point Park University JV's   - - - - -
Dec 10 at Jamestown Community College   - - - - -
Dec 11 at Jamestown Community College   - - - - -
Dec 17 Prince George's Community College   - - - - -
Jan 4 Penn State DuBois L, 63-52 0-0 - 0-0 - 63.0
Jan 7 CC of Allegheny County-Allegheny W, 71-34 0-0 - 0-0 - 34.0
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0-0 - 0-0 - 37.0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0-0 - 0-0 - 59.0
Jan 14 Butler County Community College - PA L, 79-48 27-70 38.6 6-26 23.1 79.0
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0-0 - 0-0 - 37.0
Jan 25 Pennsylvania Highlands Community College W, 76-16 0-0 - 0-0 - 16.0
Jan 26 at Allegany College of Maryland W, 50-35 12-65 18.5 3-30 10.0 35.0
Feb 4 at Potomac State College of WVU W, 83-76 28-78 35.9 3-17 17.6 76.0
Feb 6 at Butler County Community College - PA L, 73-59 26-65 40.0 7-28 25.0 73.0
Feb 8 University of Pittsburgh-Titusville W, 78-45 0-0 - 0-0 - 45.0
Feb 11 Southern State Community College W, 75-55 0-0 - 0-0 - 55.0
Feb 17 University of Pittsburgh-Titusville W, 78-50 0-0 - 0-0 - 50.0
Feb 18 at Butler County Community College - PA L, 69-60 26-75 34.7 6-22 27.3 69.0
Feb 25 at Montgomery College (MD) L, 106-56 37-103 35.9 8-35 22.9 106.0
Mar 3 at District Championships   - - - - -
Mar 4 at District Championships   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Penn State Fayette Scrimmage   - - - -
Nov 2 at Hocking College L, 60-46 23.0 25.0 48.0 -3.0
Nov 8 at Point Park University JV's L, 86-50 0.0 0.0 0.0 43.0
Nov 11 Lehigh Carbon Community College W, 57-47 8.0 31.0 39.0 5.0
Nov 12 Anne Arundel Community College W, 55-45 21.0 20.0 41.0 0.0
Nov 14 at Penn State DuBois L, 60-59 0.0 0.0 0.0 39.0
Nov 16 Pennsylvania Highlands Community College W, 75-35 0.0 0.0 0.0 46.0
Nov 19 Montgomery College (MD) L, 49-39 16.0 15.0 31.0 -1.0
Nov 22 at Lorain County Community College W, 59-50 18.0 20.0 38.0 2.0
Nov 30 Hocking College W, 63-59 10.0 19.0 29.0 13.0
Dec 4 Lorain County Community College W, 59-49 12.0 16.0 28.0 20.0
Dec 7 Point Park University JV's   - - - -
Dec 10 at Jamestown Community College   - - - -
Dec 11 at Jamestown Community College   - - - -
Dec 17 Prince George's Community College   - - - -
Jan 4 Penn State DuBois L, 63-52 0.0 0.0 0.0 41.0
Jan 7 CC of Allegheny County-Allegheny W, 71-34 0.0 0.0 0.0 55.0
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0.0 0.0 0.0 52.0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0.0 0.0 0.0 59.0
Jan 14 Butler County Community College - PA L, 79-48 17.0 24.0 41.0 -4.0
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0.0 0.0 0.0 43.0
Jan 25 Pennsylvania Highlands Community College W, 76-16 0.0 0.0 0.0 62.0
Jan 26 at Allegany College of Maryland W, 50-35 14.0 23.0 37.0 10.0
Feb 4 at Potomac State College of WVU W, 83-76 22.0 24.0 46.0 -4.0
Feb 6 at Butler County Community College - PA L, 73-59 16.0 24.0 40.0 2.0
Feb 8 University of Pittsburgh-Titusville W, 78-45 0.0 0.0 0.0 52.0
Feb 11 Southern State Community College W, 75-55 0.0 0.0 0.0 45.0
Feb 17 University of Pittsburgh-Titusville W, 78-50 0.0 0.0 0.0 60.0
Feb 18 at Butler County Community College - PA L, 69-60 20.0 30.0 50.0 -6.0
Feb 25 at Montgomery College (MD) L, 106-56 38.0 23.0 61.0 -17.0
Mar 3 at District Championships   - - - -
Mar 4 at District Championships   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Penn State Fayette Scrimmage   - - - -
Nov 2 at Hocking College L, 60-46 22.0 13.0 4.0 14.0
Nov 8 at Point Park University JV's L, 86-50 0.0 0.0 0.0 0.0
Nov 11 Lehigh Carbon Community College W, 57-47 20.0 8.0 5.0 6.0
Nov 12 Anne Arundel Community College W, 55-45 18.0 16.0 2.0 8.0
Nov 14 at Penn State DuBois L, 60-59 0.0 0.0 0.0 0.0
Nov 16 Pennsylvania Highlands Community College W, 75-35 0.0 0.0 0.0 0.0
Nov 19 Montgomery College (MD) L, 49-39 13.0 20.0 1.0 12.0
Nov 22 at Lorain County Community College W, 59-50 14.0 11.0 1.0 7.0
Nov 30 Hocking College W, 63-59 24.0 14.0 1.0 15.0
Dec 4 Lorain County Community College W, 59-49 16.0 16.0 3.0 11.0
Dec 7 Point Park University JV's   - - - -
Dec 10 at Jamestown Community College   - - - -
Dec 11 at Jamestown Community College   - - - -
Dec 17 Prince George's Community College   - - - -
Jan 4 Penn State DuBois L, 63-52 0.0 0.0 0.0 0.0
Jan 7 CC of Allegheny County-Allegheny W, 71-34 0.0 0.0 0.0 0.0
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0.0 0.0 0.0 0.0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0.0 0.0 0.0 0.0
Jan 14 Butler County Community College - PA L, 79-48 7.0 17.0 9.0 21.0
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0.0 0.0 0.0 0.0
Jan 25 Pennsylvania Highlands Community College W, 76-16 0.0 0.0 0.0 0.0
Jan 26 at Allegany College of Maryland W, 50-35 15.0 4.0 1.0 6.0
Feb 4 at Potomac State College of WVU W, 83-76 24.0 17.0 3.0 9.0
Feb 6 at Butler County Community College - PA L, 73-59 15.0 3.0 2.0 17.0
Feb 8 University of Pittsburgh-Titusville W, 78-45 0.0 0.0 0.0 0.0
Feb 11 Southern State Community College W, 75-55 0.0 0.0 0.0 0.0
Feb 17 University of Pittsburgh-Titusville W, 78-50 0.0 0.0 0.0 0.0
Feb 18 at Butler County Community College - PA L, 69-60 12.0 11.0 8.0 16.0
Feb 25 at Montgomery College (MD) L, 106-56 19.0 33.0 1.0 20.0
Mar 3 at District Championships   - - - -
Mar 4 at District Championships   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 Penn State Fayette Scrimmage   - - -
Nov 2 at Hocking College L, 60-46 22.0 0.755 -0.088
Nov 8 at Point Park University JV's L, 86-50 0.0 - 0.840
Nov 11 Lehigh Carbon Community College W, 57-47 17.0 0.627 0.356
Nov 12 Anne Arundel Community College W, 55-45 17.0 0.677 0.183
Nov 14 at Penn State DuBois L, 60-59 0.0 - 0.814
Nov 16 Pennsylvania Highlands Community College W, 75-35 0.0 - 1.049
Nov 19 Montgomery College (MD) L, 49-39 17.0 0.899 -0.196
Nov 22 at Lorain County Community College W, 59-50 12.0 0.562 0.209
Nov 30 Hocking College W, 63-59 19.0 0.771 0.297
Dec 4 Lorain County Community College W, 59-49 10.0 0.721 0.194
Dec 7 Point Park University JV's   - - -
Dec 10 at Jamestown Community College   - - -
Dec 11 at Jamestown Community College   - - -
Dec 17 Prince George's Community College   - - -
Jan 4 Penn State DuBois L, 63-52 0.0 - 0.794
Jan 7 CC of Allegheny County-Allegheny W, 71-34 0.0 - 1.164
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0.0 - 1.176
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0.0 - 1.371
Jan 14 Butler County Community College - PA L, 79-48 13.0 1.060 -0.339
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0.0 - 1.145
Jan 25 Pennsylvania Highlands Community College W, 76-16 0.0 - 1.299
Jan 26 at Allegany College of Maryland W, 50-35 17.0 0.470 0.456
Feb 4 at Potomac State College of WVU W, 83-76 17.0 0.826 0.252
Feb 6 at Butler County Community College - PA L, 73-59 13.0 0.961 -0.073
Feb 8 University of Pittsburgh-Titusville W, 78-45 0.0 - 0.994
Feb 11 Southern State Community College W, 75-55 0.0 - 0.955
Feb 17 University of Pittsburgh-Titusville W, 78-50 0.0 - 1.248
Feb 18 at Butler County Community College - PA L, 69-60 16.0 0.890 -0.111
Feb 25 at Montgomery College (MD) L, 106-56 18.0 1.024 -0.475
Mar 3 at District Championships   - - -
Mar 4 at District Championships   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 634-1425 44.5 30-82 36.6 288-421 68.4 63.4
Conference 12 338-723 46.7 15-31 48.4 155-215 72.1 70.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 330-720 45.8 15-45 33.3 151-221 68.3 63.5
Away 12 304-705 43.1 15-37 40.5 137-200 68.5 63.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 466-967 48.2 15-39 38.5 174-257 67.7 70.1
Losses 9 168-458 36.7 15-43 34.9 114-164 69.5 51.7
 
November 9 197-460 42.8 7-29 24.1 99-155 63.9 55.6
December 1 28-54 51.9 0-3 0.0 3-5 60.0 59.0
January 8 221-477 46.3 11-22 50.0 86-131 65.6 67.4
February 7 188-434 43.3 12-28 42.9 100-130 76.9 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.1 30.6 45.7 24.6
Conference 12 16.8 32.5 49.3 38.3
Exhibition - - - - -
 
Home 13 15.9 30.5 46.4 30.3
Away 12 14.3 30.8 45.0 18.3
Neutral - - - - -
 
Wins 16 17.1 31.5 48.6 32.5
Losses 9 11.6 29.0 40.6 10.4
 
November 9 12.9 28.2 41.1 16.0
December 1 16.0 32.0 48.0 20.0
January 8 18.5 31.0 49.5 39.8
February 7 14.0 33.0 47.0 18.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.6 7.3 1.6 17.0
Conference 12 15.3 2.6 1.6 19.3
Exhibition - - - - -
 
Home 13 16.9 7.0 1.6 16.8
Away 12 18.3 7.7 1.7 17.3
Neutral - - - - -
 
Wins 16 15.1 5.4 1.0 18.9
Losses 9 22.0 10.8 2.8 13.7
 
November 9 18.2 9.1 1.6 15.0
December 1 24.0 16.0 3.0 16.0
January 8 13.8 2.6 1.3 18.8
February 7 20.1 9.1 2.0 17.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 1.9 0.935 0.143
Conference 12 0.2 1.040 0.071
Exhibition - - - -
 
Home 13 0.0 0.979 0.189
Away 12 3.9 0.891 0.099
Neutral - - - -
 
Wins 16 1.2 1.055 0.388
Losses 9 3.1 0.733 -0.203
 
November 9 2.3 0.854 0.151
December 1 0.0 0.915 0.194
January 8 0.0 1.068 0.303
February 7 3.7 0.900 -0.028
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 293-898 32.6 59-255 23.1 31.9
Conference 12 79-210 37.6 19-76 25.0 18.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 125-357 35.0 24-85 28.2 25.2
Away 12 168-541 31.1 35-170 20.6 39.1
Neutral - 0-0 - 0-0 - -
 
Wins 16 135-459 29.4 24-109 22.0 22.6
Losses 9 158-439 36.0 35-146 24.0 48.4
 
November 9 117-382 30.6 25-89 28.1 34.4
December 1 20-60 33.3 1-8 12.5 49.0
January 8 39-135 28.9 9-56 16.1 14.3
February 7 117-321 36.4 24-102 23.5 46.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.4 11.8 21.2 24.6
Conference 12 4.4 6.5 10.9 38.3
Exhibition - - - - -
 
Home 13 6.5 9.6 16.1 30.3
Away 12 12.6 14.1 26.7 18.3
Neutral - - - - -
 
Wins 16 6.6 9.6 16.1 32.5
Losses 9 14.4 15.7 30.1 10.4
 
November 9 10.7 14.4 25.1 16.0
December 1 12.0 16.0 28.0 20.0
January 8 3.9 5.9 9.8 39.8
February 7 13.7 14.4 28.1 18.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 8.8 9.4 3.7 6.5
Conference 12 2.8 10.5 4.2 4.5
Exhibition - - - - -
 
Home 13 7.5 10.4 3.9 5.6
Away 12 10.1 8.4 3.4 7.4
Neutral - - - - -
 
Wins 16 8.2 10.8 4.3 3.9
Losses 9 9.8 7.1 2.7 11.1
 
November 9 12.3 8.0 2.7 6.9
December 1 16.0 6.0 3.0 11.0
January 8 2.8 11.4 4.5 3.4
February 7 10.0 9.6 4.1 8.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 8.3 0.791 0.143
Conference 12 3.5 0.969 0.071
Exhibition - - - -
 
Home 13 7.2 0.790 0.189
Away 12 9.6 0.792 0.099
Neutral - - - -
 
Wins 16 6.8 0.667 0.388
Losses 9 11.0 0.937 -0.203
 
November 9 11.6 0.703 0.151
December 1 10.0 0.721 0.194
January 8 3.8 0.765 0.303
February 7 9.1 0.928 -0.028
Attendance Statistics
Date Opponent Score Attend
Oct 26 Penn State Fayette Scrimmage   -
Nov 2 at Hocking College L, 60-46 0
Nov 8 at Point Park University JV's L, 86-50 0
Nov 11 Lehigh Carbon Community College W, 57-47 0
Nov 12 Anne Arundel Community College W, 55-45 0
Nov 14 at Penn State DuBois L, 60-59 0
Nov 16 Pennsylvania Highlands Community College W, 75-35 0
Nov 19 Montgomery College (MD) L, 49-39 0
Nov 22 at Lorain County Community College W, 59-50 0
Nov 30 Hocking College W, 63-59 40
Dec 4 Lorain County Community College W, 59-49 0
Dec 7 Point Park University JV's   -
Dec 10 at Jamestown Community College   -
Dec 11 at Jamestown Community College   -
Dec 17 Prince George's Community College   -
Jan 4 Penn State DuBois L, 63-52 25
Jan 7 CC of Allegheny County-Allegheny W, 71-34 30
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0
Jan 14 Butler County Community College - PA L, 79-48 30
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0
Jan 25 Pennsylvania Highlands Community College W, 76-16 25
Jan 26 at Allegany College of Maryland W, 50-35 0
Feb 4 at Potomac State College of WVU W, 83-76 0
Feb 6 at Butler County Community College - PA L, 73-59 0
Feb 8 University of Pittsburgh-Titusville W, 78-45 25
Feb 11 Southern State Community College W, 75-55 25
Feb 17 University of Pittsburgh-Titusville W, 78-50 35
Feb 18 at Butler County Community College - PA L, 69-60 0
Feb 25 at Montgomery College (MD) L, 106-56 0
Mar 3 at District Championships   -
Mar 4 at District Championships   -