Macy Smolic
gp
4
pts/g
9.0
fg %
60.0
3pt %
-
ft %
46.2
reb/g
6.5
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Minutes | 11 | - |
| Minutes per game | 2.8 | - |
| FG | 15-25 | 0-0 |
| FG Pct | 60.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-13 | 0-0 |
| FT Pct | 46.2 | - |
| Off rebounds | 8 | - |
| Def rebounds | 18 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 6.5 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 36 | 0 |
| Points per game | 9.0 | - |
| Points per 40 min | 130.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Potomac State College of WVU | W, 81-77 |
| Feb 13 | at Pitt-Titusville | W, 79-73 |
| Feb 16 | Pennsylvania Highlands Community College | W, 80-51 |
| Feb 17 | Pitt-Titusville | W, 84-66 |
| Feb 24 | Anne Arundel Community College | W, 66-53 |
| Feb 25 | Montgomery College (MD) | L, 85-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | University of Pittsburgh-Greensburg (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pennsylvania Highlands Community College | W, 85-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lehigh Carbon Community College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Anne Arundel Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State DuBois | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lorain County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Garrett College | W, 84-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 | Howard Community College | W, 78-41 | - | 1 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 6 | at Allegany College of Maryland | L, 80-70 | - | 1 | 10-14 | 71.4 | 0-0 | - | 3-7 | 42.9 | 23 |
| Dec 9 | at Jamestown Community College | L, 77-63 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | vs. Pitt-Titusville | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Hocking College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Pennsylvania Highlands Community College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Montgomery College (MD) | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pitt-Titusville | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allegany College of Maryland | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pennsylvania Highlands Community College | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Butler County Community College - PA | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Fayette | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State College of WVU | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pennsylvania Highlands Community College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pitt-Titusville | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 85-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | University of Pittsburgh-Greensburg (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pennsylvania Highlands Community College | W, 85-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lehigh Carbon Community College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Anne Arundel Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State DuBois | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lorain County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Garrett College | W, 84-53 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 2 | Howard Community College | W, 78-41 | - | 1 | 2 | 11 | 13 | 1 | 5 | 3 | 0 |
| Dec 6 | at Allegany College of Maryland | L, 80-70 | - | 1 | 6 | 5 | 11 | 3 | 2 | 1 | 0 |
| Dec 9 | at Jamestown Community College | L, 77-63 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | vs. Pitt-Titusville | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Hocking College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Pennsylvania Highlands Community College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Montgomery College (MD) | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pitt-Titusville | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allegany College of Maryland | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pennsylvania Highlands Community College | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Butler County Community College - PA | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Fayette | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State College of WVU | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pennsylvania Highlands Community College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pitt-Titusville | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 85-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Penn State Fayette (Scrimmage) | - | - | - | - | |
| Oct 31 # | University of Pittsburgh-Greensburg (Scrimmage) | - | - | - | - | |
| Nov 6 | Pennsylvania Highlands Community College | W, 85-41 | - | - | - | - |
| Nov 10 | Lehigh Carbon Community College | W, 81-49 | - | - | - | - |
| Nov 11 | Anne Arundel Community College | W, 78-64 | - | - | - | - |
| Nov 14 | at Penn State DuBois | L, 66-61 | - | - | - | - |
| Nov 18 | Prince George's Community College | W, 64-47 | - | - | - | - |
| Nov 21 | at Lorain County Community College | W, 63-60 | - | - | - | - |
| Nov 28 | Garrett College | W, 84-53 | - | 0 | - | - |
| Dec 2 | Howard Community College | W, 78-41 | - | 0 | - | 0.2 |
| Dec 6 | at Allegany College of Maryland | L, 80-70 | - | 0 | - | 1.5 |
| Dec 9 | at Jamestown Community College | L, 77-63 | 1 | 1 | - | 0.0 |
| Dec 10 | vs. Pitt-Titusville | W, 85-57 | - | - | - | - |
| Dec 16 | Hocking College | W, 89-63 | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 82-63 | - | - | - | - |
| Jan 6 | at CC of Allegheny County-Allegheny | - | - | - | - | |
| Jan 8 | at Pennsylvania Highlands Community College | W, 88-55 | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 70-59 | - | - | - | - |
| Jan 13 | at Butler County Community College - PA | - | - | - | - | |
| Jan 15 | at Montgomery College (MD) | L, 93-65 | - | - | - | - |
| Jan 20 | Pitt-Titusville | W, 85-57 | - | - | - | - |
| Jan 22 | Allegany College of Maryland | W, 88-56 | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 89-55 | - | - | - | - |
| Jan 29 | Pennsylvania Highlands Community College | W, 91-50 | - | - | - | - |
| Feb 3 | CC of Allegheny County-Allegheny | - | - | - | - | |
| Feb 5 | Butler County Community College - PA | W, 91-43 | - | - | - | - |
| Feb 7 | at Pitt-Titusville | - | - | - | - | |
| Feb 9 | Penn State Fayette | W, 87-62 | - | - | - | - |
| Feb 10 | Potomac State College of WVU | W, 81-77 | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 79-73 | - | - | - | - |
| Feb 16 | Pennsylvania Highlands Community College | W, 80-51 | - | - | - | - |
| Feb 17 | Pitt-Titusville | W, 84-66 | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 66-53 | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 85-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 4 | 2.8 | 3.8-6.2 | 0.0-0.0 | 1.5-3.2 | 9.0 |
| Total | 4 | 2.8 | 3.8-6.2 | 0.0-0.0 | 1.5-3.2 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 11 | 15-25 | 60.0 | 0-0 | - | 6-13 | 46.2 | 36 |
| Total | 4 | 1 | 11 | 15-25 | 60.0 | 0-0 | - | 6-13 | 46.2 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 2.0 | 4.5 | 6.5 | 1.3 | 2.0 | 1.0 | 0.0 |
| Total | 4 | 2.0 | 4.5 | 6.5 | 1.3 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 8 | 18 | 26 | 5 | 8 | 4 | 0 |
| Total | 4 | 1 | 8 | 18 | 26 | 5 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 3.8-6.2 | 0.0-0.0 | 1.5-3.2 | 9.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.5-4.5 | 0.0-0.0 | 1.5-3.0 | 4.5 |
| Away | 2 | 4.5 | 6.0-8.0 | 0.0-0.0 | 1.5-3.5 | 13.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 1.5-4.5 | 0.0-0.0 | 1.5-3.0 | 4.5 |
| Losses | 2 | 4.5 | 6.0-8.0 | 0.0-0.0 | 1.5-3.5 | 13.5 |
| November | 1 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| December | 3 | 3.3 | 4.7-7.3 | 0.0-0.0 | 2.0-3.7 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 11 | 15-25 | 60.0 | 0-0 | - | 6-13 | 46.2 | 36 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Away | 2 | 1 | 9 | 12-16 | 75.0 | 0-0 | - | 3-7 | 42.9 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Losses | 2 | 1 | 9 | 12-16 | 75.0 | 0-0 | - | 3-7 | 42.9 | 27 |
| November | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 3 | 1 | 10 | 14-22 | 63.6 | 0-0 | - | 6-11 | 54.5 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 4.5 | 6.5 | 1.3 | 2.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 6.5 | 7.5 | 1.0 | 2.5 | 1.5 | 0.0 |
| Away | 2 | 3.0 | 2.5 | 5.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 6.5 | 7.5 | 1.0 | 2.5 | 1.5 | 0.0 |
| Losses | 2 | 3.0 | 2.5 | 5.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 2.7 | 5.3 | 8.0 | 1.3 | 2.7 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 8 | 18 | 26 | 5 | 8 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 13 | 15 | 2 | 5 | 3 | 0 |
| Away | 2 | 1 | 6 | 5 | 11 | 3 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 13 | 15 | 2 | 5 | 3 | 0 |
| Losses | 2 | 1 | 6 | 5 | 11 | 3 | 3 | 1 | 0 |
| November | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| December | 3 | 1 | 8 | 16 | 24 | 4 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
