Westmoreland County Community College at Howard Community College October 19, 2013

0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Howard Community College | 8 | 2 | 10 |
Box Score
Westmoreland County Community College
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Missy Hinish
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Amy Beyer
|
3 | 2 | 0 | 0 |
|
3
Kaity Gaurin
|
3 | 3 | 1 | 1 |
|
4
Desiree Bodziony
|
2 | 2 | 1 | 2 |
|
5
Mary Grace Grandfield
|
7 | 4 | 1 | 0 |
|
6
Divina St. Peter
|
6 | 3 | 0 | 0 |
|
8
Christy Fiste
|
0 | 0 | 0 | 0 |
|
9
Rebekah Anderson
|
2 | 2 | 1 | 0 |
|
10
Lisa Bianchini
|
6 | 2 | 2 | 1 |
|
11
Alex Collier
|
5 | 3 | 3 | 0 |
|
12
Callie Cridlin
|
0 | 0 | 0 | 0 |
|
13
Lisa Donn
|
0 | 0 | 0 | 0 |
|
14
Hanna Zepp
|
4 | 1 | 1 | 1 |
|
16
Loveline Kenfack
|
2 | 1 | 0 | 0 |
|
18
Claudia Fochios
|
5 | 4 | 0 | 2 |
|
21
Brittany Smith
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 29 | 10 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Hansen | 29 | 10 | 19 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Beyer (W, 10-4-2) | 0 | 0 | 0 | 45:00 | |
| 11 - Alex Collier | 2 | 0 | 2 | 30:00 | |
| TOTALS | 2 | 0 | 2 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
-13:37 | COLLIER,ALEX (9) (ZEPP,HANNAH) - header off corner and in net to right of | 0 - 1 |
|
Howard Community College
1st
|
-6:09 | COLLIER,ALEX (10) (BODZIANY,DESIREE) | 0 - 2 |
|
Howard Community College
1st
|
-1:10 | ZEPP,HANNAH (3) (BODZIANY,DESIREE) | 0 - 3 |
|
Howard Community College
1st
|
3:29 | GRANDFIEL,MARY GRACE (3) (GAURIN,KATIE) - *corner from kaity burried left of goalie | 0 - 4 |
|
Howard Community College
1st
|
17:50 | BIANCHINI,LISA (3) (FOCHIOS,CLAUDIA) - *pass from 18 inro right side of net | 0 - 5 |
|
Howard Community College
1st
|
22:13 | BIANCHINI,LISA (4) (unassisted) | 0 - 6 |
|
Howard Community College
1st
|
25:23 | BODZIANY,DESIREE (5) (unassisted) - *18 foot shot in front of net | 0 - 7 |
|
Howard Community College
1st
|
27:36 | COLLIER,ALEX (11) (BIANCHINI,LISA) | 0 - 8 |
|
Howard Community College
2nd
|
43:57 | ANDERSON,REBEKAH (1) (FOCHIOS,CLAUDIA) | 0 - 9 |
|
Howard Community College
2nd
|
48:07 | GAURIN,KATIE (1) (unassisted) - *off frr kick to right of goal | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 2 | 2 |
| Howard Community College | 34 | 13 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 10 | 9 | 19 |
| Howard Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Howard Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 2 | 8 | 10 |
| Howard Community College | 0 | 0 | 0 |
| Date/Time | October 19, 2013 - 3:00 PM |
|---|---|
| Location | Howard CC |
| Stadium | Turf Field |
| Game length | 1:33 |
| Attendance | 100 |
| Timekeeper: | Darrell Dale |
| Scorer: | Mike Gambino |
Play By Play
| -15:00 | HANSEN,MARISSA at goalie for Westmoreland County Community College. | ||
| -15:00 | BEYER, AMY at goalie for Howard Community College. | ||
| -14:16 | Shot by Howard Community College ZEPP,HANNAH, Wide. | ||
| wml starting game 3 women down 11 on 8 | |||
| -13:31 | Corner kick by Howard Community College ZEPP,HANNAH [-13:31]. | ||
| -13:37 | Goal!GOAL by Howard Community College COLLIER,ALEX (FIRST GOAL), Assist by ZEPP,HANNAH, goal number 9 for season. *header off corner and in net to right of goalie ( 0 - 1 ) |
||
| -11:31 | Shot by Howard Community College KENFACK,LOVELINE, Wide. | ||
| injury to 16 loveline appears injury right knee..walking off field ok | |||
| -11:38 | Substitution!Howard Community College substitution: ST.PETER,DIVINA for KENFACK,LOVELINE. | ||
| Foul on Westmoreland County Community College. | |||
| -10:49 | Shot by Howard Community College BIANCHINI,LISA, Blocked. | ||
| -9:21 | Shot by Howard Community College GRANDFIEL,MARY GRACE, Wide. | ||
| -9:52 | Shot by Howard Community College ST.PETER,DIVINA, Wide. | ||
| Foul on Westmoreland County Community College. | |||
| 3:29 | Goal!GOAL by Howard Community College GRANDFIEL,MARY GRACE, Assist by GAURIN,KATIE, goal number 3 for season. *corner from kaity burried left of goalie ( 0 - 2 ) |
||
| kristi out ..hcc now playing 10 on 8 | |||
| 5:50 | Shot by Howard Community College FOCHIOS,CLAUDIA, Save (by goalie) HANSEN,MARISSA. | ||
| 6:01 | Substitution!Howard Community College substitution: Team for FISTE,CHRISTY. | ||
| 8:27 | Shot by Howard Community College FOCHIOS,CLAUDIA, Wide. | ||
| 8:35 | Substitution!Howard Community College substitution: SMITH,BRITTANY for GAURIN,KATIE. | ||
| 9:39 | Substitution!Howard Community College substitution: BODZIANY,DESIREE for BIANCHINI,LISA. | ||
| 14:16 | Shot by Howard Community College ZEPP,HANNAH, Wide. | ||
| 14:25 | Substitution!Howard Community College substitution: GAURIN,KATIE for ANDERSON,REBEKAH. | ||
| 15:49 | Shot by Howard Community College GAURIN,KATIE, Save (by goalie) HANSEN,MARISSA. | ||
| 16:24 | Substitution!Howard Community College substitution: BIANCHINI,LISA for CRIDLIN,CALLIE. | ||
| 17:30 | Shot by Howard Community College BIANCHINI,LISA, High. | ||
| 17:50 | Goal!GOAL by Howard Community College BIANCHINI,LISA, Assist by FOCHIOS,CLAUDIA, goal number 3 for season. *pass from 18 inro right side of net ( 0 - 3 ) |
||
| -6:09 | Goal!GOAL by Howard Community College COLLIER,ALEX, Assist by BODZIANY,DESIREE, goal number 10 for season. ( 0 - 4 ) |
||
| -6:32 | Substitution!Howard Community College substitution: FOCHIOS,CLAUDIA for COLLIER,ALEX. | ||
| -6:54 | Substitution!Howard Community College substitution: FISTE,CHRISTY for COLLIER,ALEX. | ||
| -4:05 | Shot by Howard Community College BODZIANY,DESIREE, Save (by goalie) HANSEN,MARISSA. | ||
| -4:20 | Shot by Howard Community College GRANDFIEL,MARY GRACE, High. | ||
| 24:50 | Shot by Howard Community College BIANCHINI,LISA, High. | ||
| 25:23 | Goal!GOAL by Howard Community College BODZIANY,DESIREE, goal number 5 for season. *18 foot shot in front of net ( 0 - 5 ) |
||
| -3:26 | Shot by Howard Community College ST.PETER,DIVINA, High. | ||
| -3:36 | Shot by Howard Community College ST.PETER,DIVINA, Save (by goalie) HANSEN,MARISSA. | ||
| -2:39 | Corner kick by Howard Community College ANDERSON,REBEKAH [-2:39]. | ||
| -1:10 | Goal!GOAL by Howard Community College ZEPP,HANNAH, Assist by BODZIANY,DESIREE, goal number 3 for season. ( 0 - 6 ) |
||
| -1:58 | Shot by Howard Community College GRANDFIEL,MARY GRACE, Save (by goalie) HANSEN,MARISSA. | ||
| 0:00 | Substitution!Howard Community College substitution: COLLIER,ALEX for BEYER, AMY. | ||
| 0:53 | Shot by Howard Community College ST.PETER,DIVINA, Save (by goalie) HANSEN,MARISSA. | ||
| 1:19 | Shot by Howard Community College ST.PETER,DIVINA, Save (by goalie) HANSEN,MARISSA. | ||
| 1:43 | Shot by Howard Community College GRANDFIEL,MARY GRACE, Wide. | ||
| 1:52 | Substitution!Howard Community College substitution: KENFACK,LOVELINE for BODZIANY,DESIREE. | ||
| 2:42 | Shot by Howard Community College KENFACK,LOVELINE, Save (by goalie) HANSEN,MARISSA. | ||
| 3:26 | Corner kick by Howard Community College GAURIN,KATIE [3:26]. | ||
| 19:29 | Shot by Howard Community College BIANCHINI,LISA, Wide. | ||
| 20:30 | Substitution!Howard Community College substitution: COLLIER,ALEX for ST.PETER,DIVINA. | ||
| 21:10 | Shot by Howard Community College GRANDFIEL,MARY GRACE, Save (by goalie) HANSEN,MARISSA. | ||
| 22:13 | Goal!GOAL by Howard Community College BIANCHINI,LISA, goal number 4 for season. ( 0 - 7 ) |
||
| 23:34 | Substitution!Howard Community College substitution: ZEPP,HANNAH for FOCHIOS,CLAUDIA. | ||
| 24:05 | Shot by Howard Community College COLLIER,ALEX, Wide. | ||
| 24:39 | Corner kick by Howard Community College GAURIN,KATIE [24:39]. | ||
| 26:24 | Shot by Howard Community College GRANDFIEL,MARY GRACE, Save (by goalie) HANSEN,MARISSA. | ||
| 27:03 | Shot by Howard Community College COLLIER,ALEX, Hit Post. | ||
| 27:18 | Shot by Howard Community College ZEPP,HANNAH, Wide. | ||
| 27:36 | Goal!GOAL by Howard Community College COLLIER,ALEX, Assist by BIANCHINI,LISA, goal number 11 for season. ( 0 - 8 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| per coaches request ..second half shortened to 30 minutes | |||
| 30:00 | COLLIER,ALEX at goalie for Howard Community College. | ||
| Foul on Westmoreland County Community College. | |||
| 31:02 | Shot by Westmoreland County Community College SWIKLINSKI,HEATHER, Save (by goalie) COLLIER,ALEX. | ||
| 33:19 | Shot by Howard Community College SMITH,BRITTANY, Save (by goalie) HANSEN,MARISSA. | ||
| 34:43 | Corner kick by Howard Community College DONN,LISA [34:43]. | ||
| 37:10 | Corner kick by Howard Community College ANDERSON,REBEKAH [37:10]. | ||
| 37:14 | Shot by Howard Community College SMITH,BRITTANY, Save (by goalie) HANSEN,MARISSA. | ||
| Foul on Westmoreland County Community College. | |||
| 39:10 | Shot by Howard Community College ST.PETER,DIVINA, High. | ||
| 40:50 | Shot by Howard Community College FOCHIOS,CLAUDIA, Save (by goalie) HANSEN,MARISSA. | ||
| 41:20 | Shot by Howard Community College FOCHIOS,CLAUDIA, Save (by goalie) HANSEN,MARISSA. | ||
| 42:05 | Substitution!Howard Community College substitution: CRIDLIN,CALLIE for ST.PETER,DIVINA. | ||
| 42:05 | Substitution!Howard Community College substitution: BIANCHINI,LISA for ZEPP,HANNAH. | ||
| 42:54 | Shot by Howard Community College GAURIN,KATIE, Save (by goalie) HANSEN,MARISSA. | ||
| 43:25 | Shot by Howard Community College ANDERSON,REBEKAH, Save (by goalie) HANSEN,MARISSA. | ||
| 43:57 | Goal!GOAL by Howard Community College ANDERSON,REBEKAH, Assist by FOCHIOS,CLAUDIA, goal number 1 for season. ( 0 - 9 ) |
||
| Foul on Westmoreland County Community College. | |||
| 48:07 | Goal!GOAL by Howard Community College GAURIN,KATIE, goal number 1 for season. *off frr kick to right of goal ( 0 - 10 ) |
||
| Foul on Westmoreland County Community College. | |||
| 50:21 | Shot by Westmoreland County Community College EHRLICH,MCKENZIE, Save (by goalie) COLLIER,ALEX. | ||
| Foul on Westmoreland County Community College. | |||
| Foul on Westmoreland County Community College. | |||
| 52:22 | Shot by Howard Community College FOCHIOS,CLAUDIA, Save (by goalie) HANSEN,MARISSA. | ||
| 53:27 | Substitution!Howard Community College substitution: BEYER, AMY for FOCHIOS,CLAUDIA. | ||
| 54:18 | Shot by Howard Community College BEYER, AMY, High. | ||
| Foul on Westmoreland County Community College. | |||
| 56:28 | Shot by Howard Community College BEYER, AMY, Save (by goalie) HANSEN,MARISSA. | ||
| Foul on Westmoreland County Community College. | |||
| 58:34 | Substitution!Howard Community College substitution: ZEPP,HANNAH for CRIDLIN,CALLIE. | ||
| 59:15 | Shot by Howard Community College BEYER, AMY, Save (by goalie) HANSEN,MARISSA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
