Sydney Pecorano
7 Sydney Pecorano
-
- Height:
- 5'8"
-
- Hometown:
- Jeannette, PA
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Jeannette
-
- g
- 11
-
- a
- 0
-
- pts
- 22
-
- gw
- 1
Bio
Member of the 2014 team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 12 | 3 |
| Goals | 11 | 6 |
| Assists | 0 | 0 |
| Points | 22 | 12 |
| Shots | 28 | 12 |
| Shot Pct | .393 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 8-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Frederick Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Montgomery College (MD) | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mercyhurst North East | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lorain County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Potomac State College of WVU | L, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Anne Arundel Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Point Park University JV | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Lorain County Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 8-0 | 1 | 0 | - | 4 | - |
| Sep 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 10 | - |
| Sep 10 | Frederick Community College | L, 5-0 | 1 | 0 | - | 2 | - |
| Sep 13 | at Montgomery College (MD) | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mercyhurst North East | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Lorain County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Potomac State College of WVU | L, 7-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Anne Arundel Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Point Park University JV | L, 4-3 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 4 | Lorain County Community College | L, 7-1 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 12 | .083 | 12 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Frederick Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montgomery College (MD) | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mercyhurst North East | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lorain County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College of WVU | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anne Arundel Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Point Park University JV | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lorain County Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 11 | 0 | 22 |
| Conference | 3 | 3 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 7 | 0 | 14 |
| Away | 7 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 7 | 0 | 14 |
| Losses | 9 | 9 | 4 | 0 | 8 |
| Month | |||||
| September | 8 | 8 | 6 | 0 | 12 |
| October | 4 | 4 | 5 | 0 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 28 | .393 | 44 | 1.571 |
| Conference | 3 | 12 | .500 | 26 | 2.167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 19 | .368 | 25 | 1.316 |
| Away | 7 | 9 | .444 | 19 | 2.111 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 14 | .500 | 18 | 1.286 |
| Losses | 9 | 14 | .286 | 26 | 1.857 |
| Month | |||||
| September | 8 | 3 | 2.000 | 19 | 6.333 |
| October | 4 | 25 | .200 | 25 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .92 | .00 | 1.83 |
| Conference | 3 | 3 | 2.00 | .00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.40 | .00 | 2.80 |
| Away | 7 | 7 | .57 | .00 | 1.14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 2.33 | .00 | 4.67 |
| Losses | 9 | 9 | .44 | .00 | .89 |
| Month | |||||
| September | 8 | 8 | .75 | .00 | 1.50 |
| October | 4 | 4 | 1.25 | .00 | 2.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.33 | .393 | 3.67 | 1.571 |
| Conference | 3 | 4.00 | .500 | 8.67 | 2.167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.80 | .368 | 5.00 | 1.316 |
| Away | 7 | 1.29 | .444 | 2.71 | 2.111 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.67 | .500 | 6.00 | 1.286 |
| Losses | 9 | 1.56 | .286 | 2.89 | 1.857 |
| Month | |||||
| September | 8 | .38 | 2.000 | 2.38 | 6.333 |
| October | 4 | 6.25 | .200 | 6.25 | 1.000 |
