Westmoreland County Community College at Howard Community College October 10, 2015

0

16
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Howard Community College | 10 | 6 | 16 |
Box Score
Westmoreland County Community College
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Abby Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Aubrey Young
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Alysia Dube
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Marisa Grant
|
0 | 0 | 0 | 0 |
|
1
Darcey Bodziony
|
5 | 1 | 0 | 0 |
|
2
Heather Veli
|
5 | 3 | 1 | 2 |
|
3
Kaity Gaurin
|
3 | 0 | 0 | 0 |
|
4
Elisa Mobley
|
3 | 0 | 0 | 1 |
|
5
Taylor Nowaskey
|
4 | 2 | 1 | 1 |
|
7
Savanna Holt
|
9 | 6 | 3 | 2 |
|
8
Audrey Ford
|
2 | 1 | 1 | 2 |
|
12
Celeste Costabile
|
11 | 8 | 4 | 0 |
|
13
Lis Parks
|
3 | 2 | 1 | 0 |
|
14
Jen Craven
|
3 | 2 | 2 | 1 |
|
15
Becky Manelli
|
8 | 4 | 1 | 0 |
|
17
Sydney Rynn-Mason
|
4 | 1 | 1 | 2 |
|
19
Nikki Manning
|
2 | 2 | 1 | 0 |
|
20
Michelle Hueftle
|
3 | 1 | 0 | 0 |
|
21
Rebeka Coughlin
|
1 | 0 | 0 | 0 |
|
23
Brittany Nixon
|
5 | 2 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 71 | 35 | 16 | 14 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Rachael Gerstel | 35 | 16 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marisa Grant | 0 | 0 | 0 | 45:00 | |
| 1 - Darcey Bodziony | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
5:28 | Nikki Manning (Jen Craven) - * | 0 - 1 |
|
Howard Community College
1st
|
11:31 | Jen Craven (Sydney Rynn-Mason) - * | 0 - 2 |
|
Howard Community College
1st
|
19:44 | Savanna Holt (Audrey Ford) - * | 0 - 3 |
|
Howard Community College
1st
|
21:23 | Jen Craven (Savanna Holt) - * | 0 - 4 |
|
Howard Community College
1st
|
28:11 | Celeste Costabile (Heather Veli) - * | 0 - 5 |
|
Howard Community College
1st
|
31:01 | Taylor Nowaskey (Sydney Rynn-Mason) - * | 0 - 6 |
|
Howard Community College
1st
|
34:17 | Celeste Costabile (Elisa Mobley) - * | 0 - 7 |
|
Howard Community College
1st
|
39:58 | Heather Veli (Brittany Nixon) - * | 0 - 8 |
|
Howard Community College
1st
|
43:54 | Lis Parks (Heather Veli) - * | 0 - 9 |
|
Howard Community College
1st
|
44:29 | Celeste Costabile (Brittany Nixon) - * | 0 - 10 |
|
Howard Community College
2nd
|
51:38 | Savanna Holt (Taylor Nowaskey) - * | 0 - 11 |
|
Howard Community College
2nd
|
55:03 | Audrey Ford (unassisted) - * | 0 - 12 |
|
Howard Community College
2nd
|
62:23 | Becky Manelli (Savanna Holt) - * | 0 - 13 |
|
Howard Community College
2nd
|
66:58 | Savanna Holt (Audrey Ford) - * | 0 - 14 |
|
Howard Community College
2nd
|
68:28 | Celeste Costabile (unassisted) - * | 0 - 15 |
|
Howard Community College
2nd
|
87:45 | Sydney Rynn-Mason (Brittany Nixon) - * | 0 - 16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Howard Community College | 47 | 24 | 71 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 17 | 2 | 19 |
| Howard Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Howard Community College | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 3 | 1 | 4 |
| Howard Community College | 1 | 0 | 1 |
| Date/Time | October 10, 2015 - 1:00 PM |
|---|---|
| Location | Howard CC |
| Game length | 1:50 |
| Attendance | 80 |
| Referee: | Andrew Lea-Wilson |
| Asst. Referee: | Gary Gutierrez |
| : | Scott Rayburn |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Rachael Gerstel at goalie for Westmoreland County. | ||
| 0:00 | Darcey Bodziony at goalie for Howard Community Col. | ||
| Foul on Westmoreland County. | |||
| 1:07 | Shot by Howard Community Col Savanna Holt, Save (by goalie) Rachael Gerstel. | ||
| 2:03 | Shot by Howard Community Col Becky Manelli, Wide. | ||
| 3:40 | Offside against Howard Community Col. | ||
| 4:56 | Corner kick by Howard Community Col Lis Parks [4:56]. | ||
| 5:28 | Goal!GOAL by Howard Community Col Nikki Manning (FIRST GOAL), Assist by Jen Craven * ( 0 - 1 ) |
||
| 6:14 | Shot by Howard Community Col Celeste Costabile, Wide. | ||
| 6:44 | Offside against Howard Community Col. | ||
| 7:16 | Shot by Howard Community Col Becky Manelli, Save (by goalie) Rachael Gerstel. | ||
| 8:18 | Shot by Howard Community Col Jen Craven, High. | ||
| 8:55 | Corner kick by Howard Community Col Lis Parks [8:55]. | ||
| 9:23 | Shot by Howard Community Col Elisa Mobley, Wide. | ||
| 9:49 | Shot by Howard Community Col Nikki Manning, Save (by goalie) Rachael Gerstel. | ||
| 10:20 | Shot by Howard Community Col Savanna Holt, Save (by goalie) Rachael Gerstel. | ||
| 11:31 | Goal!GOAL by Howard Community Col Jen Craven, Assist by Sydney Rynn-Mason * ( 0 - 2 ) |
||
| 12:53 | Shot by Howard Community Col Rebeka Coughlin, Wide. | ||
| 15:36 | Shot by Howard Community Col Becky Manelli, Save (by goalie) Rachael Gerstel. | ||
| 17:13 | Substitution!Howard Community Col substitution: Audrey Ford for Rebeka Coughlin. | ||
| 17:13 | Substitution!Howard Community Col substitution: Brittany Nixon for Elisa Mobley. | ||
| 17:13 | Substitution!Westmoreland County substitution: Lindsay Herron for Brenda Flores. | ||
| 17:13 | Substitution!Westmoreland County substitution: Carlee Overly for Caitrin Wilson. | ||
| 18:26 | Shot by Howard Community Col Savanna Holt, High. | ||
| 19:44 | Goal!GOAL by Howard Community Col Savanna Holt, Assist by Audrey Ford * ( 0 - 3 ) |
||
| 19:44 | Substitution!Howard Community Col substitution: Kaity Gaurin for Taylor Nowaskey. | ||
| 20:46 | Shot by Howard Community Col Savanna Holt, Save (by goalie) Rachael Gerstel. | ||
| 21:23 | Goal!GOAL by Howard Community Col Jen Craven, Assist by Savanna Holt * ( 0 - 4 ) |
||
| 21:23 | Substitution!Howard Community Col substitution: Michelle Hueftle for Jen Craven. | ||
| 21:48 | Shot by Howard Community Col Becky Manelli, Save (by goalie) Rachael Gerstel. | ||
| 22:48 | Substitution!Westmoreland County substitution: Brenda Flores for Abby Miller. | ||
| 22:48 | Substitution!Howard Community Col substitution: Rebeka Coughlin for Savanna Holt. | ||
| 22:48 | Substitution!Howard Community Col substitution: Heather Veli for Nikki Manning. | ||
| 23:31 | Corner kick by Howard Community Col Lis Parks [23:31]. | ||
| 24:28 | Shot by Howard Community Col Brittany Nixon, Hit Post. | ||
| 24:33 | Shot by Howard Community Col Kaity Gaurin, Wide. | ||
| 24:55 | Shot by Howard Community Col Brittany Nixon, Wide. | ||
| Foul on Howard Community Col. | |||
| 26:15 | Shot by Howard Community Col Celeste Costabile, Save (by goalie) Rachael Gerstel. | ||
| 26:25 | Corner kick by Howard Community Col Lis Parks [26:25]. | ||
| 26:51 | Shot by Howard Community Col Sydney Rynn-Mason, Wide. | ||
| 27:22 | Shot by Howard Community Col Brittany Nixon, Save (by goalie) Rachael Gerstel. | ||
| 27:40 | Shot by Howard Community Col Michelle Hueftle, Save (by goalie) Rachael Gerstel. | ||
| 28:11 | Goal!GOAL by Howard Community Col Celeste Costabile, Assist by Heather Veli * ( 0 - 5 ) |
||
| 28:59 | Shot by Howard Community Col Heather Veli, Save (by goalie) Rachael Gerstel. | ||
| 29:30 | Shot by Howard Community Col Becky Manelli, Hit Crossbar. | ||
| 29:36 | Substitution!Howard Community Col substitution: Jen Craven for Lis Parks. | ||
| 29:36 | Substitution!Howard Community Col substitution: Taylor Nowaskey for Becky Manelli. | ||
| 31:01 | Goal!GOAL by Howard Community Col Taylor Nowaskey, Assist by Sydney Rynn-Mason * ( 0 - 6 ) |
||
| 31:28 | Shot by Howard Community Col Heather Veli, Save (by goalie) Rachael Gerstel. | ||
| 32:09 | Shot by Howard Community Col Kaity Gaurin, Wide. | ||
| 32:42 | Corner kick by Howard Community Col Sydney Rynn-Mason [32:42]. | ||
| 33:07 | Shot by Howard Community Col Brittany Nixon, High. | ||
| 33:17 | Substitution!Howard Community Col substitution: Elisa Mobley for Audrey Ford. | ||
| 33:47 | Shot by Howard Community Col Heather Veli, Wide. | ||
| 34:17 | Goal!GOAL by Howard Community Col Celeste Costabile, Assist by Elisa Mobley * ( 0 - 7 ) |
||
| 34:51 | Shot by Howard Community Col Celeste Costabile, Save (by goalie) Rachael Gerstel. | ||
| 35:39 | Substitution!Howard Community Col substitution: Lis Parks for Sydney Rynn-Mason. | ||
| 36:07 | Shot by Howard Community Col Lis Parks, Blocked. | ||
| 36:35 | Shot by Howard Community Col Celeste Costabile, Save (by goalie) Rachael Gerstel. | ||
| 37:14 | Shot by Howard Community Col Taylor Nowaskey, Wide. | ||
| 37:22 | Corner kick by Howard Community Col Lis Parks [37:22]. | ||
| 38:00 | Shot by Howard Community Col Heather Veli, Wide. | ||
| 38:07 | Substitution!Westmoreland County substitution: Hannah Porter for Carlee Overly. | ||
| 38:43 | Shot by Howard Community Col Lis Parks, Save (by goalie) Rachael Gerstel. | ||
| Foul on Westmoreland County. | |||
| Foul on Westmoreland County. | |||
| 39:58 | Goal!GOAL by Howard Community Col Heather Veli, Assist by Brittany Nixon * ( 0 - 8 ) |
||
| 40:32 | Shot by Howard Community Col Elisa Mobley, Hit Crossbar. | ||
| 40:34 | Shot by Howard Community Col Celeste Costabile, Wide. | ||
| 40:36 | Shot by Howard Community Col Michelle Hueftle, Wide. | ||
| 42:19 | Shot by Howard Community Col Taylor Nowaskey, Save (by goalie) Rachael Gerstel. | ||
| 43:31 | Shot by Howard Community Col Celeste Costabile, Save (by goalie) Rachael Gerstel. | ||
| 43:54 | Goal!GOAL by Howard Community Col Lis Parks, Assist by Heather Veli * ( 0 - 9 ) |
||
| 44:29 | Goal!GOAL by Howard Community Col Celeste Costabile, Assist by Brittany Nixon * ( 0 - 10 ) |
||
| 44:53 | Offside against Howard Community Col. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Marisa Grant at goalie for Howard Community Col. | ||
| 50:29 | Corner kick by Howard Community Col Sydney Rynn-Mason [50:29]. | ||
| 51:38 | Goal!GOAL by Howard Community Col Savanna Holt, Assist by Taylor Nowaskey * ( 0 - 11 ) |
||
| 55:03 | Goal!GOAL by Howard Community Col Audrey Ford * ( 0 - 12 ) |
||
| 56:22 | Corner kick by Howard Community Col Sydney Rynn-Mason [56:22]. | ||
| 56:47 | Shot by Howard Community Col Becky Manelli, High. | ||
| 57:48 | Shot by Howard Community Col Savanna Holt, Wide. | ||
| 58:19 | Shot by Howard Community Col Savanna Holt, Wide. | ||
| 59:36 | Corner kick by Howard Community Col Taylor Nowaskey [59:36]. | ||
| 59:47 | Shot by Howard Community Col Sydney Rynn-Mason, Wide. | ||
| 59:55 | Substitution!Howard Community Col substitution: Lis Parks for Jen Craven. | ||
| 59:55 | Substitution!Howard Community Col substitution: Heather Veli for Audrey Ford. | ||
| 59:55 | Substitution!Howard Community Col substitution: Elisa Mobley for Kaity Gaurin. | ||
| 60:21 | Shot by Howard Community Col Taylor Nowaskey, High. | ||
| 60:58 | Shot by Howard Community Col Becky Manelli, High. | ||
| 61:35 | Shot by Howard Community Col Elisa Mobley, Wide. | ||
| 62:23 | Goal!GOAL by Howard Community Col Becky Manelli, Assist by Savanna Holt * ( 0 - 13 ) |
||
| 63:56 | Substitution!Howard Community Col substitution: Celeste Costabile for Sydney Rynn-Mason. | ||
| 63:56 | Substitution!Howard Community Col substitution: Rebeka Coughlin for Lis Parks. | ||
| 63:56 | Substitution!Westmoreland County substitution: Caitrin Wilson for Abby Miller. | ||
| 63:56 | Substitution!Westmoreland County substitution: Brenda Flores for Alysia Dube. | ||
| 64:41 | Corner kick by Howard Community Col Elisa Mobley [64:41]. | ||
| 66:12 | Shot by Howard Community Col Celeste Costabile, Wide. | ||
| 66:21 | Substitution!Howard Community Col substitution: Audrey Ford for Taylor Nowaskey. | ||
| 66:58 | Goal!GOAL by Howard Community Col Savanna Holt, Assist by Audrey Ford * ( 0 - 14 ) |
||
| 68:28 | Goal!GOAL by Howard Community Col Celeste Costabile * ( 0 - 15 ) |
||
| 69:29 | Shot by Howard Community Col Darcey Bodziony, Wide. | ||
| 69:57 | Substitution!Howard Community Col substitution: Darcey Bodziony for Celeste Costabile. | ||
| 70:11 | Shot by Howard Community Col Darcey Bodziony, High. | ||
| 70:57 | Shot by Howard Community Col Darcey Bodziony, Save (by goalie) Rachael Gerstel. | ||
| Foul on Westmoreland County. | |||
| 71:41 | Substitution!Westmoreland County substitution: Alysia Dube for Aubrey Young. | ||
| 72:15 | Shot by Howard Community Col Darcey Bodziony, Blocked. | ||
| 74:22 | Corner kick by Howard Community Col Elisa Mobley [74:22]. | ||
| 75:34 | Shot by Howard Community Col Michelle Hueftle, Wide. | ||
| 75:41 | Substitution!Howard Community Col substitution: Kaity Gaurin for Becky Manelli. | ||
| 75:41 | Substitution!Westmoreland County substitution: Abby Miller for Lindsay Herron. | ||
| 77:06 | Shot by Howard Community Col Audrey Ford, Wide. | ||
| 78:48 | Shot by Howard Community Col Kaity Gaurin, High. | ||
| 45:00 | For Howard Community Col: #1 Darcey Bodziony, #5 Taylor Nowaskey, #7 Savanna Holt, #13 Lis Parks, #14 Jen Craven, #17 Sydney Rynn-Mason, #23 Brittany Nixon. | ||
| 84:13 | Shot by Howard Community Col Sydney Rynn-Mason, Blocked. | ||
| 84:18 | Corner kick by Howard Community Col Lis Parks [84:18]. | ||
| 84:41 | Header Shot by Howard Community Col Brittany Nixon, Save (by goalie) Rachael Gerstel. | ||
| 85:07 | Substitution!Westmoreland County substitution: Lindsay Herron for Rachel Dunn. | ||
| 87:45 | Goal!GOAL by Howard Community Col Sydney Rynn-Mason, Assist by Brittany Nixon * ( 0 - 16 ) |
||
| 89:18 | Shot by Howard Community Col Darcey Bodziony, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
