Official Volleyball Box Score
Allegany College of at Westmoreland County
9/14/2019 at 1:00 PM
@ Youngwood, Pa.
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 16 | .375 |
| 2 | 6 | 0 | 13 | .462 |
| 3 | 7 | 2 | 14 | .357 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Janey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi Hott * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jade Washington * | 3 | 1 | 1 | 2 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zakiyah Felder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Riley * | 3 | 5 | 0 | 6 | .833 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Katorya Kittrell * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Shania Martin * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Joel Deloatch * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 21 | 4 | 43 | .395 | 15 | 13 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 34.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Matrone * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly White * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Brown * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Edmonds * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Jaquelynn Thompson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Jumper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 8 | .000 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
