Official Volleyball Box Score
Westmoreland County at CC of Allegheny Coun
10/7/2019 at 6:00 PM
@ Monroeville, Pa.
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CC of Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 9 | 2 | 16 | .438 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Matrone * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 2 | Haley Kolar * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Brown * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Edmonds * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Jaquelynn Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Jumper * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 4 | 28 | .143 | 6 | 0 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 13.0 | ||
CC of Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Harper Ercole * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Emily Seese | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marah Williams * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kristen Karcher * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Donna Durrett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donaeya Robinson | 3 | 0 | 1 | 4 | -.250 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Paige Presutti * | 3 | 7 | 1 | 9 | .667 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Abigail Cmar * | 3 | 5 | 4 | 10 | .100 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jordan Reiff * | 3 | 4 | 0 | 5 | .800 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 11 | 69 | .420 | 32 | 15 | 10 | 2 | 27 | 0 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
