Official Volleyball Box Score
Westmoreland County Community College at Howard Community College
10/10/2019 at 7:00 PM
@ Columbia, MD
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 9 | -.556 |
| 2 | 2 | 4 | 14 | -.143 |
| 3 | 4 | 5 | 13 | -.077 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 9 | 4 | 19 | .263 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Matrone * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Haley Kolar * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Brown * | 3 | 1 | 2 | 7 | -.143 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Anna Edmonds * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Jaquelynn Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Jumper * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 14 | 36 | -.222 | 4 | 1 | 3 | 27 | 15 | 2 | 0 | 1 | 2 | 9.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Aubertin | 3 | 1 | 1 | 2 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Cassie Marks | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yi Su Arief | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kira Thompson * | 3 | 8 | 4 | 19 | .211 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Kent * | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alayna Fulton * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabrina Lagomarsino * | 3 | 2 | 2 | 5 | .000 | 23 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Natalie Hosseini * | 3 | 12 | 0 | 16 | .750 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sroda Coleman * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Busola Akintude | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 58 | .310 | 24 | 27 | 6 | 1 | 14 | 0 | 0 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 0:47 |
* = Starter
