Official Volleyball Box Score
Westmoreland County at Hocking College
3/5/2021 at 6:00 PM
@ Student Center
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 12 | 4 | 28 | .286 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Brown * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaquelynn Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Maines * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Duncan * | 3 | 2 | 0 | 6 | .333 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jessica Williams * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| Totals | 8 | 6 | 43 | .047 | 7 | 4 | 6 | 0 | 26 | 5 | 0 | 0 | 0 | 17.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Manuel | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | India Clark | 3 | 1 | 0 | 6 | .167 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Audrey Blake | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Yelyan Acevedo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bayley Bocook | 3 | 11 | 8 | 25 | .120 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Mauricea Crouch | 3 | 7 | 3 | 19 | .211 | 1 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Asheligh Allison | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 30 | Hendershot Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 100 | .160 | 31 | 11 | 4 | 2 | 38 | 1 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
