Official Volleyball Box Score
Westmoreland County Community College at Kent State Tuscarawas
3/6/2021 at 5:00 PM
@ New Philadelphia, Ohio
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Brown * | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaquelynn Thompson * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Maines * | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Duncan * | 3 | 2 | 4 | 17 | -.118 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jessica Williams * | 3 | 1 | 1 | 13 | .000 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 |
| Totals | 7 | 16 | 74 | -.122 | 5 | 7 | 8 | 0 | 27 | 7 | 0 | 0 | 0 | 21.0 | ||
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
