Official Volleyball Box Score
Westmoreland County vs. Pennsylvania Highlan
3/6/2021 at 3:00 PM
@ New Philadelphia, Oh
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 8 | 7 | 21 | .048 |
| 3 | 7 | 6 | 29 | .034 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Brown * | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaquelynn Thompson | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Maines * | 3 | 3 | 2 | 29 | .034 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Duncan * | 3 | 2 | 5 | 14 | -.214 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jessica Williams * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 12 | 13 | 82 | -.012 | 10 | 6 | 8 | 0 | 21 | 3 | 0 | 0 | 0 | 21.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendra Fox * | 3 | 7 | 4 | 15 | .200 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alayna Rosie Plaza * | 3 | 3 | 0 | 7 | .429 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ambroe Gillian * | 3 | 4 | 2 | 11 | .182 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Amanda Wilson * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 24 | Brooke Elliott * | 3 | 4 | 6 | 19 | -.105 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 25 | Maria Engleka | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Isabella Nagy * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 14 | 71 | .155 | 18 | 13 | 9 | 2 | 52 | 0 | 0 | 0 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
