Official Volleyball Box Score
Westmoreland County at Pennsylvania Highlan
3/9/2021 at 6:00 PM
@ Johnstown, Pa.
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 38 | -.079 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 12 | 5 | 40 | .175 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Brown * | 3 | 2 | 0 | 5 | .400 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaquelynn Thompson | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Maines * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Duncan * | 3 | 8 | 2 | 22 | .273 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jessica Williams * | 3 | 8 | 2 | 24 | .250 | 0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 19.0 |
| Totals | 29 | 13 | 92 | .174 | 24 | 7 | 6 | 0 | 18 | 8 | 0 | 0 | 0 | 44.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendra Fox * | 3 | 2 | 8 | 23 | -.261 | 15 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alayna Rosie Plaza * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ambroe Gillian * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Amanda Wilson * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 24 | Brooke Elliott * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 2 | 0 | 12.0 |
| 25 | Maria Engleka | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Isabella Nagy * | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 19 | 104 | .048 | 15 | 12 | 4 | 6 | 72 | 3 | 1 | 2 | 2 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
