Official Volleyball Box Score
Pennsylvania Highlan at Westmoreland County
3/11/2021 at 6:00 PM
@ Westmoreland Gymnasi
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 6 | 20 | 4 | -3.500 |
| 3 | 7 | 5 | 28 | .071 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendra Fox * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alayna Rosie Plaza * | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 21 | Ambroe Gillian * | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Amanda Wilson * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Brooke Elliott * | 3 | 7 | 1 | 14 | .429 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 25 | Maria Engleka | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Isabella Nagy | 3 | 1 | 1 | 7 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 16 | 80 | .087 | 20 | 8 | 4 | 6 | 62 | 0 | 0 | 1 | 3 | 31.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Brown * | 3 | 2 | 0 | 3 | .667 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jaquelynn Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Maines * | 3 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Duncan * | 3 | 4 | 2 | 20 | .100 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jessica Williams * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| Totals | 22 | 8 | 81 | .173 | 16 | 8 | 5 | 0 | 13 | 5 | 0 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
