Official Volleyball Box Score
Kent State-Tuscarawa at Westmoreland County
3/13/2021 at 1:00 PM
@ Westmoreland Gymnasi
Kent State-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent State-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Brown * | 3 | 1 | 1 | 2 | .000 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaquelynn Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Maines * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Duncan * | 3 | 1 | 3 | 11 | -.182 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jessica Williams * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 15 | 10 | 53 | .094 | 12 | 6 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
