Official Volleyball Box Score
Pennsylvania Highlan at Westmoreland County
3/13/2021 at 9:00 AM
@ Youngwood, PA
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 11 | 8 | 34 | .088 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendra Fox * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alayna Rosie Plaza * | 3 | 4 | 3 | 7 | .143 | 18 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Emily Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ambroe Gillian * | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Amanda Wilson * | 3 | 5 | 7 | 19 | -.105 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Brooke Elliott * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 25 | Maria Engleka | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Isabella Nagy * | 3 | 3 | 1 | 9 | .222 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 15 | 90 | .211 | 27 | 7 | 3 | 9 | 48 | 3 | 0 | 1 | 0 | 44.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Brown * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaquelynn Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Maines * | 3 | 3 | 4 | 32 | -.031 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Duncan * | 3 | 5 | 5 | 23 | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Jessica Williams * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 14 | 12 | 81 | .025 | 12 | 10 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
