Official Volleyball Box Score
Westmoreland County at WVU Potomac State Co
3/18/2021 at 5:30 PM
@ WVU Potomac State Co
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 12 | 8 | 40 | .100 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Brown * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaquelynn Thompson | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Maines * | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Duncan * | 3 | 2 | 3 | 11 | -.091 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jessica Williams * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 7 | 56 | .000 | 7 | 3 | 5 | 0 | 23 | 1 | 0 | 0 | 0 | 11.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Slaubaugh * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nicola Ganoe | 3 | 4 | 1 | 10 | .300 | 6 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Chloe Puffinburger * | 3 | 0 | 0 | 1 | .000 | 26 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alayzia Ward * | 2 | 4 | 3 | 9 | .111 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lauren Whiteman | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Phillips | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Koelker | 2 | 1 | 5 | 16 | -.250 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor VanMeter * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Hannah Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee McGuire * | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Macie Miller * | 3 | 16 | 0 | 22 | .727 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 40 | 14 | 89 | .292 | 34 | 16 | 11 | 4 | 70 | 1 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
