Official Volleyball Box Score
Westmoreland County at WVU Potomac State Co
3/18/2021 at 7:00 PM
@ WVU Potomac State Co
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 31 | .452 |
| 2 | 13 | 0 | 21 | .619 |
| 3 | 8 | 4 | 25 | .160 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Brown * | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaquelynn Thompson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Maines * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Duncan * | 3 | 4 | 1 | 5 | .600 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jessica Williams * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 16 | 7 | 42 | .214 | 11 | 2 | 6 | 0 | 15 | 3 | 0 | 0 | 0 | 21.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brooke Slaubaugh * | 2 | 4 | 0 | 7 | .571 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Nicola Ganoe * | 2 | 4 | 0 | 6 | .667 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Chloe Puffinburger * | 2 | 3 | 0 | 4 | .750 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alayzia Ward * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Whiteman | 3 | 5 | 0 | 9 | .556 | 6 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ashley Phillips | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kennedy Koelker | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor VanMeter | 3 | 6 | 2 | 12 | .333 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Hannah Gordon | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee McGuire * | 2 | 3 | 2 | 7 | .143 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Macie Miller * | 1 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 8 | 77 | .403 | 32 | 16 | 6 | 0 | 48 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
