Official Volleyball Box Score
Westmoreland County at Pennsylvania Highlan
3/26/2021 at 7:00 PM
@ Johnstown, Pa.
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 6 | 2 | 36 | .111 |
| 3 | 8 | 4 | 23 | .174 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Anna Rubino * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Brown * | 3 | 0 | 2 | 3 | -.667 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaquelynn Thompson | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Bish * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Maines * | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Duncan * | 3 | 0 | 5 | 13 | -.385 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jessica Williams * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 21 | 17 | 73 | .055 | 17 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 26.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendra Fox * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alayna Rosie Plaza * | 3 | 3 | 0 | 5 | .600 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ambroe Gillian * | 3 | 3 | 4 | 16 | -.062 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amanda Wilson * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Brooke Elliott * | 3 | 9 | 0 | 22 | .409 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 14.0 |
| 25 | Maria Engleka | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Isabella Nagy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 10 | 79 | .139 | 18 | 7 | 5 | 4 | 51 | 4 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
