Official Volleyball Box Score
Howard Community Col at Westmoreland County
9/24/2021 at 8:00 PM
@ Westmoreland CCC
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Marks * | 4 | 0 | 1 | 3 | -.333 | 1 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Eryca Sterling | 4 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Matney * | 4 | 6 | 8 | 25 | -.080 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nailah Gibson * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Hendershot * | 4 | 18 | 4 | 37 | .378 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 21.0 |
| 19 | Lauren Harwood * | 4 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Mikaela Brewer * | 4 | 6 | 1 | 12 | .417 | 30 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 20 | 99 | .152 | 35 | 10 | 9 | 0 | 75 | 4 | 0 | 0 | 0 | 49.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
