Official Volleyball Box Score
Westmoreland County at Pennsylvania Highlan
9/20/2022 at 6:00 PM
@ Johnstown, PA
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 10 | 5 | 32 | .156 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Klinger * | 1 | 5 | 7 | 13 | -.154 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Katie Greenawalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Overly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katrina Hewitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Dunaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katlyn Pierce | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Mullett * | 1 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Renah Kozemchak * | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bryn Shearer * | 1 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sydney Matijevic * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Fulton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 46 | -.043 | 14 | 4 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 19.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 2 | 5 | 0 | .000 | 11 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 5 | 2.0 |
| 5 | Emily Bittner * | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kylee Fabo * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maciah Holsopple * | 3 | 13 | 5 | 32 | .250 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Taylor Rapsky * | 3 | 9 | 2 | 19 | .368 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Haelie Lint | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Borlie * | 3 | 2 | 2 | 5 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Lauryn Calhoun | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 94 | .106 | 29 | 4 | 5 | 4 | 85 | 1 | 0 | 0 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: |
* = Starter
