Official Volleyball Box Score
Pennsylvania Highlan at Westmoreland County
9/21/2022 at 6:00 PM
@ Westmoreland CCC
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 4 | 6 | 28 | -.071 |
| 4 | 8 | 3 | 26 | .192 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Emily Bittner * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylee Fabo * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maciah Holsopple * | 3 | 7 | 4 | 26 | .115 | 1 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Taylor Rapsky * | 3 | 8 | 4 | 19 | .211 | 1 | 2 | 1 | 1 | 14 | 4 | 0 | 2 | 0 | 14.0 |
| 14 | Haelie Lint | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Borlie * | 3 | 0 | 2 | 16 | -.125 | 10 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 26 | Lauryn Calhoun | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 20 | 99 | .010 | 21 | 3 | 12 | 11 | 70 | 6 | 0 | 2 | 4 | 30.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Klinger * | 1 | 4 | 8 | 9 | -.444 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Katie Greenawalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Overly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Dunaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katlyn Pierce * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Mullett * | 1 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Renah Kozemchak | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bryn Shearer * | 1 | 8 | 4 | 21 | .190 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Haley Maines * | 1 | 3 | 2 | 2 | .500 | 8 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sydney Matijevic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton * | 1 | 2 | 2 | 2 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 25 | 70 | .057 | 9 | 11 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
